Licensed to North Carolina Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 3.0
2010 NC Triangle Distance Series #2 - 11/20/2010
Results
Mixed 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Glavich, Dominick 17 YOTA-NC 9:39.64 9:28.61
24.11 50.98 (26.87) 1:18.77 (27.79) 1:46.64 (27.87)
2:14.99 (28.35) 2:43.39 (28.40) 3:12.11 (28.72) 3:41.22 (29.11)
4:10.41 (29.19) 4:39.17 (28.76) 5:08.70 (29.53) 5:37.88 (29.18)
6:06.89 (29.01) 6:36.04 (29.15) 7:05.48 (29.44) 7:34.79 (29.31)
8:03.78 (28.99) 8:33.01 (29.23) 9:01.76 (28.75) 9:28.61 (26.85)
2 Rogers, Kevin 17 YOTA-NC 9:30.01 10:06.23
26.27 55.39 (29.12) 1:25.26 (29.87) 1:55.77 (30.51)
2:26.72 (30.95) 2:57.41 (30.69) 3:28.23 (30.82) 3:59.07 (30.84)
4:29.97 (30.90) 5:01.55 (31.58) 5:32.32 (30.77) 6:02.10 (29.78)
6:31.65 (29.55) 7:01.79 (30.14) 7:32.37 (30.58) 8:02.92 (30.55)
8:34.12 (31.20) 9:05.00 (30.88) 9:35.95 (30.95) 10:06.23 (30.28)
3 Hammack, Michael 15 YOTA-NC 10:12.75 10:16.09
27.35 57.74 (30.39) 1:28.92 (31.18) 2:00.42 (31.50)
2:31.52 (31.10) 3:02.98 (31.46) 3:34.24 (31.26) 4:05.37 (31.13)
4:36.31 (30.94) 5:07.24 (30.93) 5:38.41 (31.17) 6:09.65 (31.24)
6:40.73 (31.08) 7:11.88 (31.15) 7:42.46 (30.58) 8:13.32 (30.86)
8:44.04 (30.72) 9:15.59 (31.55) 9:46.68 (31.09) 10:16.09 (29.41)
4 Davis, Grayson 15 YOTA-NC 10:25.08 10:26.19
28.28 58.68 (30.40) 1:29.97 (31.29) 2:01.67 (31.70)
2:33.16 (31.49) 3:04.64 (31.48) 3:35.99 (31.35) 4:07.62 (31.63)
4:39.52 (31.90) 5:11.14 (31.62) 5:42.39 (31.25) 6:14.19 (31.80)
6:45.81 (31.62) 7:17.50 (31.69) 7:49.08 (31.58) 8:20.54 (31.46)
8:52.40 (31.86) 9:24.30 (31.90) 9:56.03 (31.73) 10:26.19 (30.16)
5 Battershall, Connor 14 YOTA-NC 11:35.00 10:57.58
28.83 1:00.16 (31.33) 1:32.15 (31.99) 2:03.98 (31.83)
2:36.23 (32.25) 3:08.99 (32.76) 3:42.04 (33.05) 4:15.72 (33.68)
4:48.57 (32.85) 5:21.89 (33.32) 5:54.81 (32.92) 6:27.77 (32.96)
7:01.91 (34.14) 7:35.79 (33.88) 8:09.25 (33.46) 8:43.26 (34.01)
9:17.13 (33.87) 9:51.64 (34.51) 10:25.20 (33.56) 10:57.58 (32.38)
6 Snyder, Hannah 16 YOTA-NC 11:16.92 11:02.86
30.64 1:03.13 (32.49) 1:36.10 (32.97) 2:09.47 (33.37)
2:42.99 (33.52) 3:16.16 (33.17) 3:49.55 (33.39) 4:23.21 (33.66)
4:57.07 (33.86) 5:30.69 (33.62) 6:04.42 (33.73) 6:37.73 (33.31)
7:10.94 (33.21) 7:44.25 (33.31) 8:17.57 (33.32) 8:51.00 (33.43)
9:24.57 (33.57) 9:57.92 (33.35) 10:31.10 (33.18) 11:02.86 (31.76)
7 Snyder, Allison 14 YOTA-NC 10:56.99 11:08.73
29.47 1:01.60 (32.13) 1:34.23 (32.63) 2:07.29 (33.06)
2:40.71 (33.42) 3:14.05 (33.34) 3:47.35 (33.30) 4:20.81 (33.46)
4:54.87 (34.06) 5:28.44 (33.57) 6:02.70 (34.26) 6:36.85 (34.15)
7:10.97 (34.12) 7:45.18 (34.21) 8:19.94 (34.76) 8:53.64 (33.70)
9:28.44 (34.80) 10:02.67 (34.23) 10:36.21 (33.54) 11:08.73 (32.52)
8 Viamonte, Malvin 32 YOTA-NC 11:00.00 11:15.23
29.09 1:00.30 (31.21) 1:32.37 (32.07) 2:05.39 (33.02)
2:38.47 (33.08) 3:11.78 (33.31) 3:45.58 (33.80) 4:20.03 (34.45)
4:54.41 (34.38) 5:28.54 (34.13) 6:02.26 (33.72) 6:36.44 (34.18)
7:10.59 (34.15) 7:45.18 (34.59) 8:20.02 (34.84) 8:54.81 (34.79)
9:30.08 (35.27) 10:05.54 (35.46) 10:40.66 (35.12) 11:15.23 (34.57)
9 Butkowski, Ashlyn 12 WAVE-NC 11:38.70 11:35.72
30.75 1:04.29 (33.54) 1:38.82 (34.53) 2:13.72 (34.90)
2:48.56 (34.84) 3:23.60 (35.04) 3:58.64 (35.04) 4:33.70 (35.06)
5:09.68 (35.98) 5:45.37 (35.69) 6:20.70 (35.33) 6:56.45 (35.75)
7:32.24 (35.79) 8:07.10 (34.86) 8:42.00 (34.90) 9:17.12 (35.12)
9:52.45 (35.33) 10:27.53 (35.08) 11:02.26 (34.73) 11:35.72 (33.46)
10 Weir, Sylvia 15 YOTA-NC 12:06.40 11:55.10
30.71 1:04.79 (34.08) 1:39.99 (35.20) 2:15.82 (35.83)
2:52.04 (36.22) 3:28.28 (36.24) 4:05.11 (36.83) 4:41.37 (36.26)
5:17.77 (36.40) 5:53.83 (36.06) 6:30.38 (36.55) 7:06.63 (36.25)
7:42.90 (36.27) 8:18.97 (36.07) 8:55.13 (36.16) 9:31.60 (36.47)
10:07.93 (36.33) 10:44.65 (36.72) 11:20.73 (36.08) 11:55.10 (34.37)
11 Berg, Rebecca 12 WAVE-NC 12:45.03 12:28.37
33.73 1:10.03 (36.30) 1:47.66 (37.63) 2:26.18 (38.52)
3:03.82 (37.64) 3:42.05 (38.23) 4:19.24 (37.19) 4:57.34 (38.10)
5:34.42 (37.08) 6:12.45 (38.03) 6:50.03 (37.58) 7:28.16 (38.13)
8:06.18 (38.02) 8:44.79 (38.61) 9:22.41 (37.62) 10:00.22 (37.81)
10:38.33 (38.11) 11:15.88 (37.55) 11:52.81 (36.93) 12:28.37 (35.56)
12 Arnholt, Alan T 47 WST-NC 13:00.00 12:33.11
33.53 1:09.60 (36.07) 1:46.20 (36.60) 2:23.04 (36.84)
3:00.02 (36.98) 3:36.96 (36.94) 4:14.27 (37.31) 4:51.80 (37.53)
5:29.66 (37.86) 6:07.22 (37.56) 6:44.85 (37.63) 7:23.05 (38.20)
8:01.72 (38.67) 8:40.57 (38.85) 9:19.94 (39.37) 9:58.96 (39.02)
10:38.38 (39.42) 11:17.77 (39.39) 11:56.09 (38.32) 12:33.11 (37.02)
13 Forsyth, Caroline 10 WST-NC 13:59.66 12:34.60
33.44 1:09.66 (36.22) 1:46.28 (36.62) 2:23.61 (37.33)
3:00.87 (37.26) 3:38.88 (38.01) 4:17.11 (38.23) 4:55.58 (38.47)
5:34.99 (39.41) 6:13.42 (38.43) 6:52.32 (38.90) 7:30.64 (38.32)
8:09.81 (39.17) 8:48.58 (38.77) 9:27.14 (38.56) 10:06.06 (38.92)
10:43.84 (37.78) 11:21.35 (37.51) 11:58.79 (37.44) 12:34.60 (35.81)
14 Thompson, Carolyn 27 RAM-NC 12:47.52 12:59.93
33.73
3:05.20 ( ) 3:43.41 (38.21) 4:22.07 (38.66) 5:01.67 (39.60)
5:41.07 (39.40) 6:20.90 (39.83) 7:01.88 (40.98) 7:41.85 (39.97)
8:21.65 (39.80) 9:01.78 (40.13) 9:43.48 (41.70) 10:23.35 (39.87)
11:03.00 (39.65) 11:42.83 (39.83) 12:22.88 (40.05) 12:59.93 (37.05)
15 Nichols, Jordan 12 WAVE-NC 13:22.17 13:32.62
33.50 1:12.71 (39.21) 1:54.04 (41.33) 2:34.51 (40.47)
3:15.11 (40.60) 3:59.24 (44.13) 4:42.08 (42.84) 5:25.45 (43.37)
6:07.24 (41.79) 6:50.26 (43.02) 7:32.15 (41.89) 8:15.12 (42.97)
8:58.37 (43.25) 9:42.39 (44.02) 10:25.79 (43.40) 11:04.87 (39.08)
11:43.54 (38.67) 12:21.69 (38.15) 12:58.74 (37.05) 13:32.62 (33.88)
16 Lesesne, Roby 12 WST-NC 14:59.66 14:04.11
41.37 1:24.18 (42.81) 2:07.78 (43.60) 2:52.17 (44.39)
3:35.25 (43.08) 4:18.06 (42.81) 5:01.23 (43.17) 5:43.22 (41.99)
6:26.76 (43.54) 7:09.97 (43.21) 7:51.56 (41.59) 8:32.95 (41.39)
9:15.26 (42.31) 9:58.00 (42.74) 10:40.39 (42.39) 11:21.92 (41.53)
12:04.76 (42.84) 12:46.89 (42.13) 13:26.66 (39.77) 14:04.11 (37.45)
17 King, Patrick 26 NCMS-NC 14:25.49 14:13.79
36.75 1:17.74 (40.99) 2:00.96 (43.22) 2:44.22 (43.26)
3:27.22 (43.00) 4:10.85 (43.63) 4:54.28 (43.43) 5:37.20 (42.92)
6:20.26 (43.06) 7:03.88 (43.62) 7:47.28 (43.40) 8:30.68 (43.40)
9:14.60 (43.92) 9:57.23 (42.63) 10:40.13 (42.90) 11:23.65 (43.52)
12:06.22 (42.57) 12:48.90 (42.68) 13:30.48 (41.58) 14:13.79 (43.31)
18 Howell, Samantha 12 WAVE-NC 14:14.73 14:20.35
37.86 1:20.48 (42.62) 2:03.55 (43.07) 2:47.47 (43.92)
3:32.01 (44.54) 4:59.80 ( ) 5:42.65 (42.85)
6:26.53 (43.88) 7:10.03 (43.50) 7:53.64 (43.61) 8:36.80 (43.16)
9:20.60 (43.80) 10:04.04 (43.44) 10:47.20 (43.16) 11:30.47 (43.27)
12:13.64 (43.17) 12:56.88 (43.24) 13:39.87 (42.99) 14:20.35 (40.48)
19 Horvath, Robert 12 WAVE-NC 15:15.07 14:45.58
37.78 1:21.23 (43.45) 2:06.14 (44.91) 2:51.38 (45.24)
3:36.24 (44.86) 4:20.93 (44.69) 5:06.07 (45.14) 5:51.35 (45.28)
6:36.96 (45.61) 7:21.39 (44.43) 8:06.39 (45.00) 8:52.62 (46.23)
9:38.48 (45.86) 10:23.64 (45.16) 11:09.20 (45.56) 11:54.59 (45.39)
12:39.72 (45.13) 13:23.90 (44.18) 14:06.05 (42.15) 14:45.58 (39.53)
20 DeLong, Harry 67 RAM-NC 17:30.00 15:29.01
42.07 1:27.02 (44.95) 2:12.40 (45.38) 2:58.94 (46.54)
3:46.37 (47.43) 4:32.83 (46.46) 5:19.34 (46.51) 6:06.65 (47.31)
6:53.63 (46.98) 7:41.43 (47.80) 8:28.73 (47.30) 9:15.50 (46.77)
10:02.55 (47.05) 10:49.56 (47.01) 11:36.42 (46.86) 12:23.26 (46.84)
13:10.28 (47.02) 13:56.63 (46.35) 14:42.87 (46.24) 15:29.01 (46.14)
21 Pope, Kayla 10 WAVE-NC 16:51.77 15:58.69
42.64 1:30.43 (47.79) 2:19.00 (48.57) 3:07.35 (48.35)
3:56.06 (48.71) 4:44.96 (48.90) 5:34.41 (49.45) 6:23.51 (49.10)
7:13.07 (49.56) 8:03.13 (50.06) 8:53.35 (50.22) 9:42.37 (49.02)
10:31.58 (49.21) 11:19.67 (48.09) 12:08.07 (48.40) 12:56.00 (47.93)
13:42.96 (46.96) 14:30.38 (47.42) 15:16.96 (46.58) 15:58.69 (41.73)
22 Richardson, Anita 55 NCMS-NC 19:13.90 19:30.37
50.15 1:46.12 (55.97) 2:45.38 (59.26) 3:45.62 (1:00.24)
4:45.13 (59.51) 5:44.98 (59.85) 6:44.32 (59.34) 7:43.94 (59.62)
8:43.98 (1:00.04) 9:42.56 (58.58) 10:41.37 (58.81) 12:42.33 (2:00.96)
13:42.49 (1:00.16) 14:41.54 (59.05) 15:39.65 ( )
16:37.35 (57.70) 17:36.81 (59.46) 18:35.98 (59.17) 19:30.37 (54.39)
23 Lund, Vivian 45 NCMS-NC 26:00.00 22:11.25
57.84 2:00.70 (1:02.86) 3:08.34 (1:07.64) 4:12.42 (1:04.08)
5:17.67 (1:05.25) 6:25.56 (1:07.89) 7:32.95 (1:07.39) 8:40.94 (1:07.99)
9:50.12 (1:09.18) 10:55.08 (1:04.96) 12:03.47 (1:08.39) 13:11.85 (1:08.38)
14:22.96 (1:11.11) 15:31.84 (1:08.88) 16:38.77 (1:06.93) 17:47.60 (1:08.83)
18:54.00 (1:06.40) 20:03.27 (1:09.27) 21:12.40 (1:09.13) 22:11.25 (58.85)
24 Nichols, Beth 8 WAVE-NC 20:20.07 23:52.79
54.91 2:08.90 (1:13.99) 3:21.06 (1:12.16) 4:35.96 (1:14.90)
5:49.54 (1:13.58) 7:06.38 (1:16.84) 8:21.00 (1:14.62) 9:35.19 (1:14.19)
10:45.76 (1:10.57) 12:01.82 (1:16.06) 13:14.60 (1:12.78) 14:25.73 (1:11.13)
15:40.45 (1:14.72) 16:54.90 (1:14.45) 18:07.87 (1:12.97) 19:17.19 (1:09.32)
20:29.45 (1:12.26) 21:38.52 (1:09.07) 22:50.34 (1:11.82) 23:52.79 (1:02.45)
Mixed 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lauffer, Brayden 14 YOTA-NC 17:20.65 17:11.54
27.48 57.97 (30.49) 1:29.45 (31.48) 2:01.47 (32.02)
2:33.34 (31.87) 3:04.97 (31.63) 3:36.68 (31.71) 4:08.41 (31.73)
4:40.07 (31.66) 5:11.12 (31.05) 5:42.83 (31.71) 6:14.47 (31.64)
6:46.05 (31.58) 7:17.78 (31.73) 7:49.34 (31.56) 8:20.94 (31.60)
8:52.51 (31.57) 9:24.15 (31.64) 9:55.45 (31.30) 10:26.84 (31.39)
10:58.03 (31.19) 11:29.46 (31.43) 12:00.76 (31.30) 12:32.20 (31.44)
13:03.51 (31.31) 13:34.62 (31.11) 14:06.01 (31.39) 14:37.46 (31.45)
15:08.43 (30.97) 15:40.18 (31.75) 16:11.53 (31.35) 16:42.47 (30.94)
17:11.54 (29.07)
2 Meyer, Theresa 17 YOTA-NC 16:54.62 17:38.58
29.19 1:00.31 (31.12) 1:31.90 (31.59) 2:03.98 (32.08)
2:35.86 (31.88) 3:07.45 (31.59) 3:39.11 (31.66) 4:11.03 (31.92)
4:42.55 (31.52) 5:14.51 (31.96) 5:46.28 (31.77) 6:18.50 (32.22)
6:50.58 (32.08) 7:23.24 (32.66) 7:56.01 (32.77) 8:28.39 (32.38)
9:01.11 (32.72) 9:33.49 (32.38) 10:05.82 (32.33) 10:38.51 (32.69)
11:10.88 (32.37) 11:43.23 (32.35) 12:14.75 (31.52) 12:47.00 (32.25)
13:19.76 (32.76) 13:52.16 (32.40) 14:24.99 (32.83) 14:58.14 (33.15)
15:30.65 (32.51) 16:02.37 (31.72) 16:35.12 (32.75) 17:07.50 (32.38)
17:38.58 (31.08)
3 Glavich, Jonathan 13 YOTA-NC 18:45.00 17:53.35
29.47 1:01.10 (31.63) 1:33.42 (32.32) 2:05.86 (32.44)
2:38.54 (32.68) 3:11.32 (32.78) 3:43.64 (32.32) 4:16.61 (32.97)
4:49.56 (32.95) 5:22.38 (32.82) 5:55.40 (33.02) 6:28.52 (33.12)
7:01.47 (32.95) 7:34.45 (32.98) 8:07.40 (32.95) 8:40.28 (32.88)
9:13.05 (32.77) 9:45.74 (32.69) 10:18.58 (32.84) 10:51.24 (32.66)
11:24.07 (32.83) 11:56.95 (32.88) 12:29.75 (32.80) 13:02.35 (32.60)
13:35.13 (32.78) 14:08.11 (32.98) 14:40.97 (32.86) 15:13.91 (32.94)
15:46.77 (32.86) 16:19.57 (32.80) 16:52.20 (32.63) 17:24.04 (31.84)
17:53.35 (29.31)
4 Vetrano, Alexis 11 WAVE-NC 20:15.77 19:40.67
30.93 1:05.92 (34.99) 1:41.82 (35.90) 2:18.31 (36.49)
2:54.75 (36.44) 3:31.49 (36.74) 4:07.37 (35.88) 4:43.96 (36.59)
5:19.98 (36.02) 5:56.26 (36.28) 6:32.66 (36.40) 7:09.22 (36.56)
7:45.00 (35.78) 8:21.15 (36.15) 8:57.86 (36.71) 9:34.26 (36.40)
10:10.68 (36.42) 10:47.60 (36.92) 11:22.72 (35.12) 11:59.29 (36.57)
12:34.63 (35.34) 13:10.91 (36.28) 13:46.48 (35.57) 14:22.84 (36.36)
14:58.60 (35.76) 15:34.59 (35.99) 16:10.31 (35.72) 16:45.91 (35.60)
17:21.67 (35.76) 17:56.90 (35.23) 18:33.02 (36.12) 19:07.36 (34.34)
19:40.67 (33.31)
5 Murray, Bailey 13 WAVE-NC 20:00.31 19:46.30
32.95 1:08.34 (35.39) 1:44.62 (36.28) 2:21.13 (36.51)
2:57.20 (36.07) 3:33.65 (36.45) 4:10.19 (36.54) 4:46.43 (36.24)
5:23.08 (36.65) 5:59.80 (36.72) 6:35.78 (35.98) 7:12.54 (36.76)
7:48.71 (36.17) 8:24.89 (36.18) 9:01.12 (36.23) 9:37.58 (36.46)
10:14.07 (36.49) 10:50.51 (36.44) 11:26.90 (36.39) 12:02.87 (35.97)
12:39.36 (36.49) 13:15.28 (35.92) 13:51.64 (36.36) 14:27.47 (35.83)
15:03.07 (35.60) 15:39.40 (36.33) 16:15.53 (36.13) 16:51.45 (35.92)
17:27.02 (35.57) 18:02.42 (35.40) 18:37.83 (35.41) 19:12.65 (34.82)
19:46.30 (33.65)
6 Ciatti, Nathan 12 WAVE-NC 20:05.17 19:57.90
32.95 1:08.88 (35.93) 1:45.08 (36.20) 2:21.22 (36.14)
2:57.38 (36.16) 3:34.11 (36.73) 4:10.84 (36.73) 4:47.54 (36.70)
5:24.67 (37.13) 6:01.41 (36.74) 6:38.18 (36.77) 7:14.94 (36.76)
7:51.65 (36.71) 8:28.06 (36.41) 9:04.94 (36.88) 9:42.33 (37.39)
10:19.22 (36.89) 10:56.06 (36.84) 11:31.65 (35.59) 12:08.29 (36.64)
12:44.71 (36.42) 13:20.95 (36.24) 13:57.62 (36.67) 14:33.91 (36.29)
15:10.37 (36.46) 15:46.61 (36.24) 16:22.89 (36.28) 16:58.94 (36.05)
17:35.13 (36.19) 18:11.34 (36.21) 18:46.92 (35.58) 19:23.21 (36.29)
19:57.90 (34.69)
7 Edwardson, Emma 12 WAVE-NC 21:04.03 20:31.60
32.67 1:09.67 (37.00) 1:46.81 (37.14) 2:24.31 (37.50)
3:01.38 (37.07) 3:38.58 (37.20) 4:16.82 (38.24) 4:54.50 (37.68)
5:32.03 (37.53) 6:09.57 (37.54) 6:47.26 (37.69) 7:25.14 (37.88)
8:02.59 (37.45) 8:40.44 (37.85) 9:18.02 (37.58) 9:56.00 (37.98)
10:33.55 (37.55) 11:11.27 (37.72) 11:48.84 (37.57) 12:26.67 (37.83)
13:04.13 (37.46) 13:41.76 (37.63) 14:19.37 (37.61) 14:57.23 (37.86)
15:34.76 (37.53) 16:12.25 (37.49) 16:49.88 (37.63) 17:27.34 (37.46)
18:04.71 (37.37) 18:42.31 (37.60) 19:19.34 (37.03) 19:56.20 (36.86)
20:31.60 (35.40)
8 Berg, Carolyn 10 WAVE-NC 23:00.03 22:00.49
33.85 1:12.53 (38.68) 1:52.50 (39.97) 2:31.99 (39.49)
3:12.48 (40.49) 3:52.85 (40.37) 4:33.52 (40.67) 5:13.79 (40.27)
5:53.81 (40.02) 6:34.86 (41.05) 7:15.07 (40.21) 7:55.70 (40.63)
8:36.27 (40.57) 9:17.14 (40.87) 9:58.07 (40.93) 10:38.14 (40.07)
11:19.40 (41.26) 11:59.89 (40.49) 12:40.42 (40.53) 13:21.12 (40.70)
14:01.77 (40.65) 14:41.88 (40.11) 15:22.72 (40.84) 16:02.85 (40.13)
16:43.21 (40.36) 17:23.30 (40.09) 18:04.02 (40.72) 18:45.13 (41.11)
19:24.49 (39.36) 20:04.84 (40.35) 20:45.16 (40.32) 21:24.45 (39.29)
22:00.49 (36.04)
9 Forsyth, Ingrid 17 WST-NC 22:09.66 22:09.99
35.55 1:14.62 (39.07) 1:54.67 (40.05) 2:34.89 (40.22)
3:15.44 (40.55) 3:56.45 (41.01) 4:37.48 (41.03) 5:18.24 (40.76)
5:59.07 (40.83) 6:40.04 (40.97) 7:21.44 (41.40) 8:01.96 (40.52)
8:42.90 (40.94) 9:23.60 (40.70) 10:04.40 (40.80) 10:44.91 (40.51)
11:25.00 (40.09) 12:05.67 (40.67) 12:46.21 (40.54) 13:26.81 (40.60)
14:07.58 (40.77) 14:48.12 (40.54) 15:29.04 (40.92) 16:09.31 (40.27)
16:49.58 (40.27) 17:30.27 (40.69) 18:10.62 (40.35) 18:50.94 (40.32)
19:31.12 (40.18) 20:10.91 (39.79) 20:50.87 (39.96) 21:30.84 (39.97)
22:09.99 (39.15)
10 Wahlers, Justin 12 TAC 25:47.60 23:03.09
32.58 1:11.50 (38.92) 1:51.96 (40.46) 2:32.79 (40.83)
3:13.42 (40.63) 3:54.74 (41.32) 4:35.15 (40.41) 5:17.79 (42.64)
5:59.68 (41.89) 6:41.59 (41.91) 7:24.97 (43.38) 8:07.62 (42.65)
8:50.33 (42.71) 9:32.73 (42.40) 10:15.26 (42.53) 10:58.66 (43.40)
11:41.26 (42.60) 12:25.70 (44.44) 13:09.13 (43.43) 13:51.79 (42.66)
14:34.31 (42.52) 15:18.01 (43.70) 16:01.64 (43.63) 16:44.01 (42.37)
17:28.28 (44.27) 18:11.16 (42.88) 18:53.35 (42.19) 19:36.02 (42.67)
20:18.87 (42.85) 21:02.24 (43.37) 21:43.71 (41.47) 22:25.28 (41.57)
23:03.09 (37.81)
11 Arnholt, Alayna M 10 WST-NC 25:00.00 24:46.77
39.28 1:24.54 (45.26) 2:10.56 (46.02) 2:55.31 (44.75)
3:40.83 (45.52) 4:26.65 (45.82) 5:12.45 (45.80) 5:57.52 (45.07)
6:43.21 (45.69) 7:29.32 (46.11) 8:14.87 (45.55) 9:00.17 (45.30)
9:45.30 (45.13) 10:30.08 (44.78) 11:15.28 (45.20) 12:00.29 (45.01)
12:46.64 (46.35) 13:32.03 (45.39) 14:17.38 (45.35) 15:02.66 (45.28)
15:49.04 (46.38) 16:34.38 (45.34) 17:19.90 (45.52) 18:05.86 (45.96)
18:51.87 (46.01) 19:37.37 (45.50) 20:23.43 (46.06) 21:08.49 (45.06)
21:54.63 (46.14) 22:40.83 (46.20) 23:24.92 (44.09) 24:08.65 (43.73)
24:46.77 (38.12)
12 Pigg, Hunter 10 WAVE-NC 22:45.17 24:47.86
32.86 1:12.08 (39.22) 1:53.73 (41.65) 2:35.35 (41.62)
3:17.52 (42.17) 3:59.42 (41.90) 4:43.29 (43.87) 5:26.14 (42.85)
6:07.86 (41.72) 6:51.32 (43.46) 7:34.90 (43.58) 8:14.70 (39.80)
8:57.44 (42.74) 9:41.07 (43.63) 10:24.33 (43.26) 11:08.38 (44.05)
11:53.14 (44.76) 12:38.29 (45.15) 13:23.34 (45.05) 14:08.73 (45.39)
14:54.34 (45.61) 15:40.08 (45.74) 16:26.29 (46.21) 17:11.96 (45.67)
17:59.24 (47.28) 18:45.64 (46.40) 19:31.94 (46.30) 20:18.55 (46.61)
21:05.88 (47.33) 21:52.45 (46.57) 22:38.94 (46.49) 23:24.01 (45.07)
24:47.86 (1:23.85)
13 Lindquist, Dana 48 YOTA-NC 29:00.00 27:00.11
39.01 1:22.65 (43.64) 2:09.76 (47.11) 2:57.62 (47.86)
3:47.59 (49.97) 4:36.12 (48.53) 5:24.41 (48.29) 6:13.19 (48.78)
7:03.01 (49.82) 7:52.22 (49.21) 8:43.02 (50.80) 9:34.53 (51.51)
10:26.91 (52.38) 11:18.67 (51.76) 12:08.80 (50.13) 12:59.44 (50.64)
13:48.63 (49.19) 14:39.73 (51.10) 15:30.00 (50.27) 16:20.44 (50.44)
17:10.53 (50.09) 18:00.89 (50.36) 18:51.18 (50.29) 19:41.46 (50.28)
20:31.16 (49.70) 21:20.22 (49.06) 22:10.03 (49.81) 22:59.21 (49.18)
23:48.62 (49.41) 24:36.98 (48.36) 25:25.65 (48.67) 26:15.31 (49.66)
27:00.11 (44.80)
14 Miller, Jamie 56 TMS-NC 29:52.00 30:55.95
49.16 1:45.95 (56.79) 3:43.30 (1:57.35) 4:40.66 (57.36)
5:37.19 ( ) 7:33.84 ( )
8:32.45 (58.61) 9:30.48 (58.03) 10:28.60 (58.12) 11:26.03 (57.43)
12:23.16 (57.13) 13:20.19 (57.03) 14:17.03 (56.84) 15:13.74 (56.71)
16:09.57 (55.83) 17:07.54 (57.97) 18:02.79 (55.25) 18:58.65 (55.86)
19:55.46 (56.81) 20:50.94 (55.48) 21:47.77 (56.83) 22:45.06 (57.29)
23:41.13 (56.07) 24:38.04 (56.91) 25:33.27 (55.23) 26:29.01 (55.74)
27:22.93 (53.92) 28:19.52 (56.59) 29:13.36 (53.84) 30:08.87 (55.51)
30:55.95 (47.08)