Licensed to North Carolina Swimming - For Office Use Only License
                                                      HY-TEK's MEET MANAGER 3.0
              2011 NC MOR Snowflake Meet - 1/29/2011 to 1/30/2011              
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Earnshaw, Julia M          6 CHY-NC                 21.83      18.85        
  2 Knight, Anne Marie L       6 CHY-NC                 22.14      21.61        
  3 Hickey, Caroline J         6 YOTA-NC                25.02      22.00        
  4 Rein, Cassidy E            6 YOTA-NC                26.89      22.46        
  5 Hollowell, Sarah G         6 RSA-NC                 24.87      23.33        
  6 Xu, Savannah               6 CHY-NC                 22.05      23.63        
  7 Ssengonzi, Rachel T        5 RSA-NC                 30.87      24.14        
  8 Ganesan, Divya *           6 WAVE-NC                27.32      25.14        
  9 Chignell, Kathryn N        6 WAVE-NC                25.95      25.21        
 10 Witzenman, Kora Beth B     6 WOW-NC                 27.07      25.62        
 10 Weddle, Tessa M            6 WAVE-NC                25.32      25.62        
 12 Pelt, Chloe C              6 RSA-NC                 29.10      25.87        
 13 Conger, Elizabeth N        6 NCAC-NC                37.17      26.45        
 14 Apostolico, Sarah E        6 RSA-NC                 30.87      27.71        
 15 Mizelle, Vivian            5 WAVE-NC                28.44      28.03        
 16 Ferguson, Bevin C          6 DUKE-NC                31.35      29.27        
 17 Pierce, Camila E           6 RSA-NC                 34.31      30.06        
 18 Breit, Michelle A          6 WOW-NC                    NT      30.22        
 19 Cinque, Karissa L          6 RSA-NC                 30.87      30.33        
 20 Daniel, Chloe A            6 YOTA-NC                   NT      30.51        
 21 Boat, Rachel M             6 WAVE-NC                30.56      31.18        
 22 Stuckey, Emily C           6 MOR-NC                 33.34      31.82        
 23 Clayton, Baylor C          6 DUKE-NC                35.12      32.23        
 24 Hua, Bella K               6 RSA-NC                 30.87      32.60        
 25 Daugherty, Jameson K       6 WAVE-NC                   NT      32.96        
 26 Cooper, Amy R              6 SSS-NC                 47.82      40.28        
 
Girls 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Earnshaw, Julia M          6 CHY-NC                 47.34      42.90        
  2 Knight, Anne Marie L       6 CHY-NC                 47.09      47.32        
  3 Hollowell, Sarah G         6 RSA-NC                 46.79      47.36        
  4 Rein, Cassidy E            6 YOTA-NC                52.98      52.99        
  5 Weddle, Tessa M            6 WAVE-NC                58.16      54.81        
  6 Xu, Savannah               6 CHY-NC                 49.88      57.60        
  7 Conger, Elizabeth N        6 NCAC-NC              1:09.04    1:04.12        
  8 Ferguson, Bevin C          6 DUKE-NC              1:14.24    1:11.40        
  9 Hillman, Kelly J           6 DUKE-NC              1:06.48    1:11.60        
 10 Daniel, Chloe A            6 YOTA-NC                   NT    1:12.81        
 11 Zlotchenko, Ilana I        6 WAVE-NC              1:33.23    1:14.63        
 12 Ramont, Maddy C            5 YOTA-NC              1:49.35    1:20.71        
 13 Pienkowski, Nataleigh L    5 YOTA-NC                   NT    1:25.28        
 
Girls 6 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hollowell, Sarah G         6 RSA-NC               1:47.19    1:44.70        
                  49.30     1:44.70 (55.40)                                        
  2 Weddle, Tessa M            6 WAVE-NC              2:04.41    1:56.45        
                  55.11   1:56.45 (1:01.34)                                        
  3 Rein, Cassidy E            6 YOTA-NC              2:21.55    2:00.75        
                  56.33   2:00.75 (1:04.42)                                        
  4 Xu, Savannah               6 CHY-NC               1:55.91    2:15.52        
                1:07.82   2:15.52 (1:07.70)                                        
  5 Conger, Elizabeth N        6 NCAC-NC                   NT    2:28.43        
                1:06.41   2:28.43 (1:22.02)                                        
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Earnshaw, Julia M          6 CHY-NC                 24.58      22.65        
  2 Hollowell, Sarah G         6 RSA-NC                 28.87      23.25        
  3 Knight, Anne Marie L       6 CHY-NC                 23.93      24.17        
  4 Xu, Savannah               6 CHY-NC                 23.97      26.23        
  5 Ganesan, Divya *           6 WAVE-NC                   NT      26.24        
  6 Pelt, Chloe C              6 RSA-NC                 36.55      27.53        
  7 Chignell, Kathryn N        6 WAVE-NC                29.46      28.40        
  8 Hickey, Caroline J         6 YOTA-NC                   NT      28.59        
  9 Witzenman, Kora Beth B     6 WOW-NC                 26.33      28.76        
 10 Apostolico, Sarah E        6 RSA-NC                 31.87      29.22        
 11 Cinque, Karissa L          6 RSA-NC                 32.87      29.30        
 12 Weddle, Tessa M            6 WAVE-NC                28.36      29.89        
 13 Daugherty, Jameson K       6 WAVE-NC                   NT      30.19        
 14 Pierce, Camila E           6 RSA-NC                 33.87      30.60        
 15 Lupton-Smith, Laura P      6 RSA-NC                 31.87      31.07        
 16 Boat, Rachel M             6 WAVE-NC                31.82      31.08        
 17 Rein, Cassidy E            6 YOTA-NC                28.64      31.32        
 18 Ssengonzi, Rachel T        5 RSA-NC                 32.87      31.48        
 19 Breit, Michelle A          6 WOW-NC                 33.94      32.02        
 20 Ferguson, Bevin C          6 DUKE-NC                32.45      34.45        
 21 Daniel, Chloe A            6 YOTA-NC                   NT      35.19        
 22 Conger, Elizabeth N        6 NCAC-NC                49.12      35.42        
 23 Ramont, Maddy C            5 YOTA-NC                45.84      38.73        
 24 Stuckey, Emily C           6 MOR-NC                 36.18      45.07        
 25 Clayton, Baylor C          6 DUKE-NC                37.78      55.93        
 -- Mizelle, Vivian            5 WAVE-NC                36.16         DQ        
 -- Hua, Bella K               6 RSA-NC                 31.87         DQ        
 
Girls 6 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Earnshaw, Julia M          6 CHY-NC                 53.68      54.20        
  2 Hollowell, Sarah G         6 RSA-NC                 51.71      54.31        
  3 Xu, Savannah               6 CHY-NC                 53.93      57.24        
  4 Rein, Cassidy E            6 YOTA-NC              1:04.77    1:05.13        
  5 Weddle, Tessa M            6 WAVE-NC              1:02.31    1:05.73        
  6 Zlotchenko, Ilana I        6 WAVE-NC              1:00.99    1:06.65        
  7 Hillman, Kelly J           6 DUKE-NC              1:07.95    1:12.74        
  8 Conger, Elizabeth N        6 NCAC-NC              1:37.98    1:13.86        
  9 Ferguson, Bevin C          6 DUKE-NC              1:10.91    1:15.53        
 10 Daniel, Chloe A            6 YOTA-NC                   NT    1:18.58        
 11 Ramont, Maddy C            5 YOTA-NC              1:49.70    1:25.41        
 12 Pienkowski, Nataleigh L    5 YOTA-NC              1:26.45    1:25.51        
 13 McRoy, Leah M              5 WAVE-NC                   NT    2:43.59        
 -- Knight, Anne Marie L       6 CHY-NC                 53.26         DQ        
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Earnshaw, Julia M          6 CHY-NC                 32.82      26.33        
  2 Hollowell, Sarah G         6 RSA-NC                 30.87      28.47        
  3 Rein, Cassidy E            6 YOTA-NC                29.65      30.75        
  4 Witzenman, Kora Beth B     6 WOW-NC                    NT      34.70        
  5 Conger, Elizabeth N        6 NCAC-NC                   NT      36.38        
  6 Ganesan, Divya *           6 WAVE-NC                   NT      37.37        
  7 Pelt, Chloe C              6 RSA-NC                 32.87      41.84        
  8 Ferguson, Bevin C          6 DUKE-NC                44.80      45.70        
 -- Pierce, Camila E           6 RSA-NC                 34.87         DQ        
 -- Cinque, Karissa L          6 RSA-NC                 33.87         DQ        
 -- Hua, Bella K               6 RSA-NC                 32.87         DQ        
 -- Knight, Anne Marie L       6 CHY-NC                 35.56         DQ        
 -- Xu, Savannah               6 CHY-NC                 31.48         DQ        
 -- Apostolico, Sarah E        6 RSA-NC                 34.87         DQ        
 -- Clayton, Baylor C          6 DUKE-NC                50.99         DQ        
 -- Weddle, Tessa M            6 WAVE-NC                37.17         DQ        
 -- Daugherty, Jameson K       6 WAVE-NC                   NT         DQ        
 -- Mizelle, Vivian            5 WAVE-NC                40.18         DQ        
 -- Ssengonzi, Rachel T        5 RSA-NC                 34.87         DQ        
 -- Boat, Rachel M             6 WAVE-NC                44.95         DQ        
 -- Stuckey, Emily C           6 MOR-NC                    NT         DQ        
 -- Hickey, Caroline J         6 YOTA-NC                   NT         DQ        
 -- Cooper, Amy R              6 SSS-NC                 36.33         DQ        
 -- Chignell, Kathryn N        6 WAVE-NC                42.81         DQ        
 -- Ramont, Maddy C            5 YOTA-NC                   NT         DQ        
 
Girls 6 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Earnshaw, Julia M          6 CHY-NC                 57.93      58.05        
  2 Hollowell, Sarah G         6 RSA-NC               1:00.93    1:01.34        
  3 Rein, Cassidy E            6 YOTA-NC              1:04.23    1:03.76        
  4 Knight, Anne Marie L       6 CHY-NC                    NT    1:20.13        
  5 Weddle, Tessa M            6 WAVE-NC                   NT    1:21.06        
  6 Conger, Elizabeth N        6 NCAC-NC                   NT    1:30.28        
 -- Ferguson, Bevin C          6 DUKE-NC              2:03.37         DQ        
 -- Xu, Savannah               6 CHY-NC                    NT         DQ        
 -- Ramont, Maddy C            5 YOTA-NC                   NT         DQ        
 -- Zlotchenko, Ilana I        6 WAVE-NC              1:28.98         DQ        
 -- Hillman, Kelly J           6 DUKE-NC              1:35.99         DQ        
 -- Pienkowski, Nataleigh L    5 YOTA-NC                   NT         DQ        
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Earnshaw, Julia M          6 CHY-NC                 25.40      20.84        
  2 Ganesan, Divya *           6 WAVE-NC                30.24      26.94        
  3 Hickey, Caroline J         6 YOTA-NC                   NT      28.69        
  4 Xu, Savannah               6 CHY-NC                    NT      31.00        
  5 Pierce, Camila E           6 RSA-NC                 33.87      32.85        
  6 Witzenman, Kora Beth B     6 WOW-NC                    NT      33.24        
  7 Rein, Cassidy E            6 YOTA-NC                41.06      37.93        
  8 Pelt, Chloe C              6 RSA-NC                 33.87      42.99        
 -- Cinque, Karissa L          6 RSA-NC                 32.87         DQ        
 -- Hua, Bella K               6 RSA-NC                 33.87         DQ        
 -- Ferguson, Bevin C          6 DUKE-NC                57.22         DQ        
 -- Knight, Anne Marie L       6 CHY-NC                 26.48         DQ        
 -- Apostolico, Sarah E        6 RSA-NC                 31.87         DQ        
 -- Clayton, Baylor C          6 DUKE-NC                50.99         DQ        
 -- Mizelle, Vivian            5 WAVE-NC                42.13         DQ        
 -- Chignell, Kathryn N        6 WAVE-NC                31.68         DQ        
 -- Ssengonzi, Rachel T        5 RSA-NC                 33.87         DQ        
 -- Daugherty, Jameson K       6 WAVE-NC                   NT         DQ        
 -- Stuckey, Emily C           6 MOR-NC                 39.99         DQ        
 -- Cooper, Amy R              6 SSS-NC                 38.22         DQ        
 -- Conger, Elizabeth N        6 NCAC-NC                   NT         DQ        
 -- Daniel, Chloe A            6 YOTA-NC                   NT         DQ        
 
Girls 6 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Daniel, Chloe A            6 YOTA-NC                   NT    1:22.91        
  2 Hillman, Kelly J           6 DUKE-NC              1:40.99    1:36.49        
 -- Knight, Anne Marie L       6 CHY-NC               1:02.39         DQ        
 
Girls 6 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 -- Weddle, Tessa M            6 WAVE-NC              2:18.71         DQ        
                1:08.85        DQ (1:16.47)                                        
 
Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jones, Natalie A           8 CHY-NC                 15.82      16.03        
  2 Arens, Abigail L           8 MOR-NC                 16.75      16.35        
  3 Smith, Hanna Elks E        7 WOW-NC                 17.15      16.38        
  4 Adams, Mackenzie G         8 YOTA-NC                18.63      16.42        
  5 Joyce, Genna E             8 MOR-NC                 22.99      16.57        
  6 Montague, Taylor P         8 NSS-NC                 16.98      16.62        
  7 Rose, Mia G                8 CHY-NC                 16.15      16.75        
  8 Ress, Amanda N             8 MOR-NC                 17.31      16.95        
  9 Li, Mona M                 8 RSA-NC                 21.91      16.98        
 10 Hartis, Sydney A           8 MOR-NC                 18.60      17.19        
 11 Belinski, Abby L           8 YOTA-NC                18.19      17.35        
 12 Meyer, Ari N               8 YOTA-NC                18.33      17.48        
 13 Hernandez, Alexis M        8 YOTA-NC                18.39      17.67        
 14 Allen, Julia D             8 WAVE-NC                17.89      17.84        
 15 Crouse, Caroline H         8 MOR-NC                 18.13      18.11        
 16 Boulware, Sophie B         8 MOR-NC                 19.51      18.34        
 17 Morgan, Sydney A           8 CHY-NC                 19.15      18.41        
 18 Marold, Jamie A            8 NCAC-NC                20.14      18.42        
 19 Redick, Nina C             8 MOR-NC                 19.59      18.48        
 20 Nordstrom, Mia M           8 YOTA-NC                19.00      18.51        
 21 Inscore, Janie M           7 MOR-NC                 20.00      18.60        
 22 Castle, Kendall T          7 YOTA-NC                20.20      18.66        
 23 Joyner, Maralee G          8 RSA-NC                 19.63      18.73        
 24 Ball, Emily A              8 WOW-NC                 19.33      18.74        
 24 Asbill, Katie H            8 RSA-NC                 19.93      18.74        
 26 Earnshaw, Suzanne A        8 CHY-NC                 19.60      19.11        
 27 Foltz, Annelise M          8 WOW-NC                 20.61      19.21        
 28 Buebel, Dahra D            8 NCAC-NC                   NT      19.26        
 29 Busick, Amelia J           8 MOR-NC                 20.79      19.31        
 30 Williams, Kacie M          8 MOR-NC                 22.78      19.32        
 31 Mizelle, Sydney R          8 WAVE-NC                19.60      19.38        
 32 Trusky, Catherine C        8 CHY-NC                 19.60      19.40        
 33 Fairman, Emilie G          8 MOR-NC                 21.56      19.41        
 33 Allara, Bella G            8 RSA-NC                 22.87      19.41        
 35 Ivery, Raivyn A            8 YOTA-NC                20.83      19.50        
 35 O'Brien, Annie E           8 NCAC-NC                25.05      19.50        
 37 Chen, Helen                8 WAVE-NC                25.89      19.53        
 38 Ross, Caroline E           8 MOR-NC                 20.13      19.60        
 39 Groce, April M             7 RSA-NC                 23.87      19.75        
 40 David, Maddie M            8 YOTA-NC                21.45      19.76        
 41 Wilson, Anya M             8 YOTA-NC                   NT      19.84        
 42 Smith, Ainsley J           8 WAVE-NC                22.46      19.92        
 43 Hook, Abby G               8 RSA-NC                 23.87      19.94        
 44 Reilly, Morgan E           8 WAVE-NC                20.81      20.24        
 45 McPherson, Caleigh J       8 MOR-NC                 22.49      20.29        
 46 Bigsby, Lillian S          7 MOR-NC                 21.35      20.31        
 47 Olson, Eryn R              8 SSS-NC                 20.46      20.35        
 48 Babel, Lilly Q             8 WOW-NC                 21.11      20.37        
 49 Jones, Sam M               8 WAVE-NC                21.09      20.52        
 50 Domurath, Hallie E         8 DUKE-NC                20.70      20.59        
 51 Anstrom, Karli D           7 YOTA-NC                26.25      20.61        
 52 Leshko, Jessica N          8 WAVE-NC                21.87      20.79        
 53 Ji, Mindy K                8 YOTA-NC                21.92      20.93        
 54 Grant, Hannah              8 NCAC-NC                25.28      21.00        
 55 Haskins, Anna M            8 WOW-NC                 19.84      21.01        
 56 Albada, Sofie J            7 WAVE-NC                23.41      21.04        
 57 Knopp, Alyssa R            7 YOTA-NC                22.27      21.10        
 58 Marks, Miranda J           8 MOR-NC                 21.02      21.33        
 59 Hardy, Morgan B            8 YOTA-NC                22.64      21.43        
 60 Brock, Savannh D           8 MOR-NC                 21.10      21.44        
 61 Hamm, Lauren E             8 WAVE-NC                   NT      21.49        
 62 Poneleit, Marlyn E         8 WAVE-NC                20.75      21.53        
 63 Speerschneider, Katelin    7 YOTA-NC                20.90      21.66        
 64 Grimm, Bizzy J             7 RSA-NC                 37.56      22.06        
 65 Caddell, Amy M             8 SSS-NC                 23.66      22.07        
 66 Malley, Makenna A          8 RSA-NC                 24.87      22.08        
 67 Battaglini, Gabi           7 DUKE-NC                21.70      22.09        
 68 Apostolico, Miranda G      8 RSA-NC                 29.87      22.10        
 69 Willoughby, Kaitlyn M      8 RSA-NC                 22.87      22.13        
 70 Canty, Christina E         7 YOTA-NC                23.75      22.24        
 71 Auyeung, Michelle          8 CHY-NC                 23.04      22.42        
 71 Bilden, Lindy C            7 DUKE-NC                20.38      22.42        
 73 Levin, Dena H              7 WAVE-NC                23.66      22.45        
 74 Austin, Anna Grace G       8 MOR-NC                 21.89      22.54        
 75 Sarkus, Erin N             7 MOR-NC                 21.87      22.85        
 76 Riehl, Paige K             8 SSS-NC                 25.36      22.88        
 77 DeRonja, Emily V           7 MOR-NC                 23.78      22.97        
 78 Wallace, Shayla A          8 NCAC-NC                20.01      23.03        
 79 Damare, Claire C           7 MOR-NC                 25.43      23.21        
 80 Schmitz, Molly M           8 SSS-NC                 21.44      23.46        
 81 Hook, Charlotte H          7 RSA-NC                 24.95      23.51        
 82 Shevach, Heather N         7 YOTA-NC                24.68      23.76        
 83 Gitter, Ellinor A          8 YOTA-NC                22.85      23.93        
 84 O'Leary, Kaleigh B         7 SSS-NC                 23.47      24.06        
 85 Stocum, Kaitlyn L          8 WAVE-NC                25.62      24.39        
 86 Brosnan, Elena C           7 DUKE-NC                55.99      24.58        
 87 Beck, Katherine K          7 NCAC-NC                25.45      24.59        
 88 Haas, Zoe D                7 MOR-NC                 24.91      24.75        
 89 McDaniels, Lucy C          7 NCAC-NC                28.82      24.76        
 90 Hall, Olivia G             7 UN-NC                  28.45      25.22        
 91 Cheifetz, Sara L           8 DUKE-NC                28.74      25.33        
 92 DeLair, Regan E            7 RSA-NC                 30.87      25.42        
 93 Peacher, Briley G          7 RSA-NC                 30.87      25.55        
 94 Hughes, Ashley L           7 WAVE-NC                30.31      25.88        
 95 Davis, Morgan T            8 SSS-NC                 26.46      26.05        
 96 Richardson, Sarra W        8 MOR-NC                 24.44      26.22        
 97 Haugh, Sophie E            7 WAVE-NC                29.16      26.29        
 98 Neal, Camille M            8 YOTA-NC                24.72      26.54        
 99 DeHart, Gabrielle E        8 CHY-NC                 26.88      26.94        
100 Johnson, Madeline M        7 SSS-NC                 25.33      27.02        
101 Price, Kiley N             7 WAVE-NC                30.72      27.26        
102 Ramsden, Madeline Z        8 CHY-NC                 30.75      27.45        
103 Babel, Bea S               7 WOW-NC                 23.32      27.60        
104 Caines, Mary C             8 YOTA-NC                23.68      27.76        
105 Masetto, Camila *          7 RSA-NC                 30.87      28.19        
106 Pyon, Sydney L             7 RSA-NC                 30.87      29.06        
107 Cooke, Emily G             7 RSA-NC                 30.87      29.18        
108 Fleming, Ally C            8 DUKE-NC                27.84      29.30        
109 Brost, Ashley Q            8 WOW-NC                    NT      30.39        
110 Emore, Julia E             7 RSA-NC                 30.87      31.18        
111 Wright, Zoe W              7 YOTA-NC                31.55      31.32        
112 Johnson, Caroline G        7 SSS-NC                 33.11      32.61        
113 Ham, Sheridan G            7 SSS-NC                 40.73      40.19        
114 Tarpey, Meghan             7 DUKE-NC                57.25      44.55        
 
Girls 7-8 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wen, Melody L              8 RSA-NC                 34.39      33.64        
  2 Jones, Natalie A           8 CHY-NC                 33.41      34.81        
  3 Rose, Mia G                8 CHY-NC                 35.93      35.63        
  4 Ress, Amanda N             8 MOR-NC                 41.79      37.26        
  5 Arens, Abigail L           8 MOR-NC                 36.53      37.37        
  6 Montague, Taylor P         8 NSS-NC                 38.29      37.62        
  7 Li, Mona M                 8 RSA-NC                 38.70      37.79        
  8 Smith, Hanna Elks E        7 WOW-NC                 38.12      38.09        
  9 Sun, Meghan L              8 DUKE-NC                38.17      38.57        
 10 Hartis, Sydney A           8 MOR-NC                 41.16      38.77        
 11 Nordstrom, Mia M           8 YOTA-NC                40.59      39.00        
 12 Adams, Mackenzie G         8 YOTA-NC                40.91      39.05        
 13 Joyce, Genna E             8 MOR-NC                 41.38      39.59        
 14 Crouse, Caroline H         8 MOR-NC                 41.17      40.18        
 15 Belinski, Abby L           8 YOTA-NC                40.99      40.40        
 16 Semenova, Valentyna Y      8 MOR-NC                 41.83      40.60        
 17 Allen, Julia D             8 WAVE-NC                38.58      41.18        
 18 Mondo, Molly E             8 WAVE-NC                46.97      41.42        
 19 Wilson, Augusta G          8 YOTA-NC                41.90      41.56        
 20 Hook, Abby G               8 RSA-NC                 44.61      41.71        
 21 Marold, Jamie A            8 NCAC-NC                41.55      41.81        
 22 Mizelle, Sydney R          8 WAVE-NC                40.18      42.01        
 22 Belinski, Emily C          8 YOTA-NC                44.71      42.01        
 24 Castle, Kendall T          7 YOTA-NC                45.19      42.12        
 25 Dorfman, Julia R           8 MOR-NC                 45.56      42.21        
 26 Fischetti, Jackie N        8 MOR-NC                 40.84      42.51        
 27 Kestner, Dalaney G         7 YOTA-NC                51.44      42.81        
 28 Ivery, Raivyn A            8 YOTA-NC                43.42      42.93        
 29 Boulware, Sophie B         8 MOR-NC                 43.51      43.01        
 30 Buebel, Dahra D            8 NCAC-NC                   NT      43.10        
 31 Meyer, Ari N               8 YOTA-NC                45.80      43.24        
 32 Battaglini, Gabi           7 DUKE-NC                49.11      43.31        
 32 Morgan, Sydney A           8 CHY-NC                 45.61      43.31        
 34 Carr, Arielle A            8 NCAC-NC                46.72      43.40        
 35 Busick, Amelia J           8 MOR-NC                 43.43      43.64        
 36 Earnshaw, Suzanne A        8 CHY-NC                 45.63      43.76        
 37 Inscore, Janie M           7 MOR-NC                 44.74      43.82        
 38 Groce, April M             7 RSA-NC                 45.34      43.86        
 39 Huang, Emily H             8 NCAC-NC                43.78      44.52        
 40 O'Brien, Annie E           8 NCAC-NC                43.45      44.63        
 41 Chen, Helen                8 WAVE-NC                   NT      44.65        
 42 Sacco, Alaina F            7 NCAC-NC                45.34      44.80        
 43 Allara, Bella G            8 RSA-NC                 45.76      44.89        
 44 Reilly, Morgan E           8 WAVE-NC                45.74      45.09        
 45 Williams, Kacie M          8 MOR-NC                 52.08      45.37        
 46 Ross, Caroline E           8 MOR-NC                 45.32      45.46        
 47 Grant, Hannah              8 NCAC-NC                55.19      45.61        
 48 Ball, Emily A              8 WOW-NC                 42.93      45.74        
 49 Babel, Lilly Q             8 WOW-NC                 53.94      46.01        
 50 Hardy, Morgan B            8 YOTA-NC                47.16      46.13        
 51 Forrest, Jessie G          8 NCAC-NC                43.80      46.16        
 52 Grimm, Bizzy J             7 RSA-NC                 47.54      46.19        
 53 Ji, Mindy K                8 YOTA-NC                49.57      46.32        
 54 Fairman, Emilie G          8 MOR-NC                 46.50      46.44        
 55 David, Maddie M            8 YOTA-NC                55.64      46.62        
 56 Speerschneider, Katelin    7 YOTA-NC                48.87      46.82        
 57 Jones, Sam M               8 WAVE-NC                45.94      46.99        
 58 Terry-Edmunds, Emma M      8 DUKE-NC              1:08.99      47.01        
 59 Redick, Nina C             8 MOR-NC                 47.04      47.11        
 60 Bilden, Lindy C            7 DUKE-NC                50.94      47.17        
 61 Poneleit, Marlyn E         8 WAVE-NC                46.07      47.22        
 62 Domurath, Hallie E         8 DUKE-NC                44.71      47.45        
 63 Sarkus, Erin N             7 MOR-NC                 51.84      47.75        
 64 Quinlivan, Colleen N       7 WAVE-NC                47.97      48.28        
 65 Haskins, Anna M            8 WOW-NC                 47.79      48.71        
 66 Willoughby, Kaitlyn M      8 RSA-NC                 44.55      48.80        
 67 Wurster, Isa T             7 CHY-NC                 53.69      49.36        
 68 Auyeung, Michelle          8 CHY-NC               1:04.81      49.74        
 69 Damare, Claire C           7 MOR-NC               1:01.00      50.78        
 70 DeRonja, Emily V           7 MOR-NC                 56.47      50.84        
 71 Nichols, Beth A            8 WAVE-NC                51.80      51.18        
 72 Secan, Rachel H            7 YOTA-NC                52.68      51.32        
 73 McPherson, Caleigh J       8 MOR-NC                 47.89      51.38        
 74 Bigsby, Lillian S          7 MOR-NC                 51.23      51.42        
 75 Perrone, Lauren E          8 MOR-NC                 51.53      51.78        
 76 Dawson, Marie B            8 YOTA-NC                47.87      52.25        
 77 Levin, Dena H              7 WAVE-NC                51.26      52.69        
 78 Austin, Anna Grace G       8 MOR-NC                 50.61      52.91        
 79 Peacher, Briley G          7 RSA-NC               1:05.87      53.21        
 80 Gitter, Ellinor A          8 YOTA-NC                50.94      53.67        
 81 Caines, Mary C             8 YOTA-NC                55.14      54.99        
 82 Buscher, Tessa G           8 MOR-NC                 46.99      55.07        
 83 Haas, Zoe D                7 MOR-NC                 56.37      55.78        
 84 Anstrom, Karli D           7 YOTA-NC                54.23      55.91        
 85 Malley, Makenna A          8 RSA-NC                 51.17      56.69        
 86 McDaniels, Lucy C          7 NCAC-NC              1:07.07      57.57        
 87 Terrill, Ashley R          8 MOR-NC               1:04.12      57.79        
 88 Cheifetz, Sara L           8 DUKE-NC              1:14.17      58.92        
 89 Hughes, Ashley L           7 WAVE-NC              1:11.38      59.05        
 90 Neal, Camille M            8 YOTA-NC              1:02.22      59.90        
 91 Richardson, Sarra W        8 MOR-NC                 58.19    1:00.43        
 92 Price, Kiley N             7 WAVE-NC              1:20.57    1:01.14        
 93 Babel, Bea S               7 WOW-NC               1:10.40    1:02.26        
 94 Fleming, Ally C            8 DUKE-NC              1:05.23    1:02.46        
 95 Pienkowski, Riley R        7 YOTA-NC                   NT    1:03.20        
 96 Haugh, Sophie E            7 WAVE-NC              1:08.16    1:07.35        
 97 Ramsden, Madeline Z        8 CHY-NC               1:10.49    1:08.40        
 98 Crowley, Anastasia N       7 DUKE-NC              1:03.31    1:09.56        
 99 Brost, Ashley Q            8 WOW-NC                    NT    1:09.63        
100 Badlam, Mary M             8 DUKE-NC              1:05.99    1:31.90        
 
Girls 7-8 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rose, Mia G                8 CHY-NC               1:18.47    1:20.45        
                  39.12     1:20.45 (41.33)                                        
  2 Li, Mona M                 8 RSA-NC               1:32.48    1:24.99        
                  39.81     1:24.99 (45.18)                                        
  3 Ress, Amanda N             8 MOR-NC               1:31.86    1:25.11        
                  41.24     1:25.11 (43.87)                                        
  4 Arens, Abigail L           8 MOR-NC               1:27.48    1:25.51        
                  40.88     1:25.51 (44.63)                                        
  5 Belinski, Abby L           8 YOTA-NC              1:31.12    1:28.81        
                  40.91     1:28.81 (47.90)                                        
  6 Semenova, Valentyna Y      8 MOR-NC               1:35.91    1:29.49        
                  44.28     1:29.49 (45.21)                                        
  7 Montague, Taylor P         8 NSS-NC               1:33.36    1:30.19        
                  41.76     1:30.19 (48.43)                                        
  8 Smith, Hanna Elks E        7 WOW-NC               1:28.40    1:30.94        
                  41.33     1:30.94 (49.61)                                        
  9 Belinski, Emily C          8 YOTA-NC              1:52.65    1:32.29        
                  43.39     1:32.29 (48.90)                                        
 10 Joyce, Genna E             8 MOR-NC               1:25.99    1:33.69        
                  42.12     1:33.69 (51.57)                                        
 11 Marold, Jamie A            8 NCAC-NC              1:32.54    1:34.67        
                  44.94     1:34.67 (49.73)                                        
 12 Rein, Carly A              8 YOTA-NC              1:36.57    1:35.08        
                  47.78     1:35.08 (47.30)                                        
 13 Mizelle, Sydney R          8 WAVE-NC              1:37.30    1:36.11        
                  45.72     1:36.11 (50.39)                                        
