Licensed to North Carolina Swimming - For Office Use Only License
                                                      HY-TEK's MEET MANAGER 3.0
               2011 NC MOR BC States Meet - 3/4/2011 to 3/6/2011               
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adams, Mackenzie G         8 YOTA-NC                16.42      16.23        
  2 Sun, Meghan L              8 DUKE-NC                18.00      16.43        
  3 Hartis, Sydney A           8 MOR-NC                 17.19      16.57        
  4 Sullivan, Bree L           8 GSC-NC                 17.54      16.61        
  5 Ress, Amanda N             8 MOR-NC                 16.95      16.65        
  6 Allen, Julia D             8 WAVE-NC                17.84      16.66        
  7 Lauffer, Lily M            8 YOTA-NC                16.80      16.79        
  8 Smith, Corina C            8 RSA-NC                 19.02      16.86        
  9 Joyce, Genna E             8 MOR-NC                 16.57      16.92        
 10 Bradshaw, Mary MacKenzie   8 STAR-NC                   NT      17.28        
 11 Belinski, Abby L           8 YOTA-NC                17.35      17.35        
 12 Fischetti, Jackie N        8 MOR-NC                 18.57      17.37        
 13 Boulware, Sophie B         8 MOR-NC                 18.34      17.38        
 14 Chance, Kristin T          8 WAVE-NC                20.57      17.42        
 15 Meyer, Ari N               8 YOTA-NC                17.48      17.65        
 16 Semenova, Valentyna Y      8 MOR-NC                 20.32      17.71        
 17 Mondo, Molly E             8 WAVE-NC                19.23      18.10        
 18 Ivery, Raivyn A            8 YOTA-NC                19.50      18.12        
 19 Watts, Mimi T              8 WAVE-NC                   NT      18.14        
 20 O'Brien, Annie E           8 NCAC-NC                19.50      18.32        
 21 Hastings, Emma R           6 GSC-NC                 19.85      18.34        
 22 Asbill, Katie H            8 RSA-NC                 18.74      18.54        
 22 Allara, Bella G            8 RSA-NC                 19.41      18.54        
 24 Forrest, Jessie G          8 NCAC-NC                19.75      18.55        
 25 Russin, Ellie M            7 MOR-NC                 19.93      18.58        
 26 Reilly, Morgan E           8 WAVE-NC                19.68      18.65        
 27 Dorfman, Julia R           8 MOR-NC                 19.66      18.69        
 28 Leshko, Jessica N          8 WAVE-NC                20.79      18.77        
 29 Stephenson, Quinn M        7 YOTA-NC                   NT      18.78        
 29 Sigmon, Paige N            8 STAR-NC                17.44      18.78        
 31 Stevens, Abigail A         8 STAR-NC                20.03      18.80        
 31 Wilson, Anya M             8 YOTA-NC                19.84      18.80        
 33 Curzan, Claire M           6 UN-NC                  20.12      18.84        
 34 Sacco, Alaina F            8 NCAC-NC                41.39      18.99        
 35 Williams, Kacie M          8 MOR-NC                 19.32      19.09        
 36 Buebel, Dahra D            8 NCAC-NC                19.26      19.10        
 37 Groce, April M             7 RSA-NC                 19.75      19.11        
 38 Hollowell, Sarah G         7 RSA-NC                 23.33      19.13        
 39 David, Maddie M            8 YOTA-NC                19.76      19.22        
 40 Domurath, Hallie E         8 DUKE-NC                20.59      19.33        
 41 Busick, Amelia J           8 MOR-NC                 19.31      19.36        
 42 Rein, Carly A              8 YOTA-NC                18.82      19.44        
 43 Belinski, Emily C          8 YOTA-NC                21.13      19.57        
 44 Helms, Madylan A           7 STAR-NC                17.94      19.60        
 45 Hardy, Morgan B            8 YOTA-NC                21.43      19.61        
 46 Speerschneider, Katelin    7 YOTA-NC                20.90      19.68        
 47 Poneleit, Marlyn E         8 WAVE-NC                20.75      19.73        
 48 Coffer, Lindsay A          8 SQID-NC                22.91      19.83        
 49 Fairman, Emilie G          8 MOR-NC                 19.41      19.87        
 50 Jones, Sam M               8 WAVE-NC                20.52      19.94        
 51 Kennedy, Carlyle R         8 WAVE-NC                22.65      20.00        
 52 Smith, Ainsley J           8 WAVE-NC                19.92      20.02        
 53 Redick, Nina C             8 MOR-NC                 18.48      20.13        
 54 Austin, Anna Grace G       8 MOR-NC                 21.89      20.17        
 55 Willoughby, Kaitlyn M      8 RSA-NC                 22.13      20.20        
 56 Sarkus, Erin N             7 MOR-NC                 21.87      20.21        
 57 Brock, Savannh D           8 MOR-NC                 21.10      20.32        
 58 Binger, Katelyn A          8 WAVE-NC                22.78      20.37        
 59 Nichols, Beth A            8 WAVE-NC                24.13      20.47        
 60 Secan, Rachel H            8 YOTA-NC                22.90      20.53        
 61 Ross, Caroline E           8 MOR-NC                 19.60      20.55        
 61 Knopp, Alyssa R            7 YOTA-NC                21.10      20.55        
 63 Williams, Maddie A         8 GSC-NC                 21.13      20.89        
 64 Care, Megan E              8 VACB-NC                21.63      21.02        
 65 Perrone, Lauren E          8 MOR-NC                 22.24      21.50        
 66 Hook, Charlotte H          7 RSA-NC                 23.51      21.53        
 67 Smith, Madeline R          7 GSC-NC                 23.77      21.80        
 68 Richardson, Sarra W        8 MOR-NC                 24.44      21.84        
 69 Shevach, Heather N         7 YOTA-NC                23.76      22.06        
 70 Grimm, Bizzy J             7 RSA-NC                 22.06      22.18        
 71 Chando, Carin N            8 WAVE-NC                23.47      22.35        
 72 Rein, Cassidy E            6 YOTA-NC                22.46      22.59        
 73 Morgan, JulieAnn E         7 YOTA-NC                   NT      22.65        
 74 Rashleigh, Marie G         8 WAVE-NC                23.89      22.78        
 75 Farris, Darnisha R         7 YOTA-NC                   NT      22.85        
 76 Page, Sadie G              8 WBST-NC                22.54      22.94        
 77 Moranta, Ana E             7 WAVE-NC                27.95      23.07        
 78 Morgan, Lanie P            7 YOTA-NC                   NT      23.23        
 79 Weddle, Tessa M            7 WAVE-NC                25.26      23.52        
 80 Chignell, Kathryn N        6 WAVE-NC                25.21      23.62        
 81 Stocum, Kaitlyn L          8 WAVE-NC                24.39      23.63        
 82 Beck, Katherine K          7 NCAC-NC                24.59      23.90        
 83 Terrill, Ashley R          8 MOR-NC                 25.42      24.18        
 84 Gross, Kylie M             8 GSC-NC                 24.22      24.20        
 85 Malley, Makenna A          8 RSA-NC                 22.08      24.25        
 86 Damare, Claire C           7 MOR-NC                 23.21      24.33        
 87 Dease, Abby L              8 HAC-NC                 20.51      24.83        
 88 McDaniels, Lucy C          7 NCAC-NC                24.76      26.21        
 89 DeBender, Emme B           7 WAVE-NC                24.41      26.38        
 90 Conger, Elizabeth N        6 NCAC-NC                26.45      26.56        
 91 Apostolico, Sarah E        7 RSA-NC                 27.71      27.25        
 92 Fortner, Abi K             6 WAVE-NC                30.88      27.89        
 93 Ferguson, Bevin C          6 DUKE-NC                29.27      28.29        
 94 Price, Kiley N             7 WAVE-NC                27.26      28.85        
 95 Cooke, Emily G             7 RSA-NC                 29.18      28.87        
 96 Masetto, Camila *          7 RSA-NC                 28.19      29.11        
 97 Stevens, Emily L           6 STAR-NC                29.99      30.67        
 98 Williamson, Elena A        8 GSC-NC                 30.21      30.80        
 99 Nierle, Courtney A         6 SFSC-NC                   NT      30.81        
100 Evans, Cailey A            6 WAVE-NC                30.03      31.11        
101 Stuckey, Emily C           6 MOR-NC                 31.82      32.35        
102 Lasswell, Alexandria M     7 WAVE-NC                32.22      32.37        
103 Cinque, Karissa L          6 RSA-NC                 30.33      32.40        
104 Movva, Chetana *           6 WAVE-NC                37.70      36.21        
105 Strengholt, MaryWest       5 WAVE-NC                43.13      39.80        
106 Connor, Julia K            6 WAVE-NC                47.14      41.17        
107 Tarpey, Meghan             7 DUKE-NC                44.55      47.30        
108 Lasswell, Makayla R        5 WAVE-NC                41.24      49.46        
 -- Zurbuch, Eliza K           8 DUKE-NC                21.37         NS        
 -- Chen, Helen                8 WAVE-NC                19.53         NS        
 -- Boat, Rachel M             6 WAVE-NC                30.56         NS        
 -- Inscore, Janie M           8 MOR-NC                 18.60         NS        
 -- Badlam, Mary M             8 DUKE-NC                35.99         NS        
 -- Poer, Katie C              8 SFSC-NC                24.20         NS        
 -- Buscher, Tessa G           8 MOR-NC                 21.15        SCR        
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
                32.19  A
                35.99  BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adams, Mackenzie G         8 YOTA-NC                39.05      36.24        
  2 Ress, Amanda N             8 MOR-NC                 37.26      36.28        
  3 Sullivan, Bree L           8 GSC-NC                 40.34      36.44        
  4 Sun, Meghan L              8 DUKE-NC                38.17      36.64        
  5 Allen, Julia D             8 WAVE-NC                37.04      36.83        
  6 Dunphy, Josie M            8 RSA-NC                 39.17      36.90        
  7 Hartis, Sydney A           8 MOR-NC                 38.77      37.09        
  8 Smith, Corina C            8 RSA-NC                 37.17      37.19        
  9 Gesse, Elizabeth B         8 STAR-NC                37.95      37.32        
 10 Lauffer, Lily M            8 YOTA-NC                37.89      37.96        
 11 Ivery, Raivyn A            8 YOTA-NC                42.93      38.31        
 12 Carson, Megan A            8 YOTA-NC                40.87      38.88        
 13 Stevens, Abigail A         8 STAR-NC                42.17      39.62        
 14 Semenova, Valentyna Y      8 MOR-NC                 40.60      39.92        
 15 Boulware, Sophie B         8 MOR-NC                 43.01      40.02        
 16 Joyce, Genna E             8 MOR-NC                 39.59      40.05        
 17 Chance, Kristin T          8 WAVE-NC                42.22      40.34        
 17 Watts, Mimi T              8 WAVE-NC                40.95      40.34        
 19 Belinski, Abby L           8 YOTA-NC                40.40      40.45        
 20 Asbill, Katie H            8 RSA-NC                 47.70      41.23        
 21 Sigmon, Paige N            8 STAR-NC                42.28      41.93        
 22 Mondo, Molly E             8 WAVE-NC                41.42      42.02        
 23 Stephenson, Quinn M        7 YOTA-NC                   NT      42.50        
 24 Sacco, Alaina F            8 NCAC-NC                44.80      42.70        
 25 Allara, Bella G            8 RSA-NC                 43.53      42.79        
 26 Bradshaw, Mary MacKenzie   8 STAR-NC                   NT      42.85        
 27 Belinski, Emily C          8 YOTA-NC                42.01      42.87        
 28 Russin, Ellie M            7 MOR-NC                 45.89      42.88        
 29 Curzan, Claire M           6 UN-NC                  44.41      42.95        
 30 Hastings, Emma R           6 GSC-NC                 50.36      43.00        
 31 Dorfman, Julia R           8 MOR-NC                 42.21      43.10        
 32 Hollowell, Sarah G         7 RSA-NC                 46.79      43.11        
 33 O'Brien, Annie E           8 NCAC-NC                43.45      43.22        
 34 Inscore, Janie M           8 MOR-NC                 43.82      43.25        
 35 Busick, Amelia J           8 MOR-NC                 43.43      43.33        
 36 Castle, Kendall T          8 YOTA-NC                42.12      43.45        
 37 Poneleit, Marlyn E         8 WAVE-NC                46.07      43.90        
 38 Redick, Nina C             8 MOR-NC                 47.04      43.99        
 39 Reilly, Morgan E           8 WAVE-NC                45.09      44.40        
 40 Domurath, Hallie E         8 DUKE-NC                44.71      44.65        
 41 David, Maddie M            8 YOTA-NC                46.62      44.69        
 42 Fairman, Emilie G          8 MOR-NC                 46.44      44.87        
 43 Sarkus, Erin N             7 MOR-NC                 47.75      45.21        
 44 Helms, Madylan A           7 STAR-NC                42.33      45.30        
 45 Willoughby, Kaitlyn M      8 RSA-NC                 44.55      45.34        
 46 Williams, Savannah R       8 WAVE-NC                   NT      45.37        
 47 Buscher, Tessa G           8 MOR-NC                 55.07      45.47        
 48 Moran, Isabel I            8 MOR-NC                 49.23      45.49        
 49 Williams, Kacie M          8 MOR-NC                 45.37      45.55        
 50 Buebel, Dahra D            8 NCAC-NC                43.10      45.57        
 51 Ji, Mindy K                8 YOTA-NC                46.32      45.59        
 52 Forrest, Jessie G          8 NCAC-NC                43.12      45.70        
 53 Austin, Anna Grace G       8 MOR-NC                 50.61      45.80        
 54 Groce, April M             7 RSA-NC                 43.86      46.00        
 55 Dease, Abby L              8 HAC-NC                 50.18      46.04        
 56 Williams, Maddie A         8 GSC-NC                 47.49      46.60        
 57 Bartlett, Allie M          8 SFSC-NC                   NT      46.71        
 58 Chen, Helen                8 WAVE-NC                44.65      47.50        
 59 Dawson, Marie B            8 YOTA-NC                47.87      47.76        
 60 Ross, Caroline E           8 MOR-NC                 45.32      47.93        
 61 Richardson, Sarra W        8 MOR-NC                 58.19      49.20        
 62 Smith, Madeline R          7 GSC-NC               1:01.48      50.04        
 63 Rein, Cassidy E            6 YOTA-NC                52.98      50.11        
 64 Farris, Darnisha R         7 YOTA-NC                   NT      50.74        
 65 Rashleigh, Marie G         8 WAVE-NC                49.28      50.84        
 66 Gross, Kylie M             8 GSC-NC                 55.65      51.40        
 67 Nichols, Beth A            8 WAVE-NC                51.18      51.47        
 68 Perrone, Lauren E          8 MOR-NC                 51.53      52.35        
 69 Canty, Christina E         8 YOTA-NC                56.34      53.13        
 70 Grimm, Bizzy J             7 RSA-NC                 46.19      53.23        
 71 Binger, Katelyn A          8 WAVE-NC                   NT      53.26        
 72 Terrill, Ashley R          8 MOR-NC                 57.79      54.53        
 73 Beck, Katherine K          7 NCAC-NC                55.89      54.87        
 74 Malley, Makenna A          8 RSA-NC                 51.17      55.78        
 75 Damare, Claire C           7 MOR-NC                 50.78      55.86        
 76 Weddle, Tessa M            7 WAVE-NC                54.81      56.97        
 77 Hughes, Ashley L           7 WAVE-NC                59.05      57.92        
 78 Wright, Zoe W              8 YOTA-NC              1:03.98    1:01.84        
 79 McDaniels, Lucy C          7 NCAC-NC                57.57    1:02.05        
 80 Williamson, Elena A        8 GSC-NC               1:08.37    1:03.66        
 81 Conger, Elizabeth N        6 NCAC-NC              1:03.98    1:04.19        
 82 Price, Kiley N             7 WAVE-NC              1:01.14    1:04.36        
 83 Haugh, Sophie E            7 WAVE-NC              1:07.35    1:06.66        
 84 Zlotchenko, Ilana I        6 WAVE-NC              1:14.63    1:07.13        
 85 Stevens, Emily L           6 STAR-NC              1:06.49    1:12.35        
 86 Nierle, Courtney A         6 SFSC-NC                   NT    1:13.54        
 87 Ferguson, Bevin C          6 DUKE-NC              1:11.40    1:14.38        
 88 Stuckey, Emily C           6 MOR-NC               1:13.99    1:15.40        
 89 Movva, Chetana *           6 WAVE-NC              1:25.62    1:19.94        
 90 Lasswell, Alexandria M     7 WAVE-NC                   NT    1:24.16        
 91 Tarpey, Meghan             7 DUKE-NC              2:03.00    1:46.58        
 -- Jones, Sam M               8 WAVE-NC                45.94         NS        
 -- Poer, Katie C              8 SFSC-NC                50.25         NS        
 -- Lasswell, Makayla R        5 WAVE-NC                   NT         NS        
 -- Ai, Jennifer               8 DUKE-NC              1:05.99         NS        
 -- Hernandez, Alexis M        8 YOTA-NC                39.45         NS        
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
              1:11.89  A
              1:21.59  BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Corina C            8 RSA-NC               1:25.54    1:21.48 BB     
                  38.97     1:21.48 (42.51)                                        
  2 Sullivan, Bree L           8 GSC-NC               1:22.30    1:25.34        
                  39.48     1:25.34 (45.86)                                        
  3 Dunphy, Josie M            8 RSA-NC               1:31.25    1:25.61        
                  40.73     1:25.61 (44.88)                                        
  4 Allen, Julia D             8 WAVE-NC              1:29.27    1:27.05        
                  41.77     1:27.05 (45.28)                                        
  5 Gesse, Elizabeth B         8 STAR-NC              1:27.05    1:27.13        
                  40.40     1:27.13 (46.73)                                        
  6 Semenova, Valentyna Y      8 MOR-NC               1:29.49    1:27.45        
                  42.64     1:27.45 (44.81)                                        
  7 Ress, Amanda N             8 MOR-NC               1:25.11    1:29.00        
                  43.19     1:29.00 (45.81)                                        
  8 Adams, Mackenzie G         8 YOTA-NC              1:36.38    1:29.78        
                  41.06     1:29.78 (48.72)                                        
  9 Hartis, Sydney A           8 MOR-NC               1:39.21    1:30.39        
                  44.15     1:30.39 (46.24)                                        
 10 Belinski, Abby L           8 YOTA-NC              1:28.81    1:30.46        
                  41.92     1:30.46 (48.54)                                        
 11 Carson, Megan A            8 YOTA-NC              1:33.99    1:32.12        
                  43.26     1:32.12 (48.86)                                        
 12 Meyer, Ari N               8 YOTA-NC              1:41.44    1:32.52        
                  46.06     1:32.52 (46.46)                                        
 13 Boulware, Sophie B         8 MOR-NC               1:38.76    1:33.40        
                  44.41     1:33.40 (48.99)                                        
 14 Joyce, Genna E             8 MOR-NC               1:33.69    1:33.70        
                  42.56     1:33.70 (51.14)                                        
 15 Knopp, Alyssa R            7 YOTA-NC              1:44.38    1:35.94        
                  45.03     1:35.94 (50.91)                                        
 16 Rein, Carly A              8 YOTA-NC              1:35.08    1:36.83        
                  47.26     1:36.83 (49.57)                                        
 17 Asbill, Katie H            8 RSA-NC               1:40.83    1:36.90        
                  46.84     1:36.90 (50.06)                                        
 18 Ivery, Raivyn A            8 YOTA-NC              1:42.03    1:37.13        
                  47.35     1:37.13 (49.78)                                        
 19 Hollowell, Sarah G         7 RSA-NC               1:44.70    1:37.66        
                  45.21     1:37.66 (52.45)                                        
 20 Helms, Madylan A           7 STAR-NC              1:38.99    1:38.82        
                  47.30     1:38.82 (51.52)                                        
 21 Belinski, Emily C          8 YOTA-NC              1:32.29    1:39.51        
                  45.54     1:39.51 (53.97)                                        
 22 Speerschneider, Katelin    7 YOTA-NC              1:45.42    1:40.01        
                  45.26     1:40.01 (54.75)                                        
 23 Willoughby, Kaitlyn M      8 RSA-NC               1:45.61    1:40.47        
                  47.92     1:40.47 (52.55)                                        
 24 Inscore, Janie M           8 MOR-NC               1:42.16    1:40.55        
                  46.62     1:40.55 (53.93)                                        
 25 Ross, Caroline E           8 MOR-NC               1:50.70    1:41.39        
                  45.40     1:41.39 (55.99)                                        
 26 Castle, Kendall T          8 YOTA-NC              1:39.29    1:41.49        
                  47.70     1:41.49 (53.79)                                        
 27 Allara, Bella G            8 RSA-NC               1:42.41    1:41.73        
                  48.56     1:41.73 (53.17)                                        
 28 Chance, Kristin T          8 WAVE-NC              1:39.49    1:42.17        
                  45.77     1:42.17 (56.40)                                        
 29 Hardy, Morgan B            8 YOTA-NC              1:50.12    1:42.28        
                  46.78     1:42.28 (55.50)                                        
 30 O'Brien, Annie E           8 NCAC-NC              1:43.04    1:42.35        
                  48.10     1:42.35 (54.25)                                        
 31 Buebel, Dahra D            8 NCAC-NC              1:39.13    1:42.46        
                  48.29     1:42.46 (54.17)                                        
 32 Austin, Anna Grace G       8 MOR-NC               1:40.99    1:42.96        
                  48.70     1:42.96 (54.26)                                        
 33 Reilly, Morgan E           8 WAVE-NC              1:44.33    1:46.48        
                  48.45     1:46.48 (58.03)                                        
 34 Moran, Isabel I            8 MOR-NC               1:57.14    1:46.89        
                  51.34     1:46.89 (55.55)                                        
 34 Forrest, Jessie G          8 NCAC-NC              1:45.01    1:46.89        
                  49.41     1:46.89 (57.48)                                        
 36 Redick, Nina C             8 MOR-NC               1:51.35    1:47.75        
                  47.66   1:47.75 (1:00.09)                                        
 37 Groce, April M             7 RSA-NC               1:44.93    1:49.03        
 38 Bartlett, Allie M          8 SFSC-NC                   NT    1:49.21        
                  52.35     1:49.21 (56.86)                                        
 39 Buscher, Tessa G           8 MOR-NC               2:05.84    1:49.37        
                  49.75     1:49.37 (59.62)                                        
 40 Ji, Mindy K                8 YOTA-NC              1:48.84    1:49.54        
                  50.00     1:49.54 (59.54)                                        
 41 Nichols, Beth A            8 WAVE-NC              1:59.20    1:57.42        
                  55.47   1:57.42 (1:01.95)                                        
 42 Canty, Christina E         8 YOTA-NC              1:58.53    2:03.35        
                  58.34   2:03.35 (1:05.01)                                        
 43 Malley, Makenna A          8 RSA-NC               1:54.04    2:04.15        
                1:00.43   2:04.15 (1:03.72)                                        
 44 Grimm, Bizzy J             7 RSA-NC               2:01.18    2:12.07        
                1:02.89   2:12.07 (1:09.18)                                        
 45 Zlotchenko, Ilana I        6 WAVE-NC                   NT    2:37.45        
                1:13.31   2:37.45 (1:24.14)                                        
 46 Conger, Elizabeth N        6 NCAC-NC              2:17.11    2:37.50        
                1:13.45   2:37.50 (1:24.05)                                        
 47 Ferguson, Bevin C          6 DUKE-NC              2:30.99    2:56.93        
                1:20.11   2:56.93 (1:36.82)                                        
 -- Poer, Katie C              8 SFSC-NC                   NT         NS        
 -- Beck, Katherine K          7 NCAC-NC              2:13.92         NS        
 -- Hernandez, Alexis M        8 YOTA-NC              1:37.73         NS        
 -- Busick, Amelia J           8 MOR-NC               1:40.78        SCR        
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sun, Meghan L              8 DUKE-NC                19.42      19.04        
  2 Ress, Amanda N             8 MOR-NC                 23.15      19.49        
  3 Lauffer, Lily M            8 YOTA-NC                21.52      20.01        
  4 Sullivan, Bree L           8 GSC-NC                 21.18      20.29        
  5 Adams, Mackenzie G         8 YOTA-NC                22.11      20.32        
  6 Curzan, Claire M           6 UN-NC                  22.59      20.46        
  7 Asbill, Katie H            8 RSA-NC                 20.99      20.94        
  8 Boulware, Sophie B         8 MOR-NC                 21.32      20.99        
  9 Allen, Julia D             8 WAVE-NC                22.91      21.07        
 10 Bradshaw, Mary MacKenzie   8 STAR-NC                   NT      21.38        
 11 Smith, Ainsley J           8 WAVE-NC                21.90      21.64        
 12 Semenova, Valentyna Y      8 MOR-NC                 21.47      21.83        
 13 Belinski, Abby L           8 YOTA-NC                21.35      21.84        
 14 Leshko, Jessica N          8 WAVE-NC                22.69      21.90        
 15 Fairman, Emilie G          8 MOR-NC                 24.81      22.11        
 16 Poneleit, Marlyn E         8 WAVE-NC                22.73      22.30        
 17 Sarkus, Erin N             7 MOR-NC                 25.60      22.34        
 18 Rein, Carly A              8 YOTA-NC                22.46      22.35        
 19 Fischetti, Jackie N        8 MOR-NC                 22.52      22.54        
 20 Joyce, Genna E             8 MOR-NC                 22.06      22.56        
 21 Sigmon, Paige N            8 STAR-NC                21.84      22.63        
 22 Austin, Anna Grace G       8 MOR-NC                 24.37      22.78        
 23 Reilly, Morgan E           8 WAVE-NC                22.30      22.91        
 24 Belinski, Emily C          8 YOTA-NC                22.41      22.93        
 25 Busick, Amelia J           8 MOR-NC                 21.39      23.00        
 26 Domurath, Hallie E         8 DUKE-NC                26.91      23.01        
 27 Hartis, Sydney A           8 MOR-NC                 23.00      23.11        
 28 Stephenson, Quinn M        7 YOTA-NC                   NT      23.22        
 29 Meyer, Ari N               8 YOTA-NC                23.07      23.26        
 30 Hollowell, Sarah G         7 RSA-NC                 23.25      23.31        
 31 Dorfman, Julia R           8 MOR-NC                 24.21      23.37        
 32 Speerschneider, Katelin    7 YOTA-NC                24.79      23.49        
 33 Ivery, Raivyn A            8 YOTA-NC                25.10      23.77        
 34 Chando, Carin N            8 WAVE-NC                24.49      23.95        
 35 Jones, Sam M               8 WAVE-NC                23.62      23.97        
 36 David, Maddie M            8 YOTA-NC                27.88      24.07        
 37 Stevens, Abigail A         8 STAR-NC                25.57      24.22        
 38 Brock, Savannh D           8 MOR-NC                 21.94      24.52        
 39 Moranta, Ana E             7 WAVE-NC                26.70      24.53        
 40 Williams, Kacie M          8 MOR-NC                 25.68      24.55        
 41 Buebel, Dahra D            8 NCAC-NC                23.94      24.65        
 41 Dease, Abby L              8 HAC-NC                 25.92      24.65        
 43 Helms, Madylan A           7 STAR-NC                22.87      24.76        
 44 Hardy, Morgan B            8 YOTA-NC                25.03      24.78        
 45 Ross, Caroline E           8 MOR-NC                 26.88      25.00        
 46 Mondo, Molly E             8 WAVE-NC                25.95      25.04        
 47 Forrest, Jessie G          8 NCAC-NC                26.36      25.80        
 48 Morgan, JulieAnn E         7 YOTA-NC                   NT      25.94        
 49 Hastings, Emma R           6 GSC-NC                 25.84      26.14        
 50 Secan, Rachel H            8 YOTA-NC                30.14      26.41        
 51 Farris, Darnisha R         7 YOTA-NC                   NT      27.03        
 52 Williams, Maddie A         8 GSC-NC                 24.97      27.09        
 53 Kennedy, Carlyle R         8 WAVE-NC                28.06      27.26        
 54 Smith, Madeline R          7 GSC-NC                 28.83      27.56        
 55 Shevach, Heather N         7 YOTA-NC                27.12      27.61        
 56 Perrone, Lauren E          8 MOR-NC                 25.72      27.80        
 57 Chignell, Kathryn N        6 WAVE-NC                28.40      27.85        
 58 Binger, Katelyn A          8 WAVE-NC                28.19      27.87        
 59 Care, Megan E              8 VACB-NC                29.06      28.24        
 60 Gross, Kylie M             8 GSC-NC                 26.60      28.41        
 61 Cooke, Emily G             7 RSA-NC                 32.14      28.51        
 62 Weddle, Tessa M            7 WAVE-NC                28.36      28.58        
 63 Malley, Makenna A          8 RSA-NC                 26.87      28.59        
 64 Rashleigh, Marie G         8 WAVE-NC                28.11      28.66        
 65 Apostolico, Sarah E        7 RSA-NC                 29.22      28.67        
 66 Grimm, Bizzy J             7 RSA-NC                 25.77      29.38        
 67 Stocum, Kaitlyn L          8 WAVE-NC                29.11      29.43        
 68 Beck, Katherine K          7 NCAC-NC                30.69      29.68        
 69 Coffer, Lindsay A          8 SQID-NC                26.80      29.87        
 70 Page, Sadie G              8 WBST-NC                29.63      29.98        
 71 Ferguson, Bevin C          6 DUKE-NC                32.45      30.00        
 72 Richardson, Sarra W        8 MOR-NC                 31.14      30.23        
 73 Fortner, Abi K             6 WAVE-NC                33.22      30.36        
 74 Morgan, Lanie P            7 YOTA-NC                   NT      30.54        
 75 Boat, Rachel M             6 WAVE-NC                31.08      31.05        
 76 Rein, Cassidy E            6 YOTA-NC                28.64      31.49        
 77 McDaniels, Lucy C          7 NCAC-NC                27.91      32.30        
 78 Evans, Cailey A            6 WAVE-NC                33.45      32.46        
 79 DeBender, Emme B           7 WAVE-NC                34.98      32.79        
 80 Damare, Claire C           7 MOR-NC                 29.53      33.16        
 81 Lasswell, Alexandria M     7 WAVE-NC                43.91      33.33        
 82 Conger, Elizabeth N        6 NCAC-NC                35.42      34.74        
 83 Price, Kiley N             7 WAVE-NC                29.09      35.34        
 84 Terrill, Ashley R          8 MOR-NC                 38.02      35.40        
 85 Stevens, Emily L           6 STAR-NC                33.16      35.44        
 86 Strengholt, MaryWest       5 WAVE-NC                33.80      38.15        
 87 Stuckey, Emily C           6 MOR-NC                 36.18      39.99        
 88 Williamson, Elena A        8 GSC-NC                 39.51      41.49        
 89 Tarpey, Meghan             7 DUKE-NC                41.43      49.57        
 -- Watts, Mimi T              8 WAVE-NC                21.84         DQ        
 -- Lasswell, Makayla R        5 WAVE-NC                43.84         DQ        
 -- Nierle, Courtney A         6 SFSC-NC                   NT         DQ        
 -- Connor, Julia K            6 WAVE-NC                39.73         DQ        
 -- Cinque, Karissa L          6 RSA-NC                 29.30         DQ        
 -- Movva, Chetana *           6 WAVE-NC                34.56         DQ        
 -- Masetto, Camila *          7 RSA-NC                 30.60         NS        
 -- Chen, Helen                8 WAVE-NC                21.60         NS        
 -- Zurbuch, Eliza K           8 DUKE-NC                29.89         NS        
 -- Inscore, Janie M           8 MOR-NC                 23.37         NS        
 -- Poer, Katie C              8 SFSC-NC                27.19         NS        
 -- Badlam, Mary M             8 DUKE-NC                40.99         NS        
 -- Buscher, Tessa G           8 MOR-NC                 24.26        SCR        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
                38.09  A
                43.49  BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ress, Amanda N             8 MOR-NC                 41.70      40.79 BB     
  2 Lauffer, Lily M            8 YOTA-NC                42.13      41.75 BB     
  3 Allen, Julia D             8 WAVE-NC                46.48      42.31 BB     
  4 Sun, Meghan L              8 DUKE-NC                43.12      42.59 BB     
  5 Dunphy, Josie M            8 RSA-NC                 44.37      43.37 BB     
  6 Belinski, Abby L           8 YOTA-NC                46.08      44.18        
  7 Asbill, Katie H            8 RSA-NC                 46.34      44.78        
  8 Semenova, Valentyna Y      8 MOR-NC                 47.02      45.24        
  9 Watts, Mimi T              8 WAVE-NC                   NT      45.53        
