Licensed to North Carolina Swimming - For Office Use Only License
                                                      HY-TEK's MEET MANAGER 3.0
              2011 NC GSA's 2nd Annual Intrasquad Meet - 4/9/2011              
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Buchholtz, Catheri  10 Gsa-NC                 33.95      33.79         20  
  2 Pickels, Allie B     9 Gsa-NC                 37.02      36.70         17  
  3 Glebus, Rebecca L   10 Gsa-NC                 35.09      37.18         16  
  4 Graham, Rachel R    10 Gsa-NC                 35.47      37.79         15  
  5 Rountree, Maddie G   9 Gsa-NC                 40.10      38.89         14  
  6 Schoppa, Abby G      8 Gsa-NC                    NT      39.98         13  
  7 White, Alexandra T   9 Gsa-NC                 39.61      41.25         12  
  8 Thomas, Katie G     10 Gsa-NC                 39.53      41.39         11  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Buchholtz, Catheri  10 Gsa-NC                 36.63      39.43         20  
  2 Glebus, Rebecca L   10 Gsa-NC                 38.68      41.24         17  
  3 Rountree, Maddie G   9 Gsa-NC                 45.24      43.25         16  
  4 Graham, Rachel R    10 Gsa-NC                 41.52      44.38         15  
  5 White, Alexandra T   9 Gsa-NC                 45.00      46.34         14  
  6 Schoppa, Abby G      8 Gsa-NC                    NT      46.45         13  
  7 Pickels, Allie B     9 Gsa-NC                 44.52      48.82         12  
  8 Thomas, Katie G     10 Gsa-NC                 50.46      53.47         11  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Buchholtz, Catheri  10 Gsa-NC                 43.32      45.58         20  
  2 Graham, Rachel R    10 Gsa-NC                 45.80      48.73         17  
  3 Schoppa, Abby G      8 Gsa-NC                    NT      48.99         16  
  4 Glebus, Rebecca L   10 Gsa-NC                 53.18      53.93         15  
  5 Rountree, Maddie G   9 Gsa-NC                 53.39      54.08         14  
  6 White, Alexandra T   9 Gsa-NC                 50.70      54.76         13  
  7 Pickels, Allie B     9 Gsa-NC                 53.40      55.10         12  
  8 Thomas, Katie G     10 Gsa-NC                 59.47    1:04.56         11  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Buchholtz, Catheri  10 Gsa-NC                 37.57      39.46         20  
  2 Glebus, Rebecca L   10 Gsa-NC                 42.42      42.73         17  
  3 Graham, Rachel R    10 Gsa-NC                 40.76      43.50         16  
  4 Rountree, Maddie G   9 Gsa-NC                 46.19      44.71         15  
  5 Schoppa, Abby G      8 Gsa-NC                    NT      45.26         14  
  6 White, Alexandra T   9 Gsa-NC                 45.18      45.47         13  
  7 Pickels, Allie B     9 Gsa-NC                 42.22      46.41         12  
  8 Thomas, Katie G     10 Gsa-NC                 49.08      49.92         11  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Buchholtz, Catheri  10 Gsa-NC               1:23.11    1:29.46         20  
  2 Glebus, Rebecca L   10 Gsa-NC               1:31.46    1:35.96         17  
  3 Graham, Rachel R    10 Gsa-NC               1:32.51    1:37.34         16  
  4 Schoppa, Abby G      8 Gsa-NC                    NT    1:40.55         15  
  5 Rountree, Maddie G   9 Gsa-NC               1:39.64    1:42.66         14  
  6 Pickels, Allie B     9 Gsa-NC               1:35.93    1:43.51         13  
  7 White, Alexandra T   9 Gsa-NC               1:41.66    1:46.27         12  
  8 Thomas, Katie G     10 Gsa-NC               1:48.37    1:52.48         11  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pearce, Lucy S      11 Gsa-NC                 28.65      29.56         20  
  2 Armstrong, Carson   11 UN-NC                     NT      33.93         17  
  3 Isaacson, Madison   11 Gsa-NC                 36.28      35.38         16  
  4 Shaw, Cassidy J     11 Gsa-NC                 34.55      35.71         15  
  5 Greer, Whitney E    12 Gsa-NC                    NT      35.91         14  
  6 Rhyne, Grace C      11 Gsa-NC                 34.40      35.93         13  
  7 Edwards, Savanah L  12 Gsa-NC                 39.19      36.64         12  
  8 Chalmers, Samantha  11 Gsa-NC                 37.90      37.59         11  
  9 Cunane, Ella C      11 Gsa-NC                 36.76      37.68          9  
 10 Brennan, Amanda R   11 Gsa-NC                    NT      41.29          7  
 -- Christopher, Mary   12 Gsa-NC                 32.53         NS        
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pearce, Lucy S      11 Gsa-NC                 29.81      32.68         20  
  2 Armstrong, Carson   11 UN-NC                  36.70      38.92         17  
  3 Greer, Whitney E    12 Gsa-NC                 39.47      39.87         16  
  4 Isaacson, Madison   11 Gsa-NC                 40.97      41.11         15  
  5 Edwards, Savanah L  12 Gsa-NC                 47.26      42.72         14  
  6 Shaw, Cassidy J     11 Gsa-NC                 41.27      42.89         13  
  7 Cunane, Ella C      11 Gsa-NC                 43.08      44.38         12  
  8 Chalmers, Samantha  11 Gsa-NC                 44.02      44.89         11  
  9 Rhyne, Grace C      11 Gsa-NC                 42.89      45.12          9  
 10 Brennan, Amanda R   11 Gsa-NC                    NT      46.45          7  
 -- Christopher, Mary   12 Gsa-NC                 40.64         NS        
 
Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pearce, Lucy S      11 Gsa-NC                 40.52      39.63         20  
  2 Isaacson, Madison   11 Gsa-NC                 41.38      40.77         17  
  3 Chalmers, Samantha  11 Gsa-NC                 42.75      42.86         16  
  4 Edwards, Savanah L  12 Gsa-NC                 47.32      45.36         15  
  5 Armstrong, Carson   11 UN-NC                     NT      46.60         14  
  6 Shaw, Cassidy J     11 Gsa-NC                 48.21      48.35         13  
  7 Greer, Whitney E    12 Gsa-NC                    NT      49.05         12  
  8 Rhyne, Grace C      11 Gsa-NC                 48.54      49.59         11  
  9 Cunane, Ella C      11 Gsa-NC                 45.65      50.58          9  
 10 Brennan, Amanda R   11 Gsa-NC                    NT      52.95          7  
 -- Christopher, Mary   12 Gsa-NC                 47.31         NS        
 
Girls 11-12 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pearce, Lucy S      11 Gsa-NC                 29.14      31.31         20  
  2 Armstrong, Carson   11 UN-NC                     NT      37.23         17  
  3 Shaw, Cassidy J     11 Gsa-NC                 39.68      39.62         16  
  4 Greer, Whitney E    12 Gsa-NC                    NT      41.37         15  
  5 Edwards, Savanah L  12 Gsa-NC                 46.49      42.83         14  
  6 Isaacson, Madison   11 Gsa-NC                 47.12      44.33         13  
  7 Rhyne, Grace C      11 Gsa-NC                 45.32      45.97         12  
  8 Chalmers, Samantha  11 Gsa-NC                 43.11      46.24         11  
  9 Cunane, Ella C      11 Gsa-NC                 46.38      46.83          9  
 10 Brennan, Amanda R   11 Gsa-NC                    NT      49.83          7  
 -- Christopher, Mary   12 Gsa-NC                 39.38         NS        
 
Girls 11-12 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pearce, Lucy S      11 Gsa-NC               1:10.17    1:14.95         20  
  2 Armstrong, Carson   11 UN-NC                     NT    1:23.61         17  
  3 Isaacson, Madison   11 Gsa-NC               1:30.82    1:30.44         16  
  4 Greer, Whitney E    12 Gsa-NC               1:28.77    1:31.59         15  
  5 Shaw, Cassidy J     11 Gsa-NC               1:29.09    1:32.78         14  
  6 Chalmers, Samantha  11 Gsa-NC               1:29.10    1:33.90         13  
  7 Rhyne, Grace C      11 Gsa-NC               1:32.20    1:34.44         12  
  8 Edwards, Savanah L  12 Gsa-NC               1:37.39    1:35.01         11  
  9 Cunane, Ella C      11 Gsa-NC               1:28.23    1:36.57          9  
 10 Brennan, Amanda R   11 Gsa-NC                    NT    1:40.32          7  
 -- Christopher, Mary   12 Gsa-NC               1:24.60         NS        
 
Girls 13-14 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cockcroft, Caitlin  14 Gsa-NC                 25.78      26.04         20  
  2 Graham, Sara M      14 Gsa-NC                 26.90      27.58         17  
  3 Farrell, Maggie C   13 Gsa-NC                 27.52      28.09         16  
  4 Robinson, Taylor T  14 Gsa-NC                 27.92      28.36         15  
  5 Gilchrist, Amelia   13 Gsa-NC                 27.53      28.39         14  
  6 Morton, Erin E      13 Gsa-NC                 27.60      28.69         13  
  7 Knapp, Ellen M      13 Gsa-NC                 28.24      29.21         12  
  8 Stacey, Hannah M    14 Gsa-NC                 28.83      29.84         11  
  9 Pinyan, Elizabeth   14 Gsa-NC                 30.11      31.73          9  
 10 Greer, Sabrina Y    13 Gsa-NC                    NT      33.65          7  
 11 Cowan, MaryMac M    13 Gsa-NC                 32.46      33.90          6  
 
Girls 13-14 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Graham, Sara M      14 Gsa-NC                 32.43      31.68         20  
  2 Gilchrist, Amelia   13 Gsa-NC                 32.14      33.81         17  
  3 Stacey, Hannah M    14 Gsa-NC                 34.49      34.01         16  
  4 Farrell, Maggie C   13 Gsa-NC                 33.58      34.18         15  
  5 Cockcroft, Caitlin  14 Gsa-NC                 37.36      34.67         13.5
  5 Robinson, Taylor T  14 Gsa-NC                 33.07      34.67         13.5
  7 Knapp, Ellen M      13 Gsa-NC                 32.45      35.22         12  
  8 Greer, Sabrina Y    13 Gsa-NC                    NT      36.75         11  
  9 Pinyan, Elizabeth   14 Gsa-NC                 34.39      37.10          9  
 10 Cowan, MaryMac M    13 Gsa-NC                 40.40      41.60          7  
 
Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Morton, Erin E      13 Gsa-NC                 33.51      34.52         20  
  2 Graham, Sara M      14 Gsa-NC                 35.34      35.77         17  
  3 Cockcroft, Caitlin  14 Gsa-NC                 37.38      37.74         16  
  4 Gilchrist, Amelia   13 Gsa-NC                 36.96      39.09         15  
  5 Knapp, Ellen M      13 Gsa-NC                 37.86      39.77         14  
  6 Farrell, Maggie C   13 Gsa-NC                 39.91      40.80         13  
  7 Robinson, Taylor T  14 Gsa-NC                 45.65      42.03         12  
  8 Pinyan, Elizabeth   14 Gsa-NC                 40.31      42.11         11  
  9 Stacey, Hannah M    14 Gsa-NC                 43.53      42.98          9  
 10 Greer, Sabrina Y    13 Gsa-NC                    NT      43.84          7  
 11 Cowan, MaryMac M    13 Gsa-NC                 45.90      47.70          6  
 
Girls 13-14 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Graham, Sara M      14 Gsa-NC                 30.07      29.10         20  
  2 Cockcroft, Caitlin  14 Gsa-NC                 31.00      29.92         17  
  3 Morton, Erin E      13 Gsa-NC                 30.28      30.77         16  
  4 Farrell, Maggie C   13 Gsa-NC                 30.71      31.43         15  
  5 Robinson, Taylor T  14 Gsa-NC                 35.62      32.68         14  
  6 Stacey, Hannah M    14 Gsa-NC                 35.99      33.73         13  
  7 Knapp, Ellen M      13 Gsa-NC                 33.17      34.13         12  
  8 Gilchrist, Amelia   13 Gsa-NC                 33.81      34.40         11  
  9 Pinyan, Elizabeth   14 Gsa-NC                 35.04      35.87          9  
 10 Greer, Sabrina Y    13 Gsa-NC                    NT      37.22          7  
 11 Cowan, MaryMac M    13 Gsa-NC                 44.00      42.53          6  
 
Girls 13-14 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Graham, Sara M      14 Gsa-NC               1:08.77    1:08.63         20  
  2 Cockcroft, Caitlin  14 Gsa-NC               1:14.78    1:11.93         17  
  3 Farrell, Maggie C   13 Gsa-NC               1:09.96    1:12.78         16  
  4 Gilchrist, Amelia   13 Gsa-NC               1:09.48    1:13.35         15  
  5 Knapp, Ellen M      13 Gsa-NC               1:09.78    1:14.32         14  
  6 Robinson, Taylor T  14 Gsa-NC               1:15.08    1:19.14         13  
  7 Stacey, Hannah M    14 Gsa-NC               1:22.24    1:19.63         12  
  8 Greer, Sabrina Y    13 Gsa-NC                    NT    1:22.85         11  
  9 Pinyan, Elizabeth   14 Gsa-NC               1:19.59    1:24.02          9  
 10 Cowan, MaryMac M    13 Gsa-NC               1:32.77    1:29.69          7  
 
Girls 15 & Over 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Labonge, Natalie J  15 Gsa-NC                 51.87      55.30         20  
  2 Martin, Hannah L    17 Gsa-NC                 51.38      55.33         17  
  3 Tuskey, Emily R     15 Gsa-NC                 53.50      58.27         16  
  4 Riggs, Lexi L       18 Gsa-NC                 54.47      59.18         15  
  5 Robertson, Sabrina  15 Gsa-NC                 57.69    1:00.46         14  
  6 Walker, Sarah M     18 Gsa-NC                 55.99    1:02.44         13  
  7 Klionsky, Noa A     16 Gsa-NC               1:04.81    1:05.68         12  
  8 Grady, Elizabeth S  15 Gsa-NC               1:07.46    1:10.18         11  
 
Girls 15 & Over 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Martin, Hannah L    17 Gsa-NC                 55.92    1:01.91         20  
  2 Riggs, Lexi L       18 Gsa-NC                 57.53    1:05.53         17  
  3 Walker, Sarah M     18 Gsa-NC               1:02.91    1:06.30         16  
  4 Labonge, Natalie J  15 Gsa-NC               1:00.84    1:06.65         15  
  5 Tuskey, Emily R     15 Gsa-NC               1:00.72    1:08.46         14  
  6 Robertson, Sabrina  15 Gsa-NC               1:07.84    1:08.74         13  
  7 Klionsky, Noa A     16 Gsa-NC               1:15.31    1:15.93         12  
  8 Grady, Elizabeth S  15 Gsa-NC               1:17.43    1:18.12         11  
 
Girls 15 & Over 100 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Walker, Sarah M     18 Gsa-NC               1:15.40    1:16.32         20  
  2 Robertson, Sabrina  15 Gsa-NC               1:15.53    1:17.74         17  
  3 Riggs, Lexi L       18 Gsa-NC               1:19.48    1:22.58         16  
  4 Labonge, Natalie J  15 Gsa-NC               1:20.66    1:22.96         15  
  5 Martin, Hannah L    17 Gsa-NC               1:20.37    1:24.13         14  
  6 Tuskey, Emily R     15 Gsa-NC               1:28.92    1:30.21         13  
  7 Klionsky, Noa A     16 Gsa-NC               1:32.42    1:32.44         12  
  8 Grady, Elizabeth S  15 Gsa-NC                    NT    1:43.96         11  
 
Girls 15 & Over 100 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Labonge, Natalie J  15 Gsa-NC                 56.56    1:01.78         20  
  2 Martin, Hannah L    17 Gsa-NC                 58.22    1:02.30         17  
  3 Tuskey, Emily R     15 Gsa-NC               1:00.97    1:04.84         16  
  4 Walker, Sarah M     18 Gsa-NC               1:03.74    1:08.41         15  
  5 Robertson, Sabrina  15 Gsa-NC               1:12.84    1:09.43         14  
 
Girls 15 & Over 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Labonge, Natalie J  15 Gsa-NC               1:02.56    1:04.55         20  
  2 Martin, Hannah L    17 Gsa-NC               1:04.59    1:04.93         17  
  3 Walker, Sarah M     18 Gsa-NC               1:03.81    1:06.02         16  
  4 Robertson, Sabrina  15 Gsa-NC               1:10.04    1:09.35         15  
  5 Tuskey, Emily R     15 Gsa-NC               1:10.46    1:10.10         14  
  6 Riggs, Lexi L       18 Gsa-NC               1:08.43    1:10.45         13  
  7 Klionsky, Noa A     16 Gsa-NC                    NT    1:19.36         12  
  8 Grady, Elizabeth S  15 Gsa-NC               1:29.66    1:25.45         11  
 
Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hering, Flinn M      8 Gsa-NC                 19.64      19.01         20  
  2 Cantrell, Eric J     8 Gsa-NC                 18.98      19.08         17  
  3 Williams, Hunter B   8 Gsa-NC                    NT      23.72         16  
  4 Brennan, Jay M       7 Gsa-NC                    NT      24.54         15  
 
Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cantrell, Eric J     8 Gsa-NC                 40.20      43.30         20  
  2 Hering, Flinn M      8 Gsa-NC                 43.64      47.53         17  
  3 Williams, Hunter B   8 Gsa-NC                    NT      54.49         16  
  4 Brennan, Jay M       7 Gsa-NC                    NT      58.74         15  
 
Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hering, Flinn M      8 Gsa-NC                 23.33      22.50         20  
  2 Cantrell, Eric J     8 Gsa-NC                 22.96      22.93         17  
  3 Brennan, Jay M       7 Gsa-NC                    NT      29.07         16  
  4 Williams, Hunter B   8 Gsa-NC                    NT      30.18         15  
 
Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hering, Flinn M      8 Gsa-NC                 28.96      28.33         20  
  2 Cantrell, Eric J     8 Gsa-NC                    NT      29.17         17  
 -- Brennan, Jay M       7 Gsa-NC                    NT         DQ        
 -- Williams, Hunter B   8 Gsa-NC                    NT         DQ        
 
Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cantrell, Eric J     8 Gsa-NC                 18.70      22.19         20  
  2 Hering, Flinn M      8 Gsa-NC                 37.58      26.49         17  
 -- Brennan, Jay M       7 Gsa-NC                    NT         DQ        
 -- Williams, Hunter B   8 Gsa-NC                    NT         DQ        
 
Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dunham, Tanner A    10 Gsa-NC                 30.69      30.60         20  
  2 Hering, Tanner A     9 Gsa-NC                 31.31      31.60         17  
  3 Mikuta, Reid R       9 Gsa-NC                 34.34      35.69         16  
  4 Hunsucker, Larson   10 Gsa-NC                 35.19      36.87         15  
  5 Fernandez, Aaron F  10 Gsa-NC                 37.71      36.88         14  
  6 Akan, Obadele A     10 Gsa-NC                 37.73      39.48         13  
  7 Hinshaw, Ashton H    9 Gsa-NC                 37.90      39.56         12  
  8 Dunham, Pierson T    9 Gsa-NC                 47.99      48.75         11  
 
Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hering, Tanner A     9 Gsa-NC                 37.92      37.52         20  
  2 Dunham, Tanner A    10 Gsa-NC                 36.94      38.21         17  
  3 Hunsucker, Larson   10 Gsa-NC                 39.63      41.05         16  
  4 Mikuta, Reid R       9 Gsa-NC                 41.47      42.13         15  
  5 Fernandez, Aaron F  10 Gsa-NC                 45.09      43.52         14  
  6 Hinshaw, Ashton H    9 Gsa-NC                 44.94      43.76         13  
  7 Akan, Obadele A     10 Gsa-NC                 45.20      45.87         12  
  8 Dunham, Pierson T    9 Gsa-NC               1:03.81    1:00.92         11  
 
Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dunham, Tanner A    10 Gsa-NC                 41.07      42.13         20  
  2 Mikuta, Reid R       9 Gsa-NC                 41.84      43.15         17  
  3 Hering, Tanner A     9 Gsa-NC                 44.34      44.35         16  
  4 Hunsucker, Larson   10 Gsa-NC                 48.50      50.65         15  
  5 Hinshaw, Ashton H    9 Gsa-NC                 50.76      50.80         14  
  6 Akan, Obadele A     10 Gsa-NC                 53.73      55.80         13  
  7 Fernandez, Aaron F  10 Gsa-NC               1:01.76    1:03.27         12  
  8 Dunham, Pierson T    9 Gsa-NC               1:08.01    1:07.17         11  
 
Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hering, Tanner A     9 Gsa-NC                 35.36      35.23         20  
  2 Dunham, Tanner A    10 Gsa-NC                 42.82      37.37         17  
  3 Fernandez, Aaron F  10 Gsa-NC                 44.19      43.87         16  
  4 Hunsucker, Larson   10 Gsa-NC                 44.31      44.74         15  
  5 Mikuta, Reid R       9 Gsa-NC                 42.50      46.00         14  
  6 Hinshaw, Ashton H    9 Gsa-NC                 48.07      47.61         13  
 -- Akan, Obadele A     10 Gsa-NC                 50.38         DQ        
 
Boys 10 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dunham, Tanner A    10 Gsa-NC               1:20.08    1:23.02         20  
  2 Hering, Tanner A     9 Gsa-NC               1:23.90    1:23.73         17  
  3 Mikuta, Reid R       9 Gsa-NC               1:27.87    1:34.91         16  
  4 Hunsucker, Larson   10 Gsa-NC               1:30.00    1:37.00         15  
  5 Hinshaw, Ashton H    9 Gsa-NC               1:33.84    1:39.37         14  
  6 Akan, Obadele A     10 Gsa-NC               1:41.51    1:44.43         13  
  7 Fernandez, Aaron F  10 Gsa-NC               1:44.76    1:46.50         12  
 
Boys 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zieg, Parker R      12 Gsa-NC                 27.09      27.81         20  
  2 Duncan, Canyon F    12 Gsa-NC                 29.09      29.04         17  
  3 Bobbitt IV, Branch  11 Gsa-NC                 30.67      31.45         16  
  4 Mikuta, Will N      12 Gsa-NC                 30.30      31.97         15  
  5 Fernandez, Isaac J  12 Gsa-NC                 36.34      34.38         14  
  6 Atwell Jr, Kirk K   11 Gsa-NC                 40.09      38.04         13  
  7 Riggs, Ben C        11 Gsa-NC                 33.05      38.24         12  
 
Boys 11-12 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zieg, Parker R      12 Gsa-NC                 31.60      33.67         20  
  2 Mikuta, Will N      12 Gsa-NC                 36.32      39.44         17  
  3 Riggs, Ben C        11 Gsa-NC                 40.60      42.96         16  
  4 Atwell Jr, Kirk K   11 Gsa-NC                 48.31      43.75         15  
  5 Fernandez, Isaac J  12 Gsa-NC                 45.26      44.34         14  
 -- Duncan, Canyon F    12 Gsa-NC                 35.07         DQ        
 -- Bobbitt IV, Branch  11 Gsa-NC                 38.32         DQ        
 
Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mikuta, Will N      12 Gsa-NC                 37.37      38.42         20  
  2 Duncan, Canyon F    12 Gsa-NC                 43.65      41.74         17  
  3 Zieg, Parker R      12 Gsa-NC                 41.90      42.37         16  
  4 Bobbitt IV, Branch  11 Gsa-NC                 44.27      47.57         15  
  5 Fernandez, Isaac J  12 Gsa-NC                 50.65      48.38         14  
  6 Atwell Jr, Kirk K   11 Gsa-NC               1:07.60      58.30         13  
  7 Riggs, Ben C        11 Gsa-NC                 51.01      59.27         12  
 
Boys 11-12 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Duncan, Canyon F    12 Gsa-NC                 31.53      31.89         20  
  2 Zieg, Parker R      12 Gsa-NC                 32.73      33.28         17  
  3 Bobbitt IV, Branch  11 Gsa-NC                 34.99      34.31         16  
  4 Mikuta, Will N      12 Gsa-NC                 38.20      38.54         15  
  5 Fernandez, Isaac J  12 Gsa-NC                 44.00      41.01         14  
  6 Riggs, Ben C        11 Gsa-NC                 42.01      46.75         13  
  7 Atwell Jr, Kirk K   11 Gsa-NC                 49.16      50.13         12  
 
Boys 11-12 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zieg, Parker R      12 Gsa-NC               1:11.00    1:14.18         20  
  2 Duncan, Canyon F    12 Gsa-NC               1:14.90    1:15.26         17  
  3 Mikuta, Will N      12 Gsa-NC               1:15.43    1:21.90         16  
  4 Bobbitt IV, Branch  11 Gsa-NC               1:21.79    1:27.05         15  
  5 Fernandez, Isaac J  12 Gsa-NC               1:35.21    1:32.01         14  
  6 Riggs, Ben C        11 Gsa-NC               1:30.13    1:43.58         13  
  7 Atwell Jr, Kirk K   11 Gsa-NC               1:51.44    1:46.47         12  
 
Boys 13-14 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Caccamo, Sam J      14 Gsa-NC                 22.88      24.25         20  
  2 Martin, William J   14 Gsa-NC                    NT      24.35         17  
  3 Richardson, Andre   13 Gsa-NC                 23.87      24.64         16  
  4 Roskelly, Brian M   14 Gsa-NC                 25.69      25.75         15  
  5 Hering, Clay M      13 Gsa-NC                 24.92      26.32         14  
  6 Mikuta, John J      14 Gsa-NC                 28.11      28.59         13  
  7 Reed, Jordan C      13 Gsa-NC                 32.08      29.14         12  
  8 Dunham, Addison R   13 Gsa-NC                 32.36      29.35         11  
  9 Hughes, Jordan S    13 Gsa-NC                 36.84      38.06          9  
 
Boys 13-14 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Richardson, Andre   13 Gsa-NC                 28.09      29.07         20  
  2 Caccamo, Sam J      14 Gsa-NC                 30.58      30.06         17  
  3 Roskelly, Brian M   14 Gsa-NC                 32.49      30.55         16  
  4 Hering, Clay M      13 Gsa-NC                 31.94      30.82         15  
  5 Mikuta, John J      14 Gsa-NC                 34.31      32.28         14  
  6 Dunham, Addison R   13 Gsa-NC                 33.69      32.49         13  
  7 Reed, Jordan C      13 Gsa-NC                 38.58      33.39         12  
  8 Hughes, Jordan S    13 Gsa-NC                 48.35      45.99         11  
 
Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Caccamo, Sam J      14 Gsa-NC                 36.28      33.71         20  
  2 Roskelly, Brian M   14 Gsa-NC                 36.76      35.19         17  
  3 Martin, William J   14 Gsa-NC                    NT      35.98         16  
  4 Mikuta, John J      14 Gsa-NC                 39.82      37.00         15  
  5 Hering, Clay M      13 Gsa-NC                 37.86      37.28         14  
  6 Richardson, Andre   13 Gsa-NC                 39.38      37.83         13  
  7 Dunham, Addison R   13 Gsa-NC                 42.76      39.85         12  
  8 Reed, Jordan C      13 Gsa-NC                 44.39      40.50         11  
  9 Hughes, Jordan S    13 Gsa-NC                 56.99      52.64          9  
 
Boys 13-14 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Richardson, Andre   13 Gsa-NC                 27.48      25.84         20  
  2 Caccamo, Sam J      14 Gsa-NC                 27.83      26.18         17  
  3 Hering, Clay M      13 Gsa-NC                 29.96      28.92         16  
  4 Roskelly, Brian M   14 Gsa-NC                 30.05      29.32         15  
  5 Reed, Jordan C      13 Gsa-NC                 35.68      31.16         14  
  6 Mikuta, John J      14 Gsa-NC                 36.24      32.93         13  
  7 Dunham, Addison R   13 Gsa-NC                 36.30      33.85         12  
  8 Hughes, Jordan S    13 Gsa-NC                 45.17      41.19         11  
 
Boys 13-14 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Martin, William J   14 Gsa-NC                    NT    1:03.37         20  
  2 Caccamo, Sam J      14 Gsa-NC               1:05.20    1:03.96         17  
  3 Roskelly, Brian M   14 Gsa-NC               1:09.03    1:06.80         16  
