Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 5.0 1/24/2014 11:56 AM
                 2014 NC CHY Y-States - 1/17/2014 to 1/19/2014                 
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Knorr, Katie A            10 RACY-NC              2:32.08    2:31.02   20  
                  34.52     1:13.47 (38.95)     1:53.36 (39.89)     2:31.02 (37.66)
  2 McDevitt, Elizabeth R     10 YBAC-NC              2:32.05    2:31.46   17  
                  33.31     1:11.82 (38.51)     1:52.64 (40.82)     2:31.46 (38.82)
  3 Hefner, Caitlin L         10 YSST-NC              2:35.07    2:31.51   16  
                  34.50     1:13.24 (38.74)     1:53.16 (39.92)     2:31.51 (38.35)
  4 Knorr, Emily S            10 RACY-NC              2:30.85    2:31.63   15  
                  33.92     1:13.13 (39.21)     1:52.97 (39.84)     2:31.63 (38.66)
  5 Gagnon, Anna Gardner G    10 YBAC-NC              2:34.81    2:33.96   14  
                  34.80     1:13.89 (39.09)     1:55.15 (41.26)     2:33.96 (38.81)
  6 Cox, Caroline K            9 YBAC-NC              2:45.76    2:37.19   13  
                  34.53     1:14.84 (40.31)     1:57.42 (42.58)     2:37.19 (39.77)
  7 Xu, Savannah               9 CHY-NC               2:43.55    2:39.33   12  
                  34.41     1:14.62 (40.21)     1:57.06 (42.44)     2:39.33 (42.27)
  8 Wurster, Isa T            10 CHY-NC               2:57.49    2:52.25   11  
                  38.41     1:21.86 (43.45)   2:52.25 (1:30.39)                    
  9 Talbert, Cora M           10 TRY-NC               2:58.78    2:53.49    9  
 10 Jennings, Spencer R        8 CHY-NC                    NT    2:54.23    7  
                  40.17     1:23.99 (43.82)     2:10.32 (46.33)     2:54.23 (43.91)
 11 Cox, Casey D               8 YBAC-NC              3:15.94    2:59.19    6  
                  37.81     1:24.32 (46.51)     2:13.63 (49.31)     2:59.19 (45.56)
 12 Boeck, Maddie A           10 TRY-NC               3:08.26    2:59.99    5  
                  40.58     1:28.36 (47.78)     2:16.56 (48.20)     2:59.99 (43.43)
 13 Parks, Ella F              8 TYDE-NC                   NT    3:00.46    4  
 14 Maybee, Delaney D         10 TRY-NC               3:03.58    3:02.64    3  
                  39.45     1:26.21 (46.76)     2:15.57 (49.36)     3:02.64 (47.07)
 15 Pridgen, Virginia S       10 CHY-NC               3:00.95    3:06.47    2  
                  40.01     1:26.55 (46.54)     2:17.13 (50.58)     3:06.47 (49.34)
 16 Palmer, Sarah M            8 YBAC-NC              3:39.55    3:28.85    1  
                  47.47     1:40.98 (53.51)     2:35.25 (54.27)     3:28.85 (53.60)
 17 Remington, Helen G         9 TRY-NC               3:38.55    3:31.23  
                  44.97                             2:35.87 ( )     3:31.23 (55.36)
 
Event 2  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Brandon N         10 RMY-NC               2:20.39    2:16.03   20  
                  30.96     1:05.22 (34.26)     1:41.00 (35.78)     2:16.03 (35.03)
  2 Qaqish, Danny A           10 CHY-NC               2:20.94    2:19.52   17  
                  31.85     1:07.47 (35.62)     1:43.76 (36.29)     2:19.52 (35.76)
  3 Norris, Lance C           10 RMY-NC               2:25.59    2:20.70   16  
                  31.89     1:07.57 (35.68)     1:44.67 (37.10)     2:20.70 (36.03)
  4 Jones, Charlie M          10 TRY-NC               2:28.84    2:24.48   15  
                  33.38     1:10.48 (37.10)     1:48.01 (37.53)     2:24.48 (36.47)
  5 Esposito, Patrick P       10 YBAC-NC              2:36.91    2:32.10   14  
                  33.38     1:12.35 (38.97)     1:52.54 (40.19)     2:32.10 (39.56)
  6 Xu, Ayden                  9 CHY-NC               2:32.76    2:34.08   13  
                  33.43     1:11.58 (38.15)     1:53.16 (41.58)     2:34.08 (40.92)
  7 Murray, Joe J             10 YBAC-NC              2:47.56    2:35.93   12  
                  35.17     1:15.53 (40.36)     1:56.86 (41.33)     2:35.93 (39.07)
  8 Winham, Gabe L             8 RMY-NC               3:12.15    2:49.15   11  
                  37.45     1:20.89 (43.44)     2:05.85 (44.96)     2:49.15 (43.30)
  9 Matilainen, Aaron E        9 TYDE-NC              2:41.13    2:51.15    9  
                  37.38     1:21.70 (44.32)     2:08.00 (46.30)     2:51.15 (43.15)
 10 Riegler, Joshua S          8 CHY-NC               3:15.13    2:55.19    7  
                  37.34     1:21.79 (44.45)     2:05.22 (43.43)     2:55.19 (49.97)
 11 Garrett, James D          10 YBAC-NC              2:55.07    2:56.70    6  
                  38.15     1:24.40 (46.25)     2:11.80 (47.40)     2:56.70 (44.90)
 12 Leupold, Joey              9 YBAC-NC              3:03.51    3:07.02    5  
                  41.89     1:30.36 (48.47)     2:20.49 (50.13)     3:07.02 (46.53)
 13 Packard, Cam C            10 TRY-NC               3:16.40    3:09.53    4  
                  39.94     1:27.57 (47.63)     2:19.80 (52.23)     3:09.53 (49.73)
 14 Garrett, Logan F           6 YBAC-NC              5:45.55    5:39.06    3  
                1:13.99   2:44.99 (1:31.00)   4:12.37 (1:27.38)   5:39.06 (1:26.69)
 
Event 3  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cox, Peyton R             12 LOY-NC               5:56.73    5:49.31   20  
                  31.52     1:07.23 (35.71)     1:42.90 (35.67)     2:19.15 (36.25)
        2:54.23 (35.08)     3:30.72 (36.49)     4:05.52 (34.80)     4:40.52 (35.00)
        5:16.04 (35.52)     5:49.31 (33.27)                                        
  2 Snyder, Rachel A          12 LOY-NC               5:58.14    5:51.85   17  
                  31.83     1:07.64 (35.81)     1:43.56 (35.92)     2:19.23 (35.67)
        2:55.25 (36.02)     3:31.59 (36.34)     4:06.78 (35.19)     4:42.74 (35.96)
        5:18.17 (35.43)     5:51.85 (33.68)                                        
  3 Pape, Caroline C          11 TYDE-NC              6:09.03    5:55.92   16  
                  31.82     1:07.04 (35.22)     1:43.20 (36.16)     2:19.17 (35.97)
        2:55.15 (35.98)     3:31.68 (36.53)     4:07.85 (36.17)     4:44.46 (36.61)
        5:21.26 (36.80)     5:55.92 (34.66)                                        
  4 Clevenger, Scarlett B     11 TYDE-NC              6:10.71    6:03.62   15  
                  32.52     1:08.56 (36.04)     1:45.52 (36.96)     2:23.33 (37.81)
        3:01.26 (37.93)     3:38.92 (37.66)     4:16.02 (37.10)     4:53.15 (37.13)
        5:29.71 (36.56)     6:03.62 (33.91)                                        
  5 Tocci, Marissa R          12 CHY-NC               6:15.09    6:04.06   14  
                  31.73     1:07.68 (35.95)     1:44.72 (37.04)     2:22.01 (37.29)
        2:59.51 (37.50)     3:37.17 (37.66)     4:14.86 (37.69)     4:52.48 (37.62)
        5:29.24 (36.76)     6:04.06 (34.82)                                        
  6 Meyer, Erika J            12 YSST-NC              6:20.36    6:09.04   13  
                  32.21     1:08.91 (36.70)     1:45.73 (36.82)     2:23.81 (38.08)
        3:02.42 (38.61)     3:39.54 (37.12)     4:17.48 (37.94)     4:55.21 (37.73)
        5:32.73 (37.52)     6:09.04 (36.31)                                        
  7 Heffron, Mary E           12 YRVS-VA              6:32.76    6:18.59   12  
                  31.68     1:07.87 (36.19)     1:45.69 (37.82)     2:24.38 (38.69)
        3:03.22 (38.84)     3:43.19 (39.97)     4:22.74 (39.55)     5:02.88 (40.14)
        5:41.97 (39.09)     6:18.59 (36.62)                                        
  8 Dease, Abby L             11 CHY-NC               6:38.79    6:22.46   11  
                  34.38     1:11.97 (37.59)     1:50.52 (38.55)     2:29.42 (38.90)
        3:08.64 (39.22)     3:48.14 (39.50)     4:27.68 (39.54)     5:06.61 (38.93)
        5:45.09 (38.48)     6:22.46 (37.37)                                        
  9 Little, Allison K         12 TYDE-NC              6:37.83    6:24.09    9  
                  33.57     1:10.81 (37.24)     1:49.32 (38.51)     2:28.04 (38.72)
        3:06.90 (38.86)     3:46.60 (39.70)     4:26.91 (40.31)     5:07.74 (40.83)
        5:46.54 (38.80)     6:24.09 (37.55)                                        
 10 Hardman, Sydney A         11 RACY-NC              7:35.64    6:26.45    7  
                  33.66     1:11.71 (38.05)     1:50.46 (38.75)     2:30.10 (39.64)
        3:09.88 (39.78)     3:50.06 (40.18)     4:30.48 (40.42)     5:10.49 (40.01)
        5:50.09 (39.60)     6:26.45 (36.36)                                        
 11 Hoover, Mia C             12 CHY-NC                    NT    6:29.10    6  
                  34.04     1:11.79 (37.75)     1:50.31 (38.52)     2:30.12 (39.81)
        3:09.87 (39.75)     3:49.87 (40.00)     4:29.92 (40.05)     5:10.42 (40.50)
        5:50.77 (40.35)     6:29.10 (38.33)                                        
 12 Cresci, Mackenzie G       12 LOY-NC               7:34.58    6:34.16    5  
                  35.04     1:14.09 (39.05)     1:54.42 (40.33)     2:34.81 (40.39)
        3:15.85 (41.04)     3:56.70 (40.85)     4:37.51 (40.81)     5:17.69 (40.18)
        5:57.42 (39.73)     6:34.16 (36.74)                                        
 13 Filiault, Sophie K        12 LOY-NC               6:51.24    6:39.64    4  
                  35.90                             1:57.57 ( )     2:38.56 (40.99)
        3:19.06 (40.50)     4:00.43 (41.37)     4:42.76 (42.33)     5:23.98 (41.22)
      6:39.71 (1:15.73)         6:39.64 ( )                                        
 14 Macon, Mia A              12 YSST-NC              6:46.07    6:42.51    3  
                  35.44     1:16.49 (41.05)     1:57.15 (40.66)     2:38.42 (41.27)
        3:19.39 (40.97)     4:00.31 (40.92)     4:42.53 (42.22)     5:24.00 (41.47)
        6:04.40 (40.40)     6:42.51 (38.11)                                        
 15 Grubb, Sarah E            11 YBAC-NC              6:44.81    6:44.35    2  
                  36.61     1:17.51 (40.90)     1:59.49 (41.98)     2:41.13 (41.64)
        3:22.90 (41.77)     4:03.96 (41.06)     4:45.63 (41.67)     5:26.27 (40.64)
        6:06.38 (40.11)     6:44.35 (37.97)                                        
 16 Potter, Laurin E          11 TYDE-NC              7:30.45    6:56.81    1  
                  34.89     1:16.06 (41.17)     1:58.35 (42.29)     2:41.09 (42.74)
        3:24.50 (43.41)     4:07.52 (43.02)     4:50.82 (43.30)     5:33.66 (42.84)
        6:16.34 (42.68)     6:56.81 (40.47)                                        
 17 Harrison, Elizabeth N     11 RMY-NC               6:49.59    6:57.38  
                  35.71     1:16.64 (40.93)     1:58.67 (42.03)     2:41.88 (43.21)
        3:24.90 (43.02)     4:08.55 (43.65)     4:52.09 (43.54)     5:34.54 (42.45)
        6:17.83 (43.29)     6:57.38 (39.55)                                        
 18 Ottey, Abbi M             11 TRY-NC               7:29.35    6:59.27  
                  35.70     1:17.53 (41.83)     2:00.65 (43.12)     2:44.53 (43.88)
        3:27.21 (42.68)     4:10.53 (43.32)     4:54.51 (43.98)     5:37.26 (42.75)
        6:20.57 (43.31)     6:59.27 (38.70)                                        
 19 Earnshaw, Suzanne A       11 CHY-NC                    NT    7:09.27  
                  37.48     1:20.54 (43.06)     2:04.96 (44.42)     2:48.88 (43.92)
        3:33.17 (44.29)     4:17.77 (44.60)     5:01.57 (43.80)     5:44.90 (43.33)
        6:28.08 (43.18)     7:09.27 (41.19)                                        
 20 Remington, Sarah J        12 TRY-NC               7:23.53    7:18.02  
                  35.38     1:16.01 (40.63)     1:58.90 (42.89)     2:43.14 (44.24)
        3:29.01 (45.87)     4:14.71 (45.70)     5:01.81 (47.10)                    
            7:17.96 ( )      7:18.02 (0.06)                                        
 21 Burge, Laurin E           11 YBAC-NC              7:36.51    7:20.78  
                  39.07     1:22.56 (43.49)     2:08.26 (45.70)     2:53.60 (45.34)
        3:40.12 (46.52)     4:25.98 (45.86)     5:12.00 (46.02)     5:57.28 (45.28)
        6:40.92 (43.64)     7:20.78 (39.86)                                        
 22 Farmery, Claire M         11 TYDE-NC              7:27.01    7:22.68  
                  36.27     1:18.67 (42.40)   2:49.21 (1:30.54)                    
            3:35.87 ( )     4:20.67 (44.80)   5:52.28 (1:31.61)     6:38.01 (45.73)
        7:22.92 (44.91)         7:22.68 ( )                                        
 23 Misicko, Leah N           11 YRVS-VA                   NT    7:24.63  
                  36.73     1:21.03 (44.30)     2:07.23 (46.20)     2:52.56 (45.33)
        3:39.37 (46.81)     4:24.67 (45.30)     5:11.96 (47.29)     5:57.85 (45.89)
        6:43.41 (45.56)     7:24.63 (41.22)                                        
 24 Stafford, Kate R          11 YBAC-NC              8:25.18    7:24.76  
                  36.91     1:19.16 (42.25)     2:04.22 (45.06)     2:50.03 (45.81)
        3:36.49 (46.46)     4:23.62 (47.13)     5:10.63 (47.01)     5:56.79 (46.16)
        6:42.78 (45.99)     7:24.76 (41.98)                                        
 25 Combs, Kellynn M          11 RACY-NC              7:45.00    7:35.24  
                  38.65     1:23.56 (44.91)     2:10.68 (47.12)     2:57.40 (46.72)
        3:45.29 (47.89)     4:31.50 (46.21)     5:19.05 (47.55)     6:06.66 (47.61)
        6:50.65 (43.99)     7:35.24 (44.59)                                        
 
Event 4  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zheng, Andrew L           12 CHY-NC               5:20.77    5:20.07   20  
                  27.90       59.41 (31.51)     1:32.04 (32.63)     2:05.24 (33.20)
        2:38.38 (33.14)     3:11.85 (33.47)     3:45.29 (33.44)     4:18.16 (32.87)
        4:50.70 (32.54)     5:20.07 (29.37)                                        
  2 Healy, Jack J             12 TRY-NC               6:27.55    6:00.51   17  
                  32.55     1:07.63 (35.08)     1:43.55 (35.92)     2:19.69 (36.14)
        2:56.71 (37.02)     3:33.48 (36.77)     4:10.16 (36.68)     4:47.56 (37.40)
        5:24.43 (36.87)     6:00.51 (36.08)                                        
  3 Wurster, Lincoln M        12 CHY-NC               6:13.57    6:03.85   16  
                  30.49     1:05.83 (35.34)     1:43.44 (37.61)     2:20.54 (37.10)
        2:57.60 (37.06)     3:35.34 (37.74)     4:13.69 (38.35)     4:51.93 (38.24)
        5:28.76 (36.83)     6:03.85 (35.09)                                        
  4 Wyatt, Trevor T           11 TYDE-NC              6:11.11    6:04.19   15  
                  32.52     1:09.06 (36.54)     1:46.16 (37.10)     2:23.50 (37.34)
        3:01.55 (38.05)     3:39.40 (37.85)     4:16.73 (37.33)     4:53.44 (36.71)
        5:30.33 (36.89)     6:04.19 (33.86)                                        
  5 Gaudette, Stephen J       12 CHY-NC               6:25.99    6:11.13   14  
                  31.38     1:07.79 (36.41)     1:45.95 (38.16)     2:23.52 (37.57)
        3:01.75 (38.23)     3:39.54 (37.79)     4:18.60 (39.06)     4:57.47 (38.87)
        5:34.56 (37.09)     6:11.13 (36.57)                                        
  6 Little, Dylan N           12 TRY-NC               6:16.46    6:13.93   13  
                  32.63     1:09.77 (37.14)     1:48.00 (38.23)     2:25.46 (37.46)
        3:04.21 (38.75)     3:42.42 (38.21)     4:22.15 (39.73)     5:00.12 (37.97)
        5:38.22 (38.10)     6:13.93 (35.71)                                        
  7 Wang, Conner E            12 TRY-NC               6:57.55    6:28.48   12  
                  32.15     1:09.48 (37.33)     1:49.20 (39.72)     2:29.05 (39.85)
        3:08.28 (39.23)     3:48.48 (40.20)     4:28.61 (40.13)     5:09.39 (40.78)
        5:49.99 (40.60)     6:28.48 (38.49)                                        
  8 Lyon, Jack A              12 GOLD-NC              6:43.42    6:33.95   11  
                  32.68     1:10.80 (38.12)     1:50.12 (39.32)     2:31.19 (41.07)
        3:12.97 (41.78)     3:55.63 (42.66)     4:35.29 (39.66)     5:16.10 (40.81)
        5:56.27 (40.17)     6:33.95 (37.68)                                        
  9 Wisniewski, Jack W        11 GOLD-NC                   NT    6:39.79    9  
                  32.99     1:12.06 (39.07)     1:52.94 (40.88)     2:34.53 (41.59)
        3:16.01 (41.48)     3:58.23 (42.22)     4:40.93 (42.70)     5:22.14 (41.21)
        6:02.98 (40.84)     6:39.79 (36.81)                                        
 10 Poteat, Max W             11 CHY-NC               6:39.94    6:41.40    7  
                  33.54     1:11.61 (38.07)     1:51.19 (39.58)     2:31.17 (39.98)
        3:12.93 (41.76)     3:53.72 (40.79)     4:35.81 (42.09)     5:17.51 (41.70)
        5:59.97 (42.46)     6:41.40 (41.43)                                        
 11 Reinert, Alex M           12 YRVS-VA              6:50.72    6:41.87    6  
                  35.18     1:15.61 (40.43)     1:57.22 (41.61)     2:36.89 (39.67)
        3:18.13 (41.24)     3:59.38 (41.25)     4:40.79 (41.41)     5:22.28 (41.49)
        6:03.08 (40.80)     6:41.87 (38.79)                                        
 12 Cherkez, John M           12 YSST-NC              6:49.12    6:44.26    5  
                  35.55     1:16.33 (40.78)     1:58.62 (42.29)     2:38.66 (40.04)
        3:20.11 (41.45)     4:01.88 (41.77)     4:43.69 (41.81)     5:24.53 (40.84)
        6:05.56 (41.03)     6:44.26 (38.70)                                        
 13 Lundberg, Stephen P       12 TRY-NC               6:58.55    6:52.78    4  
                  35.04     1:14.64 (39.60)     1:56.17 (41.53)     2:37.48 (41.31)
        3:20.60 (43.12)     4:03.53 (42.93)     4:47.02 (43.49)     5:29.81 (42.79)
        6:14.03 (44.22)     6:52.78 (38.75)                                        
 14 Epley, Mathew W           11 RACY-NC              7:08.95    7:08.06    3  
                  36.87     1:19.63 (42.76)     2:03.87 (44.24)     2:48.18 (44.31)
        3:33.12 (44.94)     4:16.58 (43.46)     5:02.17 (45.59)     5:44.50 (42.33)
        6:27.78 (43.28)     7:08.06 (40.28)                                        
 15 Aberle, Sean P            12 YSST-NC              8:01.17    7:14.98    2  
                  35.82     1:18.13 (42.31)   2:47.79 (1:29.66)                    
            4:18.11 ( )   5:49.04 (1:30.93)     6:33.24 (44.20)     7:14.87 (41.63)
         7:14.98 (0.11)                                                            
 16 Sykes, Noah L             11 TRY-NC               7:51.63    7:16.08    1  
                  36.79     1:20.68 (43.89)     2:04.41 (43.73)     2:47.57 (43.16)
        3:31.37 (43.80)     4:16.74 (45.37)     5:02.32 (45.58)     5:48.08 (45.76)
        6:32.49 (44.41)     7:16.08 (43.59)                                        
 17 Pittman, Tommy W          11 TRY-NC               7:54.77    7:48.88  
                  39.78     1:26.63 (46.85)     2:14.90 (48.27)     3:03.43 (48.53)
        3:52.92 (49.49)     4:42.51 (49.59)     5:30.12 (47.61)     6:18.44 (48.32)
        7:06.76 (48.32)     7:48.88 (42.12)                                        
 
Event 5  Girls 14 & Under 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peterson, Emmaline B      14 YSST-NC             16:34.73   17:18.41   20  
                  28.76       58.94 (30.18)     1:29.69 (30.75)     2:00.88 (31.19)
        2:32.47 (31.59)     3:03.88 (31.41)     3:35.28 (31.40)     4:06.76 (31.48)
        4:38.25 (31.49)     5:09.73 (31.48)     5:41.23 (31.50)     6:12.89 (31.66)
        6:44.07 (31.18)     7:15.70 (31.63)     7:47.28 (31.58)     8:19.29 (32.01)
        8:50.70 (31.41)     9:22.43 (31.73)     9:54.38 (31.95)    10:26.12 (31.74)
       10:57.88 (31.76)    11:29.45 (31.57)    12:01.59 (32.14)    12:33.56 (31.97)
       13:05.38 (31.82)    13:37.55 (32.17)    14:09.08 (31.53)    14:41.28 (32.20)
       15:13.19 (31.91)    15:45.36 (32.17)    16:16.71 (31.35)    16:47.94 (31.23)
       17:18.41 (30.47)
  2 Durak, Anna J             14 YSST-NC             18:33.94   17:41.18   17  
                  29.92     1:01.63 (31.71)     1:33.54 (31.91)     2:05.77 (32.23)
        2:37.77 (32.00)     3:10.11 (32.34)     3:41.91 (31.80)     4:14.23 (32.32)
        4:46.66 (32.43)     5:19.05 (32.39)     5:51.36 (32.31)     6:23.43 (32.07)
        6:55.54 (32.11)     7:27.69 (32.15)     7:59.85 (32.16)     8:32.43 (32.58)
        9:04.60 (32.17)     9:36.64 (32.04)    10:08.68 (32.04)    10:41.08 (32.40)
       11:13.24 (32.16)    11:45.45 (32.21)    12:17.95 (32.50)    12:50.18 (32.23)
       13:22.45 (32.27)    13:54.42 (31.97)    14:26.99 (32.57)    14:59.55 (32.56)
       15:32.00 (32.45)    16:04.52 (32.52)    16:37.15 (32.63)    17:09.45 (32.30)
       17:41.18 (31.73)
  3 Cherkez, Sophia K         14 YSST-NC             18:28.56   17:48.74   16  
                  28.84     1:00.97 (32.13)     1:33.50 (32.53)     2:05.68 (32.18)
        2:38.06 (32.38)     3:10.17 (32.11)     3:42.31 (32.14)     4:14.31 (32.00)
        4:46.72 (32.41)     5:19.29 (32.57)     5:51.34 (32.05)     6:23.82 (32.48)
        6:55.88 (32.06)     7:27.79 (31.91)     8:00.23 (32.44)     8:32.66 (32.43)
        9:05.12 (32.46)     9:37.28 (32.16)    10:09.52 (32.24)    10:41.81 (32.29)
       11:14.16 (32.35)    11:46.82 (32.66)    12:19.47 (32.65)    12:52.30 (32.83)
       13:25.34 (33.04)    13:58.47 (33.13)    14:31.73 (33.26)    15:04.92 (33.19)
       15:37.87 (32.95)    16:10.85 (32.98)    16:43.86 (33.01)    17:16.58 (32.72)
       17:48.74 (32.16)
  4 Hefner, Faith E           12 YSST-NC             19:45.81   18:38.46   15  
                  31.81     1:05.88 (34.07)     1:40.12 (34.24)     2:14.67 (34.55)
        2:49.26 (34.59)     3:23.57 (34.31)     3:57.78 (34.21)     4:31.68 (33.90)
        5:05.91 (34.23)     5:40.21 (34.30)     6:14.43 (34.22)     6:48.37 (33.94)
        7:22.16 (33.79)     7:56.15 (33.99)     8:30.29 (34.14)     9:04.19 (33.90)
        9:37.91 (33.72)    10:12.05 (34.14)    10:46.00 (33.95)    11:19.89 (33.89)
       11:53.78 (33.89)    12:28.18 (34.40)    13:01.86 (33.68)    13:35.68 (33.82)
       14:09.56 (33.88)    14:43.66 (34.10)    15:17.73 (34.07)    15:51.53 (33.80)
       16:25.24 (33.71)    16:59.08 (33.84)    17:32.96 (33.88)    18:06.25 (33.29)
       18:38.46 (32.21)
  5 Turcanu, Nina C           12 YSST-NC             20:37.50   19:15.33   14  
                  31.99     1:06.40 (34.41)     1:40.40 (34.00)     2:14.93 (34.53)
        2:49.53 (34.60)     3:23.89 (34.36)     3:58.65 (34.76)     4:33.57 (34.92)
        5:08.43 (34.86)     5:43.60 (35.17)     6:18.72 (35.12)     6:53.62 (34.90)
        7:28.94 (35.32)     8:04.00 (35.06)     8:39.32 (35.32)     9:14.86 (35.54)
        9:49.66 (34.80)    10:24.94 (35.28)    10:59.80 (34.86)    11:34.88 (35.08)
       12:10.21 (35.33)    12:45.26 (35.05)    13:20.88 (35.62)    13:56.41 (35.53)
       14:31.85 (35.44)    15:07.26 (35.41)    15:42.61 (35.35)    16:18.38 (35.77)
       16:54.09 (35.71)    17:29.37 (35.28)    18:05.09 (35.72)    18:40.65 (35.56)
       19:15.33 (34.68)
  6 Jennings, Kendall L       13 CHY-NC              19:51.43   20:03.04   13  
                  31.44     1:06.69 (35.25)     1:42.64 (35.95)     2:19.33 (36.69)
        2:56.01 (36.68)     3:33.53 (37.52)     4:10.24 (36.71)     4:46.90 (36.66)
        5:23.93 (37.03)     6:01.23 (37.30)     6:38.09 (36.86)     7:15.13 (37.04)
        7:52.18 (37.05)     8:28.97 (36.79)     9:05.22 (36.25)     9:42.01 (36.79)
       10:18.83 (36.82)    10:55.82 (36.99)    11:33.19 (37.37)    12:10.45 (37.26)
       12:46.84 (36.39)    13:23.66 (36.82)    14:00.52 (36.86)    14:37.04 (36.52)
       15:13.59 (36.55)    15:50.48 (36.89)    16:27.03 (36.55)    17:03.59 (36.56)
       17:40.22 (36.63)    18:16.77 (36.55)    18:52.48 (35.71)    19:28.02 (35.54)
       20:03.04 (35.02)
  7 Riegler, Meredith L       12 CHY-NC              20:40.42   20:04.67   12  
                  33.43     1:10.36 (36.93)     1:46.52 (36.16)     2:23.67 (37.15)
        3:00.40 (36.73)     3:37.25 (36.85)     4:14.38 (37.13)     4:51.66 (37.28)
        5:28.44 (36.78)     6:05.29 (36.85)     6:42.38 (37.09)     7:19.36 (36.98)
        7:56.09 (36.73)     8:33.02 (36.93)     9:10.46 (37.44)     9:47.31 (36.85)
       10:24.24 (36.93)    11:01.01 (36.77)    11:37.35 (36.34)    12:14.04 (36.69)
       12:50.96 (36.92)    13:27.91 (36.95)    14:04.35 (36.44)    14:40.99 (36.64)
       15:17.85 (36.86)    15:54.36 (36.51)    16:30.96 (36.60)    17:07.22 (36.26)
       17:43.45 (36.23)    18:18.98 (35.53)    18:55.28 (36.30)    19:31.21 (35.93)
       20:04.67 (33.46)
  8 Hardman, Shea K           14 RACY-NC             21:24.14   20:27.41   11  
                  32.78     1:09.65 (36.87)     1:47.45 (37.80)     2:25.16 (37.71)
        3:02.74 (37.58)     3:40.40 (37.66)     4:18.17 (37.77)     4:56.08 (37.91)
        5:34.30 (38.22)     6:11.35 (37.05)     6:49.80 (38.45)     7:26.75 (36.95)
        8:04.47 (37.72)     8:42.83 (38.36)     9:20.93 (38.10)     9:58.41 (37.48)
       10:35.86 (37.45)    11:13.48 (37.62)    11:51.19 (37.71)    12:28.51 (37.32)
       13:06.51 (38.00)    13:43.32 (36.81)    14:20.83 (37.51)    14:58.40 (37.57)
       15:35.28 (36.88)    16:11.85 (36.57)    16:49.87 (38.02)    17:27.52 (37.65)
       18:04.82 (37.30)    18:41.76 (36.94)    19:17.93 (36.17)    19:53.88 (35.95)
       20:27.41 (33.53)
  9 Tyndall, Maggie C         13 TRY-NC              21:47.55   20:34.98    9  
                  32.25     1:07.57 (35.32)     1:44.77 (37.20)     2:22.01 (37.24)
        2:59.44 (37.43)     3:35.80 (36.36)     4:13.02 (37.22)     4:50.34 (37.32)
        5:28.38 (38.04)     6:06.01 (37.63)     6:43.56 (37.55)     7:21.19 (37.63)
        7:59.09 (37.90)     8:37.28 (38.19)     9:15.60 (38.32)     9:54.37 (38.77)
       10:32.37 (38.00)    11:10.59 (38.22)    11:48.78 (38.19)    12:26.17 (37.39)
       13:04.40 (38.23)    13:42.80 (38.40)    14:21.16 (38.36)    14:58.89 (37.73)
       15:37.02 (38.13)    16:14.45 (37.43)    16:52.79 (38.34)    17:30.70 (37.91)
