Licensed to North Carolina Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 6.0 8/1/2017 10:14 PM
             2017 NC HPSC Tar Heel State - 7/27/2017 to 7/29/2017              
                                    Results                                    
 
Event 101  Girls 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Horn, Caitlin S           13 EAC-NC               1:03.72    1:02.73  
                  30.33     1:02.73 (32.40)                                        
  2 Gornet, Sophie G          14 MAC-NC               1:03.60    1:02.75  
                  30.77     1:02.75 (31.98)                                        
  3 Murray, Avery E           13 MAC-NC               1:02.46    1:02.86  
                  30.88     1:02.86 (31.98)                                        
  4 Fleury, Sarah K           13 MAC-NC               1:03.42    1:03.10  
                  30.70     1:03.10 (32.40)                                        
  5 Dyjak, Ella S             14 CAC-CT               1:03.07    1:03.15  
                  30.99     1:03.15 (32.16)                                        
  6 Rogers, Addie A           14 MAC-NC               1:04.18    1:03.98  
                  30.52     1:03.98 (33.46)                                        
  7 Anton, Isabella A         14 MAC-NC               1:03.83    1:04.23  
                  30.46     1:04.23 (33.77)                                        
  8 Legarth, Megan M          13 YOTA-NC              1:04.00    1:04.77  
                  30.21     1:04.77 (34.56)                                        
B - Final
  9 Heetderks, Claire M       13 CAT-NC               1:04.55    1:04.70  
                  30.85     1:04.70 (33.85)                                        
 10 White, Taylar E           13 TYDE-NC              1:06.48    1:05.52  
                  31.88     1:05.52 (33.64)                                        
 11 Miller, Lucy E            13 MAC-NC               1:05.59    1:05.53  
                  31.82     1:05.53 (33.71)                                        
 12 Whitman, Ella M           14 UN-NC                1:06.07    1:05.54  
                  31.47     1:05.54 (34.07)                                        
 13 Grubb, Sarah E            14 GCY-NC               1:05.20    1:05.57  
                  31.89     1:05.57 (33.68)                                        
 14 Carney, Mary K            13 NMA-NC               1:05.85    1:05.63  
                  31.56     1:05.63 (34.07)                                        
 15 Frain, Gisella P          13 MAC-NC               1:05.98    1:05.71  
                  31.78     1:05.71 (33.93)                                        
 16 Robinson, Haley N         14 MAC-NC               1:04.26    1:06.05  
                  31.87     1:06.05 (34.18)                                        
 
Event 101  Girls 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Murray, Avery E           13 MAC-NC               1:04.88    1:02.46  
  2 Dyjak, Ella S             14 CAC-CT               1:04.97    1:03.07  
  3 Henges, Amber G           14 YOTA-NC              1:03.80    1:03.11  
  4 Fleury, Sarah K           13 MAC-NC               1:05.28    1:03.42  
  5 Gornet, Sophie G          14 MAC-NC               1:03.93    1:03.60  
  6 Horn, Caitlin S           13 EAC-NC               1:02.93    1:03.72  
  7 Anton, Isabella A         14 MAC-NC               1:05.52    1:03.83  
  8 Legarth, Megan M          13 YOTA-NC              1:04.75    1:04.00  
-------------------------------------------------------------------------
  9 Rogers, Addie A           14 MAC-NC               1:07.75    1:04.18  
 10 Robinson, Haley N         14 MAC-NC               1:06.76    1:04.26  
 11 Heetderks, Claire M       13 CAT-NC               1:05.41    1:04.55  
 12 Grubb, Sarah E            14 GCY-NC               1:05.04    1:05.20  
 13 Miller, Lucy E            13 MAC-NC               1:06.96    1:05.59  
 14 Carney, Mary K            13 NMA-NC               1:06.80    1:05.85  
 15 Frain, Gisella P          13 MAC-NC               1:08.33    1:05.98  
 16 Whitman, Ella M           14 UN-NC                1:07.25    1:06.07  
-------------------------------------------------------------------------
 17 White, Taylar E           13 TYDE-NC              1:06.28    1:06.48  
 18 Medins, Delaney C         13 YOTA-NC              1:06.95    1:06.58  
-------------------------------------------------------------------------
 19 Bardsley, Helena E        14 MAC-NC               1:09.11    1:06.63  
 20 Vann, Kelly R             14 CAT-NC               1:06.81    1:06.70  
 21 Bienstock, Ashley O       14 EAC-NC               1:08.44    1:06.95  
 22 Tuenker, Claire E         14 YOTA-NC              1:09.05    1:07.06  
 23 Dease, Abby L             14 YOTA-NC              1:06.66    1:07.09  
 23 Jaworski, Lara M          13 MAC-NC               1:07.98    1:07.09  
 25 Nessen, Lily R            14 MAC-NC               1:08.10    1:07.17  
 26 Benavides, Hannah L       14 CAC-CT               1:08.34    1:07.20  
 27 Baric, Elizabeth G        13 YOTA-NC              1:07.71    1:07.30  
 28 McFee, Mattie A           14 MAC-NC               1:09.19    1:07.31  
 29 Pompeo, Katelyn J         14 MAC-NC               1:09.17    1:07.32  
 30 Kranis, Lauren N          13 TYDE-NC              1:09.53    1:07.34  
 31 Cao, Emma M               13 YOTA-NC              1:07.41    1:07.42  
 32 Castle, Kendall T         14 YOTA-NC              1:08.29    1:07.63  
 33 Khan, Olivia M            14 MAC-NC               1:08.74    1:07.88  
 34 Corrado, Mia P            13 YOTA-NC              1:07.93    1:08.01  
 35 Wenzel, Trinity A         13 SMAC-NC              1:08.26    1:08.02  
 36 Noonan, Emma V            14 MAC-NC               1:07.90    1:08.09  
 37 Konopka, Ava L            14 YOTA-NC              1:08.53    1:08.14  
 38 Earnshaw, Julia M         13 YOTA-NC              1:06.28    1:08.31  
 39 DeCann, Abby P            14 MAC-NC               1:10.72    1:08.43  
 40 Hammond, Amelia A         13 GCY-NC               1:07.39    1:08.56  
 41 Foster, Kailey A          14 MAC-NC               1:10.05    1:08.59  
 42 Kolano, Anika X           13 MAC-NC               1:10.74    1:08.77  
 43 Schillinger, Hannah L     13 MAC-NC               1:09.53    1:08.88  
 44 Qualls, Stephanie N       14 MAC-NC               1:12.30    1:09.27  
 45 Hickey, Dillan G          13 YOTA-NC              1:06.03    1:09.30  
 46 Rieker, Julianna E        13 EAC-NC               1:07.59    1:09.40  
 47 Oliverio, Cailyn J        13 MAC-NC               1:11.52    1:09.45  
 48 Monago, Molly K           13 MAC-NC               1:10.26    1:09.47  
 49 Holden, Emily R           13 MAC-NC               1:10.99    1:09.66  
 50 Kohrt, Lucy E             13 TYDE-NC              1:12.24    1:09.69  
 51 Stevenson, Isabelle M     13 YOTA-NC              1:08.45    1:09.79  
 52 Clowes, Mia E             13 YOTA-NC              1:09.59    1:09.80  
 53 Bradshaw, Lauren M        13 MAC-NC               1:10.34    1:10.12  
 54 Cranford, Aurora G        13 GCY-NC               1:10.23    1:10.13  
 55 Jean, Ashley E            14 YOTA-NC              1:11.63    1:10.23  
 56 Cox, Caroline K           13 GCY-NC               1:07.62    1:10.29  
 57 Lang, Katherine R         13 MAC-NC               1:11.14    1:10.35  
 58 Whitehead, Katie P        14 MAC-NC               1:12.02    1:10.62  
 59 Lehtela, Anna A           13 MAC-NC               1:09.76    1:10.66  
 60 Vetrovec, Abby M          14 CAC-CT               1:12.59    1:11.11  
 61 Makhuli, Isa L            13 MAC-NC               1:12.31    1:11.15  
 62 Kaminski, Laney L         13 MAC-NC               1:12.61    1:11.18  
 63 Sherrill, Paige P         14 MAC-NC               1:12.98    1:11.25  
 64 Cummings, Kathryn M       14 MAC-NC               1:08.98    1:11.28  
 65 Pawa, Saanvi              13 EAC-NC               1:11.35    1:11.43  
 66 Toohey, Olivia D          13 MAC-NC               1:11.18    1:11.61  
 67 Connelly, Cassandra M     13 NMA-NC               1:13.44    1:11.70  
 68 Chando, Carin N           14 YOTA-NC              1:11.61    1:11.71  
 69 Llerenas, Maria           14 MAC-NC               1:12.99    1:12.17  
 70 Pires, Gracyn A           14 EAC-NC               1:13.54    1:12.28  
 71 Haines, Madison A         13 EAC-NC               1:17.68    1:12.29  
 72 Strauss, Sydney G         13 MAC-NC               1:14.58    1:12.79  
 73 Davisball, Elizabeth T    14 MAC-NC               1:14.26    1:12.83  
 74 Dancausse, Anne C         13 MAC-NC               1:13.82    1:12.99  
 75 Mondo, Molly E            14 YOTA-NC              1:12.43    1:13.16  
 76 Hanson, Grace G           13 MAC-NC               1:11.77    1:13.23  
 77 Duckworth, Heather M      13 EAC-NC               1:13.50    1:13.37  
 78 Humphreys, Kate M         14 YOTA-NC              1:11.94    1:13.66  
 79 Ford, Emma N              13 MAC-NC               1:13.87    1:13.69  
 80 Love, Samantha D          14 HPSC-NC              1:12.92    1:13.96  
 81 Jones, Annabeth           14 YOTA-NC              1:14.48    1:14.07  
 82 Goodrich, Ella S          14 MAC-NC               1:14.98    1:14.62  
 83 O'Mara, Gracyn H          13 MAC-NC               1:16.42    1:14.70  
 84 Moore, Sophie F           13 MAC-NC               1:13.89    1:14.79  
 85 Berger, Anna Carolyn C    14 EAC-NC               1:20.92    1:15.01  
 86 O'Leary, Kaleigh B        13 SSS-NC               1:14.47    1:15.33  
 87 Sherer, Caroline          14 YOTA-NC              1:14.05    1:15.63  
 88 Thompson, Gwen E          14 MAC-NC               1:13.50    1:15.70  
 89 Kota, Emma M              13 YOTA-NC              1:16.99    1:16.11  
 90 Roberts, Cameron A        13 YOTA-NC              1:12.10    1:16.18  
 91 Maxey, Amelia P           13 EAC-NC               1:15.87    1:16.20  
 92 Hedlund, Yseult L         14 MAC-NC               1:18.84    1:17.56  
 93 Neal, Skylar B            13 MAC-NC               1:16.17    1:17.78  
 94 Scott, Lindsay A          13 GCY-NC               1:14.45    1:17.91  
 95 Rhodes, Lauren N          13 HPSC-NC              1:19.59    1:18.18  
 96 Hedlund, Alienor S        14 MAC-NC               1:18.40    1:18.94  
 97 Berreth, Kate E           14 YOTA-NC              1:19.73    1:19.36  
 98 Arrington, Tate M         13 MAC-NC               1:17.52    1:19.38  
 99 Blackwell, Wavy C         13 HPSC-NC              1:20.40    1:19.50  
100 Brack, Alesia D           14 MAC-NC               1:21.22    1:20.01  
101 Mangum, Lyndsay M         13 YOTA-NC              1:16.45    1:20.10  
102 Smith, Lauren C           13 TYDE-NC              1:23.70    1:24.16  
103 Hammer, Katie A           13 CAT-NC               1:24.16    1:24.22  
104 Lokesh, Sarita            14 TYDE-NC              1:30.97    1:25.23  
105 Wright, Briyana M         13 HPSC-NC              1:31.94    1:29.62  
106 Gilder, Sarah E           13 SSS-NC               1:25.44    1:29.66  
107 Powell, Stevie S          13 SGSA-NC              1:29.69    1:30.72  
 
Event 101  Girls 15 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Handlin, Lexie D          15 MAC-NC               1:02.11    1:01.35  
                  29.69     1:01.35 (31.66)                                        
  2 Siemasko, Lily M          16 MAC-NC               1:01.83    1:02.78  
                  29.91     1:02.78 (32.87)                                        
  3 Martinson, Brynn B        15 MAC-NC               1:03.61    1:03.10  
                  30.70     1:03.10 (32.40)                                        
  4 Barnett, Claudia J        17 MAC-NC               1:03.04    1:03.19  
                  30.43     1:03.19 (32.76)                                        
  5 Hill, Kelsi C             16 MAC-NC               1:02.87    1:03.24  
                  30.09     1:03.24 (33.15)                                        
  6 Scalise, Annabeth E       15 MAC-NC               1:02.54    1:03.68  
                  30.21     1:03.68 (33.47)                                        
  7 Welch, Abigail G          15 MAC-NC               1:04.94    1:04.18  
                  31.68     1:04.18 (32.50)                                        
  8 Spina, Gabriella M        15 MAC-NC               1:04.51    1:05.99  
                  30.31     1:05.99 (35.68)                                        
B - Final
  9 Lichtenberger, Chloe M    15 MAC-NC               1:05.49    1:04.35  
                  30.82     1:04.35 (33.53)                                        
 10 Clevenger, Scarlett B     15 EAC-NC               1:05.91    1:05.00  
                  31.21     1:05.00 (33.79)                                        
 11 Rubel, Anna L             15 MAC-NC               1:05.42    1:05.04  
                  31.05     1:05.04 (33.99)                                        
 12 Clodfelter, Laney G       16 MAC-NC               1:05.08    1:05.39  
                  31.50     1:05.39 (33.89)                                        
 13 Nowak, Lindsay N          17 MAC-NC               1:05.15    1:05.46  
                  31.82     1:05.46 (33.64)                                        
 14 Stolberg, Kaleigh C       15 EAC-NC               1:05.64    1:05.59  
                  31.22     1:05.59 (34.37)                                        
 15 Jones, Paige L            16 TYDE-NC              1:06.14    1:06.12  
                  31.78     1:06.12 (34.34)                                        
 16 Szeghy, Rachel E          16 NMA-NC               1:05.59    1:06.27  
                  31.84     1:06.27 (34.43)                                        
 
Event 101  Girls 15 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lawton, Kelsey V          20 YOTA-NC                59.11    1:01.21  
  2 Siemasko, Lily M          16 MAC-NC               1:02.92    1:01.83  
  3 Handlin, Lexie D          15 MAC-NC               1:03.63    1:02.11  
  4 Scalise, Annabeth E       15 MAC-NC               1:06.82    1:02.54  
  5 Hill, Kelsi C             16 MAC-NC               1:05.15    1:02.87  
  6 Barnett, Claudia J        17 MAC-NC               1:02.57    1:03.04  
  7 Martinson, Brynn B        15 MAC-NC               1:05.06    1:03.61  
  8 Spina, Gabriella M        15 MAC-NC               1:05.76    1:04.51  
-------------------------------------------------------------------------
  9 Welch, Abigail G          15 MAC-NC               1:07.63    1:04.94  
 10 Clodfelter, Laney G       16 MAC-NC               1:08.89    1:05.08  
 11 Nowak, Lindsay N          17 MAC-NC               1:06.08    1:05.15  
 12 Rubel, Anna L             15 MAC-NC               1:08.83    1:05.42  
 13 Lichtenberger, Chloe M    15 MAC-NC               1:07.28    1:05.49  
 14 Szeghy, Rachel E          16 NMA-NC               1:08.92    1:05.59  
 15 Stolberg, Kaleigh C       15 EAC-NC               1:05.79    1:05.64  
 16 Clevenger, Scarlett B     15 EAC-NC               1:06.22    1:05.91  
-------------------------------------------------------------------------
 17 Jones, Paige L            16 TYDE-NC              1:09.10    1:06.14  
 18 Patil, Akshita D          16 MAC-NC               1:08.78    1:06.15  
-------------------------------------------------------------------------
 19 Grice, Emily M            17 Asheville S Club-NC  1:09.47    1:06.42  
 20 Goodrich, Aidan A         15 MAC-NC               1:06.09    1:06.50  
 21 Jones, Amanda M           17 MAC-NC               1:08.25    1:06.81  
 22 Dryden, Ellie J           15 YOTA-NC              1:04.66    1:06.89  
 23 Eagle, Sami N             16 MAC-NC               1:09.19    1:07.22  
 24 Wordsworth, Allison M     16 MAC-NC               1:08.37    1:07.30  
 25 Elliott, Lucy C           17 MAC-NC               1:09.29    1:07.55  
 26 Cao, Madorie M            15 YOTA-NC              1:08.76    1:07.75  
 27 Ortiz, Elaine G           15 YOTA-NC              1:07.92    1:07.80  
 28 Jordan, Veronika T        15 MAC-NC               1:09.51    1:07.93  
 29 Bayle, Lauren E           16 YOTA-NC              1:09.68    1:08.56  
 30 Davis, Tessa M            18 SMAC-NC              1:10.91    1:08.82  
 31 Blair, Katie E            16 CAT-NC               1:07.55    1:08.88  
 32 Macfee, Caroline E        16 MAC-NC               1:09.83    1:08.94  
 33 Reinhart, GG G            15 MAC-NC               1:09.96    1:09.17  
 34 Hernandez, Alexis M       15 YOTA-NC              1:03.19    1:09.21  
 35 Pearson, Lindsay A        15 MAC-NC               1:09.95    1:09.22  
 36 Madden, Lindsay R         16 YOTA-NC              1:08.07    1:09.31  
 37 Hostetter, Maggie E       17 GCY-NC               1:08.31    1:09.60  
 38 Patterson, Maranda J      15 MAC-NC               1:12.90    1:09.84  
 39 Corcoran, Taylor M        15 MAC-NC               1:13.61    1:10.71  
 40 Hite, Grace M             15 Fast Swimming-NC     1:10.01    1:10.79  
 41 Johanson, Maddie C        16 CAC-CT               1:11.91    1:10.94  
 42 Geib, Anna K              16 CAT-NC               1:12.78    1:11.30  
 43 Hatlem, Emma M            15 MAC-NC               1:12.88    1:11.78  
 44 Galla, Elizabeth A        15 MAC-NC               1:11.12    1:11.80  
 45 Blackwell, Madeline C     16 HPSC-NC              1:10.66    1:12.00  
 46 Moye, Jessica N           16 EAC-NC               1:14.21    1:12.06  
 47 Ortiz, Celine A           16 MAC-NC               1:10.75    1:12.08  
 47 Fisher, Hannah G          15 MAC-NC               1:12.73    1:12.08  
 49 Norris, Maddie E          15 YOTA-NC              1:11.96    1:12.17  
 50 McCarter, Mikaela K       16 NMA-NC               1:14.91    1:12.40  
 51 Grove, Annie H            15 SGSA-NC              1:10.55    1:12.55  
 52 Trowbridge, Erin C        15 TYDE-NC              1:15.80    1:12.92  
 53 Shafeek-Horton, Amina     15 NMA-NC               1:13.90    1:13.00  
 54 Kaminski, Briley J        15 MAC-NC               1:13.99    1:13.20  
 55 Hicks, Neely E            15 MAC-NC               1:13.69    1:13.30  
 56 Montefiori, Natalie K     15 CAT-NC               1:13.25    1:15.12  
 57 Sorjonen, Taika A         15 GCY-NC               1:17.16    1:15.30  
 58 Knepp, Lauren C           16 MAC-NC               1:17.83    1:18.90  
 59 Hall, Sarah E             15 HPSC-NC              1:23.63    1:27.19  
 
Event 102  Boys 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 ReVille, Jac F            14 SSS-NC                 59.52      58.76  
                  28.50       58.76 (30.26)                                        
  2 Frye, Tommy J             14 MAC-NC                 58.61      58.97  
                  28.75       58.97 (30.22)                                        
  3 Miller, Reid H            13 MAC-NC                 59.33      59.21  
                  28.54       59.21 (30.67)                                        
  4 Blake, Devin A            14 MAC-NC                 59.33      59.62  
                  28.99       59.62 (30.63)                                        
  5 Garcia, Gabe O            13 MAC-NC                 59.60      59.70  
                  29.13       59.70 (30.57)                                        
  6 Bershad, Ethan I          14 MAC-NC                 59.89      59.97  
                  28.81       59.97 (31.16)                                        
  7 Crew, John O              14 MAC-NC                 59.84    1:00.52  
                  29.30     1:00.52 (31.22)                                        
  8 Stillman, Tucker B        14 MAC-NC               1:00.43    1:01.31  
                  29.85     1:01.31 (31.46)                                        
B - Final
  9 Bunner, Devin M           14 CAT-NC               1:02.72    1:01.98  
                  30.19     1:01.98 (31.79)                                        
 10 Hocutt, Alex J            14 MAC-NC               1:01.89    1:02.59  
                  30.19     1:02.59 (32.40)                                        
 11 Chidley, Simon D          14 CAC-CT               1:02.30    1:02.72  
                  29.90     1:02.72 (32.82)                                        
 12 Harris, Tiesyn J          13 MAC-NC               1:02.58    1:03.17  
                  30.87     1:03.17 (32.30)                                        
 13 Vye, Benjamin J           14 TYDE-NC              1:03.22    1:03.21  
                  30.35     1:03.21 (32.86)                                        
 14 Keisler, Greyson E        14 MAC-NC               1:03.66    1:03.27  
                  30.68     1:03.27 (32.59)                                        
 15 Da Mata, Eduardo B        14 MAC-NC               1:03.26    1:03.88  
                  30.53     1:03.88 (33.35)                                        
 16 Brown, Logan R            14 TYDE-NC              1:03.21    1:05.66  
                  30.99     1:05.66 (34.67)                                        
 
Event 102  Boys 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Frye, Tommy J             14 MAC-NC                 58.99      58.61  
  2 Miller, Reid H            13 MAC-NC               1:02.03      59.33  
  2 Blake, Devin A            14 MAC-NC               1:02.67      59.33  
  4 ReVille, Jac F            14 SSS-NC                 59.45      59.52  
  5 Garcia, Gabe O            13 MAC-NC               1:02.05      59.60  
  6 Crew, John O              14 MAC-NC               1:01.27      59.84  
  7 Bershad, Ethan I          14 MAC-NC               1:02.49      59.89  
  8 Stillman, Tucker B        14 MAC-NC               1:05.04    1:00.43  
-------------------------------------------------------------------------
  9 Hocutt, Alex J            14 MAC-NC               1:04.55    1:01.89  
 10 Chidley, Simon D          14 CAC-CT               1:04.91    1:02.30  
 11 Harris, Tiesyn J          13 MAC-NC               1:04.01    1:02.58  
 12 Bunner, Devin M           14 CAT-NC               1:04.46    1:02.72  
 13 Brown, Logan R            14 TYDE-NC              1:05.79    1:03.21  
 14 Vye, Benjamin J           14 TYDE-NC              1:06.43    1:03.22  
 15 Da Mata, Eduardo B        14 MAC-NC               1:04.65    1:03.26  
 16 Keisler, Greyson E        14 MAC-NC               1:05.84    1:03.66  
-------------------------------------------------------------------------
 17 Nichols, Colter J         14 MAC-NC               1:06.45    1:03.84  
 18 Cain, Jackson C           14 YOTA-NC              1:00.10    1:04.08  
-------------------------------------------------------------------------
 19 Day, Collin M             14 YOTA-NC              1:03.77    1:04.51  
 20 Vincent, Benjamin H       14 NMA-NC               1:04.63    1:04.55  
 21 Moore, Joshua M           13 YOTA-NC              1:07.29    1:04.95  
 22 Laughlin, Jacob A         14 MAC-NC               1:08.08    1:05.13  
 23 Doerwaldt, Hartmut A      14 CAC-CT               1:07.69    1:05.15  
 24 Giffel, Ian A             13 YOTA-NC              1:04.66    1:05.49  
 25 Husketh, Dalton L         14 CAT-NC               1:08.13    1:05.60  
 26 Weinshel, Sam N           14 SSS-NC               1:06.69    1:05.70  
 27 Mucciarone, Ted J         13 CAC-CT               1:07.96    1:05.89  
 28 Morrow, Connor E          13 EAC-NC               1:06.79    1:06.41  
 29 Pena, Wyatt M             13 YOTA-NC              1:06.15    1:06.54  
 30 Rokahr, Axel C            14 MAC-NC               1:07.58    1:06.86  
 31 Price, Katin M            14 NMA-NC                    NT    1:07.10  
 32 Brooks, Jason D           13 GCY-NC               1:05.89    1:07.15  
 33 Keener, Kip K             14 EAC-NC               1:08.82    1:07.25  
 34 Rock, Owen G              14 GCY-NC               1:06.08    1:07.51  
 35 Shanmuganathan, Shaswath  14 YOTA-NC              1:07.30    1:07.60  
 36 Archer, Nathan A          14 CAT-NC               1:11.30    1:07.71  
 37 Howard, Sam H             14 MAC-NC               1:09.06    1:07.82  
 38 Beasley, Basha J          13 YOTA-NC              1:07.93    1:07.86  
 39 Geib, Matthew J           14 CAT-NC               1:10.71    1:07.88  
 40 Ristanovic, Stephan       14 HPSC-NC                   NT    1:08.00  
 41 Roling Stella, V          14 GCY-NC               1:09.01    1:08.09  
 42 Chhan, Ashton H           14 CAT-NC               1:07.36    1:08.39  
 43 Kuck, Thomas M            13 MAC-NC               1:10.00    1:08.58  
 44 Buchoux, Luca J           14 MAC-NC               1:16.81    1:09.22  
 45 Fore, Daniel G            13 TYDE-NC              1:10.78    1:09.29  
 46 Forsey, Christopher J     13 NMA-NC               1:13.07    1:09.69  
 47 Bennett, Tyler R          14 GFSC-NC              1:09.42    1:10.01  
 48 Hammer, Victor L          14 YOTA-NC              1:12.70    1:10.63  
 49 Miller, Shawn W           14 YOTA-NC              1:10.12    1:11.29  
 50 Jones, Chandler R         14 MAC-NC               1:09.84    1:11.57  
 51 Zhu, Gavin H              13 MAC-NC               1:12.73    1:12.58  
 52 Brousseau, Dylan A        13 MAC-NC               1:13.87    1:13.08  
 53 Camporeale, Chris J       14 MAC-NC               1:16.04    1:13.50  
 54 Lytle, Drew H             14 HPSC-NC              1:14.44    1:13.65  
 55 Mixa, Max V               13 SSS-NC               1:13.64    1:14.06  
 56 Pollina, Ethan C          13 SGSA-NC              1:16.26    1:14.08  
 57 Miller, Joseph J          13 YOTA-NC              1:17.16    1:16.34  
 58 Ierston-Brown, Mathew S   13 YOTA-NC              1:18.16    1:16.39  
 59 Knight IV, Tommy W        13 MAC-NC               1:16.93    1:19.67  
 60 Wilson, Luke A            13 YOTA-NC              1:21.15    1:20.36  
 61 Tran, Ethan V             13 MAC-NC               1:19.86    1:21.13  
 62 Moye, Chris S             13 EAC-NC               1:29.65    1:29.83  
 63 Bell, Karsen F            13 SSS-NC               1:30.88    1:29.88  
 -- DeCubellis, Eli T         13 MAC-NC               1:06.90         DQ  
 
Event 102  Boys 15 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Lawton, Nick B            17 YOTA-NC                55.97      55.65  
                  27.13       55.65 (28.52)                                        
  2 Suits, Jon D              19 YOTA-NC                56.06      55.92  
                  26.90       55.92 (29.02)                                        
  3 Dingfelder, David W       16 CAT-NC                 55.92      56.36  
                  26.77       56.36 (29.59)                                        
  4 Ransbury, Hayden P        19 CAT-NC                 55.72      56.38  
                  26.71       56.38 (29.67)                                        
  5 Rea, Wesley D             16 CAC-CT                 56.69      56.40  
                  27.04       56.40 (29.36)                                        
  6 Medins, Brandon C         19 YOTA-NC                56.90      57.01  
                  27.19       57.01 (29.82)                                        
  7 MacDonald, Mason M        17 SMAC-NC                57.11      57.06  
                  27.05       57.06 (30.01)                                        
  8 Root, Hunter E            17 MAC-NC                 56.81      57.46  
                  27.45       57.46 (30.01)                                        
B - Final
  9 Cocke, Adam T             17 CAT-NC                 57.60      56.78  
                  27.38       56.78 (29.40)                                        
 10 Kranis, Anthony O         17 TYDE-NC                57.92      57.57  
                  27.26       57.57 (30.31)                                        
 11 Charrette, Connor B       16 MAC-NC                 58.31      57.69  
                  27.68       57.69 (30.01)                                        
 12 Cooper, Will R            15 SSS-NC                 58.61      58.03  
                  28.18       58.03 (29.85)                                        
 13 Robinson, Logan D         16 MAC-NC                 58.24      58.16  
                  28.01       58.16 (30.15)                                        
 14 Moore, Joseph A           15 MAC-NC                 58.70      58.26  
                  27.95       58.26 (30.31)                                        
 15 Morton, Byron A           16 YOTA-NC                58.55      58.68  
                  28.09       58.68 (30.59)                                        
 16 Storie, Jonathan S        16 MAC-NC                 58.48      59.44  
                  28.88       59.44 (30.56)                                        
 
Event 102  Boys 15 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ransbury, Hayden P        19 CAT-NC                 55.80      55.72  
  2 Dingfelder, David W       16 CAT-NC                 56.50      55.92  
  3 Lawton, Nick B            17 YOTA-NC                56.99      55.97  
  4 Suits, Jon D              19 YOTA-NC                54.93      56.06  
  5 Echols, Todd A            17 EAC-NC                 56.21      56.30  
  6 Rea, Wesley D             16 CAC-CT                 56.20      56.69  
  7 Root, Hunter E            17 MAC-NC                 57.81      56.81  
  8 Medins, Brandon C         19 YOTA-NC                54.22      56.90  
-------------------------------------------------------------------------
  9 MacDonald, Mason M        17 SMAC-NC                57.56      57.11  
 10 Cocke, Adam T             17 CAT-NC                 56.92      57.60  
 11 Kranis, Anthony O         17 TYDE-NC                57.59      57.92  
 12 Robinson, Logan D         16 MAC-NC                 58.84      58.24  
 13 Charrette, Connor B       16 MAC-NC                 56.58      58.31  
 14 Storie, Jonathan S        16 MAC-NC               1:01.10      58.48  
 15 Morton, Byron A           16 YOTA-NC              1:00.85      58.55  
 16 Cooper, Will R            15 SSS-NC                 59.42      58.61  
-------------------------------------------------------------------------
 17 Moore, Joseph A           15 MAC-NC                 58.61      58.70  
 18 Reddick, Wiley W          17 MAC-NC               1:01.14      58.71  
-------------------------------------------------------------------------
 19 Nario, Austin P           15 TYDE-NC              1:01.30      58.82  
 20 Morris, Nic K             16 MAC-NC                 59.25      58.99  
 21 Monteith, Canaan B        17 MAC-NC               1:02.93      59.07  
 21 Larrie, Uhlan R           16 YOTA-NC              1:02.36      59.07  
 23 Hoyle, Wyatt W            17 TYDE-NC              1:08.79      59.09  
 24 Ford, Nathan F            15 MAC-NC               1:02.70      59.36  
 25 Chestnutt, Ryan L         16 MAC-NC               1:01.94      59.44  
 26 Kranis, Justin M          16 TYDE-NC              1:02.39      59.46  
 27 Bria, Alex A              16 CAT-NC               1:02.37      59.54  
 28 Park, Luke J              15 MAC-NC               1:02.13      59.79  
 29 Watkins, Griffin A        15 EAC-NC               1:00.76      59.93  
 30 Rigsbee, Matthew A        16 CAT-NC               1:00.78      59.94  
 31 Ryan, Gaige G             15 MAC-NC               1:01.62    1:00.16  
 32 Tuenker, Felix M          15 YOTA-NC              1:00.65    1:00.52  
 33 Stillman, Beckett V       16 MAC-NC               1:02.43    1:00.64  
 34 Languell, Christopher J   17 MAC-NC               1:02.78    1:00.71  
 35 Buchoux, Adrien T         16 MAC-NC               1:10.37    1:00.93  
 36 Patton, Cole A            15 MAC-NC               1:03.44    1:01.07  
 37 Savage, Tommy L           16 YOTA-NC              1:01.27    1:01.44  
 38 Humbert, William S        16 YOTA-NC                59.20    1:01.61  
 39 Mills, Brandon R          15 GCY-NC               1:04.46    1:01.74  
