Licensed to North Carolina Swimming - For Office Use Only License
                                  HY-TEK's MEET MANAGER 7.0 10/30/2017 05:36 PM
              2017 NC GCY Fall Classic - 10/27/2017 to 10/29/2017              
                              Sanction #: NC15169                              
                                    Results                                    
 
Event 101  Women Open 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Carter, Olivia            17 EAC-NC               4:15.84    4:21.04  
                  27.92       59.51 (31.59)     1:31.81 (32.30)     2:03.22 (31.41)
        2:41.68 (38.46)     3:20.46 (38.78)     3:51.65 (31.19)     4:21.04 (29.39)
  2 Whitman, Maggie           17 EAC-NC               4:50.36    4:50.92  
                  29.39     1:02.47 (33.08)     1:38.08 (35.61)     2:13.66 (35.58)
        2:59.60 (45.94)     3:45.23 (45.63)     4:18.28 (33.05)     4:50.92 (32.64)
  3 Stolberg, Emma            13 EAC-NC               4:58.22    4:52.07  
                  30.03     1:04.36 (34.33)     1:42.10 (37.74)     2:18.99 (36.89)
        3:03.05 (44.06)     3:47.32 (44.27)     4:20.39 (33.07)     4:52.07 (31.68)
  4 Pennington, Isabel        15 TYDE-NC              4:49.87    4:54.15  
                  29.04     1:03.20 (34.16)     1:41.39 (38.19)     2:18.50 (37.11)
        3:01.37 (42.87)     3:45.92 (44.55)     4:20.09 (34.17)     4:54.15 (34.06)
  5 Rider, Mackenzie          14 EAC-NC               4:59.96    5:02.86  
                  31.16     1:06.92 (35.76)     1:43.61 (36.69)     2:20.48 (36.87)
        3:05.43 (44.95)     3:51.87 (46.44)     4:27.75 (35.88)     5:02.86 (35.11)
  6 Olson, Sarah              16 TYDE-NC                   NT    5:04.53  
                  32.68     1:10.11 (37.43)     1:50.23 (40.12)     2:27.33 (37.10)
        3:10.02 (42.69)     3:54.11 (44.09)     4:29.40 (35.29)     5:04.53 (35.13)
  7 Parks, Lizzie             16 TYDE-NC              4:51.54    5:05.79  
                  30.13     1:06.51 (36.38)     1:45.15 (38.64)     2:23.98 (38.83)
        3:09.72 (45.74)     3:56.25 (46.53)     4:31.66 (35.41)     5:05.79 (34.13)
  8 Hooten, Hays              17 TYDE-NC                   NT    5:07.28  
                  30.90     1:06.90 (36.00)     1:46.43 (39.53)     2:27.07 (40.64)
        3:11.15 (44.08)     3:56.38 (45.23)     4:32.82 (36.44)     5:07.28 (34.46)
  9 Anderson, Chloe           13 WAC-VA               5:08.02    5:10.67  
                  33.51     1:11.80 (38.29)     1:52.09 (40.29)     2:31.57 (39.48)
        3:14.62 (43.05)     3:58.25 (43.63)     4:34.59 (36.34)     5:10.67 (36.08)
 10 Brenegan, Macy            14 WAC-VA               5:08.42    5:11.68  
                  32.60     1:11.09 (38.49)     1:49.83 (38.74)     2:26.78 (36.95)
        3:12.77 (45.99)     3:58.19 (45.42)     4:35.76 (37.57)     5:11.68 (35.92)
 11 Wolf, Annie               15 TYDE-NC              5:18.35    5:12.17  
                  33.91     1:14.10 (40.19)     1:52.46 (38.36)     2:32.99 (40.53)
        3:14.50 (41.51)     3:59.70 (45.20)     4:36.11 (36.41)     5:12.17 (36.06)
 12 Kiger, Ally               14 WAC-VA               5:09.32    5:12.85  
                  34.35     1:12.58 (38.23)     1:53.28 (40.70)     2:32.70 (39.42)
        3:16.81 (44.11)     4:00.97 (44.16)     4:37.90 (36.93)     5:12.85 (34.95)
 13 Jones, Paige              16 TYDE-NC              5:28.06    5:14.94  
                  34.27     1:14.88 (40.61)     1:55.63 (40.75)     2:35.19 (39.56)
        3:21.73 (46.54)     4:06.93 (45.20)     4:41.83 (34.90)     5:14.94 (33.11)
 14 Wilson, Bridget           14 WAC-VA               5:05.06    5:18.10  
                  31.37     1:07.25 (35.88)     1:48.88 (41.63)     2:28.94 (40.06)
        3:17.21 (48.27)     4:05.92 (48.71)     4:42.40 (36.48)     5:18.10 (35.70)
 15 Bradshaw, Lauren          13 UN-NC                5:29.97    5:19.10  
                  33.53     1:13.48 (39.95)     1:53.65 (40.17)     2:34.80 (41.15)
        3:19.87 (45.07)     4:05.79 (45.92)     4:43.62 (37.83)     5:19.10 (35.48)
 16 Martin, Emeline           13 GCY-NC                    NT    5:19.57  
                  32.65     1:09.97 (37.32)     1:51.52 (41.55)     2:32.39 (40.87)
        3:19.01 (46.62)     4:07.77 (48.76)     4:43.73 (35.96)     5:19.57 (35.84)
 17 Kohrt, Lucy               13 TYDE-NC                   NT    5:23.70  
                  37.46     1:19.67 (42.21)     1:59.72 (40.05)     2:38.91 (39.19)
        3:26.85 (47.94)     4:14.97 (48.12)     4:49.52 (34.55)     5:23.70 (34.18)
 18 Mohr, Maribeth            15 TYDE-NC              5:13.29    5:23.88  
                  36.12     1:16.02 (39.90)     1:56.22 (40.20)     2:35.93 (39.71)
        3:22.45 (46.52)     4:09.52 (47.07)     4:47.04 (37.52)     5:23.88 (36.84)
 19 Moossavi, Melody          14 EAC-NC                    NT    5:31.96  
                  33.97     1:13.91 (39.94)     1:54.96 (41.05)     2:35.37 (40.41)
        3:26.01 (50.64)     4:16.10 (50.09)     4:54.38 (38.28)     5:31.96 (37.58)
 20 Brooks, Lexi              11 GCY-NC               6:09.99    5:35.70  
                  36.22                             2:47.10 ( )     3:33.03 (45.93)
        4:20.03 (47.00)                             4:58.49 ( )     5:35.70 (37.21)
 21 Tonk, Bella               14 WAC-VA               5:06.12    5:40.27  
                  34.62     1:15.75 (41.13)     1:59.52 (43.77)     2:43.96 (44.44)
        3:32.33 (48.37)     4:21.54 (49.21)     5:01.44 (39.90)     5:40.27 (38.83)
 22 Williams, Jordan          11 GCY-NC                    NT    5:57.45  
                  36.45     1:22.98 (46.53)     2:10.78 (47.80)     2:58.09 (47.31)
        3:44.96 (46.87)     4:33.71 (48.75)     5:17.53 (43.82)     5:57.45 (39.92)
 23 Martin, Cameron           11 GCY-NC                    NT    6:21.44  
                  39.23     1:29.50 (50.27)     2:17.09 (47.59)     3:02.57 (45.48)
        3:55.70 (53.13)     4:51.57 (55.87)     5:38.79 (47.22)     6:21.44 (42.65)
 -- Neal, Madison             13 TYDE-NC              4:56.34         DQ  
 -- Greene, Bebe              13 GCY-NC               5:46.60         DQ  
 
Event 102  Men Open 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kostelni, Chris           16 WAC-VA               4:07.53    4:07.49  
                  25.91       56.15 (30.24)     1:28.36 (32.21)     1:58.94 (30.58)
        2:34.85 (35.91)     3:11.46 (36.61)     3:40.05 (28.59)     4:07.49 (27.44)
  2 Greene, Jacob             18 TYDE-NC              4:26.20    4:21.91  
                  28.33     1:01.74 (33.41)     1:35.33 (33.59)     2:08.44 (33.11)
        2:46.04 (37.60)     3:23.60 (37.56)     3:52.48 (28.88)     4:21.91 (29.43)
  3 Chase, Ethan              17 TYDE-NC              4:16.22    4:24.79  
                  28.56     1:01.53 (32.97)     1:34.35 (32.82)     2:07.72 (33.37)
        2:46.46 (38.74)     3:24.80 (38.34)     3:55.40 (30.60)     4:24.79 (29.39)
  4 Tars, Robert              14 GCY-NC               4:36.91    4:25.54  
                  28.44     1:02.20 (33.76)     1:34.23 (32.03)     2:05.91 (31.68)
        2:45.44 (39.53)     3:25.14 (39.70)     3:55.88 (30.74)     4:25.54 (29.66)
  5 Wagner, Matt              17 TYDE-NC              4:16.94    4:27.43  
                  28.78     1:02.08 (33.30)     1:36.38 (34.30)     2:09.86 (33.48)
        2:49.22 (39.36)     3:28.48 (39.26)     3:58.90 (30.42)     4:27.43 (28.53)
  6 Fore, Dylan               17 TYDE-NC              4:15.15    4:27.67  
                  28.69     1:02.97 (34.28)     1:36.43 (33.46)     2:11.33 (34.90)
        2:47.79 (36.46)     3:26.10 (38.31)     3:57.26 (31.16)     4:27.67 (30.41)
  7 Burhans, Tucker           18 EAC-NC               4:48.53    4:30.58  
                  26.75       57.81 (31.06)     1:31.53 (33.72)     2:05.37 (33.84)
        2:46.18 (40.81)     3:27.71 (41.53)     3:59.96 (32.25)     4:30.58 (30.62)
  8 Wyatt, Trevor             15 TYDE-NC              4:24.59    4:35.28  
                  28.56     1:01.48 (32.92)     1:37.22 (35.74)     2:12.43 (35.21)
        2:52.98 (40.55)     3:34.08 (41.10)     4:04.87 (30.79)     4:35.28 (30.41)
  9 Guillory, Jalen           17 WAC-VA               4:32.72    4:37.84  
                  27.94     1:00.94 (33.00)     1:37.15 (36.21)     2:13.75 (36.60)
        2:52.60 (38.85)     3:32.46 (39.86)     4:05.20 (32.74)     4:37.84 (32.64)
 10 Bradshaw, Lane            12 UN-NC                4:37.62    4:39.01  
                  28.38     1:01.25 (32.87)     1:37.25 (36.00)     2:13.26 (36.01)
        2:53.97 (40.71)     3:35.43 (41.46)     4:08.24 (32.81)     4:39.01 (30.77)
 11 Shives, Evan              14 TYDE-NC              4:33.97    4:39.07  
                  29.46     1:02.19 (32.73)     1:38.22 (36.03)     2:13.69 (35.47)
        2:54.64 (40.95)     3:36.43 (41.79)     4:08.64 (32.21)     4:39.07 (30.43)
 12 Smith, Ben                16 TYDE-NC              4:32.63    4:39.93  
                  28.47     1:01.09 (32.62)     1:37.26 (36.17)     2:13.50 (36.24)
        2:52.30 (38.80)     3:33.24 (40.94)     4:06.54 (33.30)     4:39.93 (33.39)
 13 Whitworth, Nate           14 TYDE-NC              5:05.19    4:47.21  
                  28.34     1:02.19 (33.85)     1:37.61 (35.42)     2:13.97 (36.36)
        2:56.86 (42.89)     3:41.69 (44.83)     4:14.21 (32.52)     4:47.21 (33.00)
 14 Montes, Julian            17 WAC-VA               4:33.55    4:47.92  
                  26.39       57.07 (30.68)     1:30.84 (33.77)     2:05.54 (34.70)
        2:52.75 (47.21)     3:39.72 (46.97)     4:13.18 (33.46)     4:47.92 (34.74)
 15 Womble, Ethan             15 GCY-NC                    NT    4:48.60  
                  30.35     1:05.88 (35.53)     1:42.78 (36.90)     2:18.12 (35.34)
        3:01.50 (43.38)     3:44.08 (42.58)     4:17.81 (33.73)     4:48.60 (30.79)
 16 Esposito, Ben             17 GCY-NC               4:39.58    4:50.50  
                  27.90     1:00.03 (32.13)     1:39.84 (39.81)     2:19.73 (39.89)
        3:00.58 (40.85)     3:41.89 (41.31)     4:16.30 (34.41)     4:50.50 (34.20)
 17 Vye, Benjamin             14 TYDE-NC              5:07.38    4:52.23  
                  31.06     1:08.17 (37.11)     1:44.62 (36.45)     2:20.52 (35.90)
        3:03.22 (42.70)     3:46.06 (42.84)     4:19.40 (33.34)     4:52.23 (32.83)
 18 Armentrout, Will          16 TYDE-NC              4:58.10    4:52.25  
                  29.83     1:04.84 (35.01)     1:40.99 (36.15)     2:17.85 (36.86)
        3:02.11 (44.26)     3:47.93 (45.82)     4:21.51 (33.58)     4:52.25 (30.74)
 19 Semper, Ari               16 WAC-VA               4:39.87    4:55.56  
                  31.10     1:08.29 (37.19)     1:48.07 (39.78)     2:26.59 (38.52)
        3:06.53 (39.94)     3:48.34 (41.81)     4:22.47 (34.13)     4:55.56 (33.09)
 20 Insixiengmay, Steven      13 TYDE-NC                   NT    4:57.07  
                  30.41     1:07.54 (37.13)     1:47.53 (39.99)     2:26.33 (38.80)
        3:04.19 (37.86)     3:43.55 (39.36)     4:19.75 (36.20)     4:57.07 (37.32)
 21 Fore, Daniel              13 TYDE-NC              5:23.27    5:00.54  
                  33.11     1:12.11 (39.00)     1:51.48 (39.37)     2:31.02 (39.54)
        3:11.43 (40.41)     3:53.13 (41.70)     4:27.63 (34.50)     5:00.54 (32.91)
 22 Esposito, Patty           14 GCY-NC               5:11.25    5:02.34  
                  32.30     1:12.45 (40.15)     1:51.99 (39.54)     2:31.25 (39.26)
        3:13.36 (42.11)     3:56.07 (42.71)     4:30.55 (34.48)     5:02.34 (31.79)
 23 Muire, Eric               16 GCY-NC               5:03.07    5:03.94  
                  30.50     1:09.00 (38.50)     1:47.52 (38.52)     2:25.00 (37.48)
        3:11.30 (46.30)     3:57.63 (46.33)     4:30.89 (33.26)     5:03.94 (33.05)
 24 Tate, Fletcher            13 GCY-NC               5:29.99    5:06.39  
                  32.57     1:10.70 (38.13)     1:52.23 (41.53)     2:32.52 (40.29)
        3:15.54 (43.02)     3:58.52 (42.98)     4:32.91 (34.39)     5:06.39 (33.48)
 25 Seeber, Andrew            12 GCY-NC               5:27.90    5:11.01  
                  33.24     1:12.08 (38.84)     1:52.41 (40.33)     2:31.87 (39.46)
        3:15.96 (44.09)     4:01.62 (45.66)     4:36.84 (35.22)     5:11.01 (34.17)
 26 Akan, Obadele             16 GCY-NC                    NT    5:11.77  
                  31.87     1:10.53 (38.66)     1:52.37 (41.84)     2:32.30 (39.93)
        3:18.75 (46.45)     4:05.51 (46.76)     4:39.48 (33.97)     5:11.77 (32.29)
 -- Miroshnichenko, Alex      14 GCY-NC               4:58.18        DFS  
 
Event 103  Women Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Frisbie, Sarah            16 EAC-NC                 24.84      24.52  
  2 Pennington, Isabel        15 TYDE-NC                24.31      24.91  
  3 Copeland, Hannah          16 Swim Fanatics-NC       24.26      25.05  
  3 Olsen, Grace              16 WAC-VA                 24.59      25.05  
  5 Whaley, Morgan            17 WAC-VA                 24.60      25.17  
  6 Pinnix, Omega             15 GCY-NC                 23.55      25.23  
  7 Olson, Sarah              16 TYDE-NC                24.48      25.59  
  8 Parks, Lizzie             16 TYDE-NC                24.75      25.66  
  9 Martin, Phoebe            16 UN-NC                  25.76      26.37  
 10 Schisa, Kelly             15 WAC-VA                 25.78      26.43  
 11 Stolberg, Emma            13 EAC-NC                 26.20      26.65  
 12 Driscoll, Leanne          15 TYDE-NC                27.22      26.74  
 13 Lin, Jennings             14 GCY-NC                 26.44      26.83  
 14 Stafford, Kate            14 GCY-NC                 25.59      26.89  
 15 Alker, Bree               14 GCY-NC                 26.61      26.94  
 16 Hooten, Hays              17 TYDE-NC                   NT      27.25  
 17 Kluger, Pearl             14 WAC-VA                 26.89      27.49  
 18 Martin, Emeline           13 GCY-NC                 28.69      27.54  
 19 Cranford, Aurora          13 GCY-NC                 27.31      27.83  
 19 Goodman, Caroline         13 EAC-NC                 29.09      27.83  
 21 Pawa, Saanvi              13 EAC-NC                 28.72      27.94  
 22 Sensiba, Harper           14 WAC-VA                 27.94      28.14  
 23 Podolin, Sophie           13 WAC-VA                 27.48      28.15  
 24 Wilson, Bridget           14 WAC-VA                 27.14      28.20  
 25 Sines, Lily               14 WAC-VA                 27.66      28.30  
 26 Kohrt, Lucy               13 TYDE-NC                28.40      28.32  
 27 Smith, Bryana             14 WAC-VA                 29.23      28.43  
 28 Moossavi, Melody          14 EAC-NC                 27.89      28.44  
 29 Brenegan, Macy            14 WAC-VA                 28.10      28.45  
 30 Gann, Anna                14 WAC-VA                 28.76      28.54  
 31 Wolf, Annie               15 TYDE-NC                27.36      28.67  
 32 Greene, Bebe              13 GCY-NC                 30.16      28.73  
 33 Moehrke, Taylor           12 EAC-NC                 28.97      28.95  
 34 Bradshaw, Lauren          13 UN-NC                  27.75      28.99  
 35 Early, Katrina            15 WAC-VA                 27.84      29.09  
 36 Easter, Lauren            16 GCY-NC                 28.20      29.34  
 37 Williams, Jordan          11 GCY-NC                 29.50      29.60  
 38 Mann, Kenzie              12 GCY-NC                 30.45      29.65  
 39 Pawa, Anika               10 TYDE-NC                30.75      30.54  
 40 Duvall, Madeline          16 GCY-NC                 29.28      30.55  
 41 Barr, Bridget             14 GCY-NC                 31.45      30.56  
 42 Hiller, Peyton            13 EAC-NC                 35.46      31.27  
 43 Solomon, Jessica          14 TYDE-NC                   NT      31.75  
 44 Lewis, Emma               13 GCY-NC                 34.32      33.20  
 45 Robertson, Cam             9 EAC-NC                 34.71      33.51  
 -- Jennings, Abby            14 TYDE-NC                   NT         DQ  
 
Event 104  Men Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hamlet, Thomas            16 UN-NC                  21.93      22.14  
  2 Burhans, Tucker           18 EAC-NC                 20.94      22.17  
  3 Day, John                 18 TYDE-NC                21.33      22.29  
  4 Miller, Cameron           17 EAC-NC                 22.38      22.63  
  5 Kostelni, Chris           16 WAC-VA                 22.85      22.81  
  6 Womble, Ethan             15 GCY-NC                 23.60      23.08  
  6 Lenchik, Josh             18 TYDE-NC                22.49      23.08  
  8 Greene, Jacob             18 TYDE-NC                22.67      23.10  
  9 Van der Linden, Brandon   17 GCY-NC                 22.67      23.17  
 10 Holder, Nate              14 EAC-NC                 24.70      23.50  
 11 Chase, Ethan              17 TYDE-NC                23.74      23.62  
 12 Markun, Jack              17 Swim Fanatics-NC       23.33      24.01  
 13 Watkins, Griffin          15 EAC-NC                 24.42      24.18  
 14 Kwon, Kyle                13 GCY-NC                 23.95      24.19  
 15 Bradshaw, Lane            12 UN-NC                  24.25      24.36  
 16 Fore, Dylan               17 TYDE-NC                23.61      24.59  
 17 Greene, Connor            15 TYDE-NC                24.40      24.73  
 18 Gatling III, Danny        13 GCY-NC                 24.79      24.75  
 19 Armentrout, Will          16 TYDE-NC                24.44      24.81  
 20 Guillory, Jalen           17 WAC-VA                 24.05      24.92  
 21 Shives, Evan              14 TYDE-NC                25.20      25.20  
 22 Ramos, John               13 Swim Fanatics-NC       26.04      25.29  
 23 Morrow, Connor            13 EAC-NC                 25.48      25.45  
 24 Ballard, Austin           14 Swim Fanatics-NC       25.22      25.49  
 25 Mohorn, Kieran            13 Swim Fanatics-NC       25.58      25.52  
 26 Vye, Benjamin             14 TYDE-NC                25.72      25.65  
 27 Whitworth, Nate           14 TYDE-NC                26.36      25.76  
 28 Semper, Ari               16 WAC-VA                 24.34      25.79  
 28 Reilly, Jack              13 Swim Fanatics-NC       25.79      25.79  
 30 Greene, Jonah             13 TYDE-NC                26.25      26.01  
 31 Akan, Obadele             16 GCY-NC                 24.96      26.14  
 32 Fore, Daniel              13 TYDE-NC                25.52      26.15  
 33 Ramos, Noah               13 Swim Fanatics-NC       26.83      26.47  
 34 Brown, Logan              14 TYDE-NC                26.07      26.61  
 35 Brooks, Jason             13 GCY-NC                 26.33      26.81  
 36 Covington, Bailey         11 GCY-NC                 29.49      28.59  
 37 Sharpe, Sterling          12 GCY-NC                 27.51      28.66  
 38 Mann, Spencer             11 GCY-NC                 29.05      29.10  
 39 Poole, Trey               13 Swim Fanatics-NC       30.29      29.90  
 40 Brooks, Nicholas           9 EAC-NC                 33.66      31.53  
 
Event 105  Women Open 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Burrows, Kathryn          16 WAC-VA              17:42.09   17:43.08  
                  28.32       59.39 (31.07)     1:30.96 (31.57)     2:02.71 (31.75)
        2:34.35 (31.64)     3:06.05 (31.70)     3:37.83 (31.78)     4:09.92 (32.09)
        4:42.39 (32.47)     5:14.77 (32.38)     5:46.97 (32.20)     6:19.24 (32.27)
        6:51.98 (32.74)     7:24.12 (32.14)     7:57.11 (32.99)     8:29.95 (32.84)
        9:02.64 (32.69)     9:35.15 (32.51)    10:07.67 (32.52)    10:40.28 (32.61)
       11:12.61 (32.33)    11:45.38 (32.77)    12:18.55 (33.17)    12:51.33 (32.78)
       13:24.09 (32.76)    13:56.79 (32.70)    14:29.69 (32.90)    15:02.28 (32.59)
       15:35.04 (32.76)    16:07.36 (32.32)    16:39.67 (32.31)    17:11.82 (32.15)
       17:43.08 (31.26)
  2 Knorr, Emily              14 GCY-NC              17:22.82   17:45.16  
                  28.75       59.70 (30.95)     1:31.33 (31.63)     2:03.25 (31.92)
        2:35.27 (32.02)     3:07.42 (32.15)     3:39.92 (32.50)     4:12.59 (32.67)
        4:45.27 (32.68)     5:18.20 (32.93)     5:51.02 (32.82)     6:23.87 (32.85)
        6:56.65 (32.78)     7:29.52 (32.87)     8:02.27 (32.75)     8:35.12 (32.85)
        9:08.22 (33.10)     9:41.24 (33.02)    10:14.02 (32.78)    10:47.09 (33.07)
       11:20.31 (33.22)    11:53.36 (33.05)    12:26.32 (32.96)    12:59.19 (32.87)
       13:31.64 (32.45)    14:04.11 (32.47)    14:36.33 (32.22)    15:08.22 (31.89)
       15:40.12 (31.90)    16:12.14 (32.02)    16:43.95 (31.81)    17:15.18 (31.23)
       17:45.16 (29.98)
  3 Pape, Caroline            15 TYDE-NC             17:43.37   18:21.78  
                  29.33     1:01.15 (31.82)     1:33.82 (32.67)     2:06.45 (32.63)
        2:39.57 (33.12)     3:12.79 (33.22)     3:45.97 (33.18)     4:19.67 (33.70)
        4:53.06 (33.39)     5:26.64 (33.58)     6:00.05 (33.41)     6:34.00 (33.95)
        7:07.67 (33.67)     7:41.44 (33.77)     8:15.30 (33.86)     8:49.60 (34.30)
        9:23.44 (33.84)     9:57.27 (33.83)    10:31.19 (33.92)    11:04.80 (33.61)
       11:38.33 (33.53)    12:12.14 (33.81)    12:45.96 (33.82)    13:19.73 (33.77)
       13:53.45 (33.72)    14:27.51 (34.06)    15:01.08 (33.57)    15:34.70 (33.62)
       16:08.61 (33.91)    16:42.70 (34.09)    17:16.30 (33.60)    17:49.83 (33.53)
       18:21.78 (31.95)
  4 Whitman, Ella             14 EAC-NC              19:46.87   18:45.77  
                  29.35     1:01.91 (32.56)     1:35.62 (33.71)     2:09.40 (33.78)
        2:43.45 (34.05)     3:17.90 (34.45)     3:52.59 (34.69)     4:27.03 (34.44)
        5:01.73 (34.70)     5:36.17 (34.44)     6:10.68 (34.51)     6:45.26 (34.58)
        7:19.48 (34.22)     7:54.00 (34.52)     8:28.11 (34.11)     9:02.38 (34.27)
        9:36.42 (34.04)    10:10.70 (34.28)    10:45.07 (34.37)    11:19.35 (34.28)
       11:53.69 (34.34)    12:27.91 (34.22)    13:02.15 (34.24)    13:36.65 (34.50)
       14:11.25 (34.60)    14:45.49 (34.24)    15:20.14 (34.65)    15:54.67 (34.53)
       16:29.39 (34.72)    17:03.78 (34.39)    17:38.15 (34.37)    18:12.49 (34.34)
       18:45.77 (33.28)
  5 Dennis, Morgan            15 TYDE-NC             18:04.65   18:48.62  
                  29.60     1:01.99 (32.39)     1:34.85 (32.86)     2:08.19 (33.34)
        2:41.71 (33.52)     3:15.06 (33.35)     3:49.31 (34.25)     4:23.15 (33.84)
        4:57.10 (33.95)     5:31.26 (34.16)     6:04.26 (33.00)     6:38.27 (34.01)
        7:12.17 (33.90)     7:45.83 (33.66)     8:20.22 (34.39)     8:53.94 (33.72)
        9:27.38 (33.44)    10:00.95 (33.57)    10:34.14 (33.19)    11:08.16 (34.02)
       11:42.22 (34.06)    12:16.13 (33.91)    12:51.33 (35.20)    13:26.15 (34.82)
       14:00.31 (34.16)    14:36.04 (35.73)    15:12.17 (36.13)    15:48.49 (36.32)
       16:24.75 (36.26)    17:00.61 (35.86)    17:37.66 (37.05)    18:13.78 (36.12)
       18:48.62 (34.84)
  6 Rieker, Julianna          14 EAC-NC              19:33.01   18:56.08  
                  29.73     1:03.26 (33.53)     1:37.55 (34.29)     2:11.70 (34.15)
        2:45.85 (34.15)     3:19.74 (33.89)     3:53.11 (33.37)     4:28.01 (34.90)
        5:02.48 (34.47)     5:36.88 (34.40)     6:11.47 (34.59)     6:45.24 (33.77)
        7:19.96 (34.72)     7:54.81 (34.85)     8:29.57 (34.76)     9:04.39 (34.82)
        9:38.49 (34.10)    10:13.38 (34.89)    10:48.43 (35.05)    11:23.54 (35.11)
       11:58.41 (34.87)    12:33.04 (34.63)    13:08.14 (35.10)    13:43.09 (34.95)
       14:17.93 (34.84)    14:52.89 (34.96)    15:27.15 (34.26)    16:02.46 (35.31)
       16:37.33 (34.87)    17:12.43 (35.10)    17:47.05 (34.62)    18:21.72 (34.67)
       18:56.08 (34.36)
  7 Knorr, Katie              14 GCY-NC              18:05.76   19:06.54  
                  30.01     1:02.69 (32.68)     1:36.35 (33.66)     2:10.18 (33.83)
        2:44.30 (34.12)     3:18.64 (34.34)     3:52.69 (34.05)     4:27.29 (34.60)
        5:01.74 (34.45)     5:36.28 (34.54)     6:10.89 (34.61)     6:45.52 (34.63)
        7:20.40 (34.88)     7:55.22 (34.82)     8:30.26 (35.04)     9:05.55 (35.29)
        9:40.26 (34.71)    10:15.04 (34.78)    10:49.06 (34.02)    11:24.23 (35.17)
       11:59.82 (35.59)    12:35.57 (35.75)    13:10.92 (35.35)    13:46.72 (35.80)
       14:22.57 (35.85)    14:58.23 (35.66)    15:34.21 (35.98)    16:09.83 (35.62)
       16:45.26 (35.43)    17:21.09 (35.83)    17:56.72 (35.63)    18:32.17 (35.45)
       19:06.54 (34.37)
  8 Koh, Jenna                13 EAC-NC              19:35.00   19:20.96  
                  31.50     1:06.60 (35.10)     1:42.75 (36.15)     2:18.63 (35.88)
        2:54.04 (35.41)     3:29.74 (35.70)     4:05.84 (36.10)     4:41.39 (35.55)
        5:16.66 (35.27)     5:52.54 (35.88)     6:28.65 (36.11)     7:04.09 (35.44)
        7:40.16 (36.07)     8:14.80 (34.64)     8:50.69 (35.89)     9:26.17 (35.48)
       10:01.51 (35.34)    10:36.90 (35.39)    11:12.60 (35.70)    11:46.75 (34.15)
       12:22.20 (35.45)    12:56.35 (34.15)    13:31.33 (34.98)    14:06.72 (35.39)
       14:42.20 (35.48)    15:17.89 (35.69)    15:53.22 (35.33)    16:28.21 (34.99)
       17:03.72 (35.51)    17:38.93 (35.21)    18:13.41 (34.48)    18:47.90 (34.49)
       19:20.96 (33.06)
  9 Cross, Caroline           13 GCY-NC                    NT   19:28.69  
                  30.92     1:04.89 (33.97)     1:39.62 (34.73)     2:14.62 (35.00)
        2:49.49 (34.87)     3:24.96 (35.47)     4:00.62 (35.66)     4:36.81 (36.19)
        5:12.15 (35.34)     5:47.94 (35.79)     6:23.83 (35.89)     6:59.75 (35.92)
        7:36.27 (36.52)     8:12.13 (35.86)     8:47.91 (35.78)     9:24.01 (36.10)
       10:00.15 (36.14)    10:36.04 (35.89)    11:11.51 (35.47)    11:47.05 (35.54)
       12:22.75 (35.70)    12:58.30 (35.55)    13:34.16 (35.86)    14:09.62 (35.46)
       14:45.41 (35.79)    15:21.18 (35.77)    15:56.78 (35.60)    16:32.88 (36.10)
       17:08.89 (36.01)    17:44.37 (35.48)    18:19.98 (35.61)    18:55.03 (35.05)
       19:28.69 (33.66)
 10 Sensiba, Harper           14 WAC-VA              19:04.53   19:31.08  
                  31.04     1:05.71 (34.67)     1:41.09 (35.38)     2:16.63 (35.54)
        2:52.58 (35.95)     3:28.67 (36.09)     4:04.27 (35.60)     4:40.01 (35.74)
        5:15.77 (35.76)     5:50.74 (34.97)     6:25.73 (34.99)     7:01.42 (35.69)
        7:36.75 (35.33)     8:11.42 (34.67)     8:47.14 (35.72)     9:22.06 (34.92)
        9:57.08 (35.02)    10:32.89 (35.81)    11:09.09 (36.20)    11:44.85 (35.76)
       12:20.10 (35.25)    12:54.88 (34.78)    13:30.83 (35.95)    14:06.82 (35.99)
       14:42.97 (36.15)    15:18.49 (35.52)    15:54.44 (35.95)    16:30.52 (36.08)
