Licensed to North Carolina Swimming - For Office Use Only License
                                  HY-TEK's MEET MANAGER 7.0 11/12/2017 06:51 PM
             2017 NC MOR Atlantic Meet - 11/10/2017 to 11/12/2017              
                                    Results                                    
 
Event 1  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Marlins of Raleigh-NC  'A'                        1:54.55    1:56.35   24  
     1) Williford, Caroline M 14        2) Smith, Corina C 14             
     3) Boulware, Olivia M 13           4) Carlson, Alayna M 14           
                  30.39     1:02.38 (31.99)     1:30.10 (27.72)     1:56.35 (26.25)
  2 North Carolina Aquatic Club-NC  'A'               2:02.62    1:58.95   14  
     1) Eward, Aly C 14                 2) Morgan, Sydney A 14            
     3) Kornstein, Olivia N 13          4) Carpenter, Emily G 13          
                  30.37     1:02.55 (32.18)     1:32.87 (30.32)     1:58.95 (26.08)
  3 Marlins of Raleigh-NC  'B'                        2:01.95    2:00.80   12  
     1) Inscore, Janie M 14             2) Smith, Sydney T 13             
     3) Teachey, Michaela G 14          4) Campbell, Emily M 13           
                  31.45     1:05.24 (33.79)     1:34.38 (29.14)     2:00.80 (26.42)
  4 Marlins of Raleigh-NC  'D'                        2:08.97    2:05.22   10  
     1) Johnson, Ace C 14               2) Tant, Hallie E 14              
     3) Briggs, Miyako M 13             4) Thomsen, Savannah J 14         
                  32.62     1:06.76 (34.14)     1:38.01 (31.25)     2:05.22 (27.21)
  5 Marlins of Raleigh-NC  'C'                        2:05.58    2:07.00    8  
     1) Hall, Emily Rose 13             2) Sciaudone, Rose M 13           
     3) Russin, Ellie M 14              4) Fultz, Corinna E 13            
                  34.48     1:11.33 (36.85)     2:07.00 (55.67)                    
 
Event 2  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Carolina Aquatic Club-NC  'A'               1:51.44    1:43.98   24  
     1) Greeley, David A 14             2) Bretzmann, Peter R 14          
     3) Hoover, Sam E 14                4) Qaqish, Danny A 14             
                  26.97       55.90 (28.93)     1:19.96 (24.06)     1:43.98 (24.02)
  2 Marlins of Raleigh-NC  'A'                        1:49.50    1:44.33   14  
     1) Duracinsky, Jacob A 14          2) Silver, Ryan J 14              
     3) Tobul, Tommy K 14               4) Blackburn, Connor J 14         
                  27.72       57.81 (30.09)     1:20.96 (23.15)     1:44.33 (23.37)
  3 North Carolina Aquatic Club-NC  'B'               1:57.63    1:49.33   12  
     1) Cameron, Ian J 13               2) Lim, Alex C 13                 
     3) Chang, Austin W 14              4) Charles, Miles L 14            
  4 Marlins of Raleigh-NC  'B'                        1:54.63    1:49.72   10  
     1) Armbruster, Noah M 14           2) Stepanian, Andrew V 13         
     3) Miley, Kian A 14                4) Ringenbach, Bode A 14          
                  28.56       59.49 (30.93)     1:26.73 (27.24)     1:49.72 (22.99)
  5 Marlins of Raleigh-NC  'C'                        1:59.08    1:57.22    8  
     1) Perkins, Tull T 14              2) VonWeihe, Ryan C 13            
     3) Scott, Mason A 13               4) Raynor, Jonathan R 14          
                  32.12     1:04.80 (32.68)     1:32.20 (27.40)     1:57.22 (25.02)
  6 Marlins of Raleigh-NC  'D'                        2:08.78    2:04.89    6  
     1) Countie, Kyle M 13              2) Lyon, Edward R 14              
     3) Delorme, Brett M 14             4) Odom, River C 14               
                  32.50     1:08.57 (36.07)     1:36.45 (27.88)     2:04.89 (28.44)
 
Event 3  Girls 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Marlins of Raleigh-NC  'A'                        1:43.65    1:47.46   24  
     1) Homovich, Maddie L 17           2) McCauley, Ashley E 16          
     3) Arens, Abby L 15                4) Countie, Grace K 18            
                  26.89       57.48 (30.59)     1:26.05 (28.57)     1:47.46 (21.41)
  2 North Carolina Aquatic Club-NC  'A'               1:54.00    1:52.26   14  
     1) Perez, Sophie 17                2) Merry, Anneliese E 16          
     3) Manning, Gillian E 22           4) Baca, Paloma I 16              
  3 Marlins of Raleigh-NC  'C'                        1:51.69    1:52.99   12  
     1) Whitaker, Peyton A 16           2) Joyce, Genna E 15              
     3) Boulware, Sophie B 15           4) Duracinsky, Maddie R 16        
                  29.21     1:01.22 (32.01)     1:28.13 (26.91)     1:52.99 (24.86)
  4 Marlins of Raleigh-NC  'B'                        1:47.59    1:53.09   10  
     1) Strickland, Rachel E 16         2) Sanders, Katie G 17            
     3) Klose, Vanessa S 17             4) Cera, Adrianna E 16            
                  28.90     1:01.28 (32.38)     1:28.78 (27.50)     1:53.09 (24.31)
  5 Marlins of Raleigh-NC  'D'                        1:54.47    1:59.02    8  
     1) Bachand, Madeleine M 16         2) Herrera, Mariana C 16          
     3) Barnette, Isabella P 16         4) Bruno, Hannah C 17             
                  30.08     1:06.61 (36.53)     1:33.61 (27.00)     1:59.02 (25.41)
  6 North Carolina Aquatic Club-NC  'B'               1:59.99    2:02.11    6  
     1) Rose, Mia G 15                  2) Costley, Audrey E 17           
     3) McGhee, Grace G 17              4) Lee, Tricia C 16               
                  30.28     1:03.08 (32.80)     1:35.10 (32.02)     2:02.11 (27.01)
  7 North Carolina Aquatic Club-NC  'C'               2:03.08    2:09.22    4  
     1) Johns, Morgan J 16              2) Carroll, Lucy G 16             
     3) McCormick, Hadley K 16          4) Febre, Kirsten M 15            
 
Event 4  Boys 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Marlins of Raleigh-NC  'A'                        1:36.73    1:35.63   24  
     1) Healy, John J 17                2) Dalbo, Connor W 18             
     3) Brown, Zach H 17                4) Pigg, Hunter R 17              
                  24.04       51.19 (27.15)     1:13.76 (22.57)     1:35.63 (21.87)
  2 Marlins of Raleigh-NC  'B'                        1:43.56    1:38.68   14  
     1) Langston, Mitchell B 17         2) Lucht, Sammy J 16              
     3) Kring, Jaden S 16               4) Legge, Josh W 17               
                  24.84       52.41 (27.57)     1:17.21 (24.80)     1:38.68 (21.47)
  3 North Carolina Aquatic Club-NC  'A'               1:43.50    1:40.45   12  
     1) Georges, Dylan M 15             2) Foulkes, T'Lez E 16            
     3) Scott, Ben D 17                 4) Lockhart, Kevon D 15           
                  26.89       54.93 (28.04)     1:18.18 (23.25)     1:40.45 (22.27)
  4 North Carolina Aquatic Club-NC  'B'               1:46.50    1:40.57   10  
     1) Wickman, Carson R 16            2) Ren, Jordan S 17               
     3) Charboneau, Duncan T 16         4) Bretzmann, Thomas J 17         
  5 Marlins of Raleigh-NC  'C'                        1:48.37    1:41.88    8  
     1) Moore, Michael R 15             2) Diacumakos, Noah R 16          
     3) Hollett, Drew G 17              4) Quinn, Sean T 17               
                  26.44       54.31 (27.87)     1:19.30 (24.99)     1:41.88 (22.58)
  6 North Carolina Aquatic Club-NC  'C'               1:49.50    1:44.59    6  
     1) Lloyd, Owen O 16                2) Lloyd, Justin C 18             
     3) Poteat, Max W 15                4) Sweeney, Cruse C 17            
                                  57.29 ( )     1:22.37 (25.08)     1:44.59 (22.22)
  7 North Carolina Aquatic Club-NC  'D'               1:50.91    1:45.75    4  
     1) Mu, Andy L 15                   2) Gaudette, Stephen J 16         
     3) Hollis, Brian W 16              4) Nally, Ben C 15                
                  27.79       57.57 (29.78)     1:21.99 (24.42)     1:45.75 (23.76)
  8 Marlins of Raleigh-NC  'D'                        1:50.06    1:46.59    2  
     1) O'Neill, Trevor M 15            2) Roberts, Grayson P 15          
     3) Youngbar, Matthew T 17          4) Qualle, Ethan D 17             
                  27.46       57.09 (29.63)     1:24.32 (27.23)     1:46.59 (22.27)
 
Event 5  Girls 13 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morgan, Sydney A          14 NCAC-NC              2:09.04    2:11.38   12  
                  28.63     1:03.23 (34.60)     1:41.04 (37.81)     2:11.38 (30.34)
  2 Sanders, Katie G          17 MOR-NC               2:11.04    2:16.40    7  
                  29.84     1:06.12 (36.28)     1:45.21 (39.09)     2:16.40 (31.19)
  3 Carlson, Alayna M         14 MOR-NC               2:14.53    2:17.21    6  
                  29.33     1:03.16 (33.83)     1:43.62 (40.46)     2:17.21 (33.59)
  4 Smith, Corina C           14 MOR-NC               2:14.61    2:17.32    5  
                  30.40     1:06.27 (35.87)     1:45.69 (39.42)     2:17.32 (31.63)
  5 Carpenter, Emily G        13 NCAC-NC              2:22.56    2:19.14    4  
                  30.82     1:05.53 (34.71)     1:48.37 (42.84)     2:19.14 (30.77)
  6 Eward, Aly C              14 NCAC-NC              2:15.75    2:21.19    3  
                  30.05     1:04.50 (34.45)     1:48.45 (43.95)     2:21.19 (32.74)
  7 Tant, Hallie E            14 MOR-NC               2:30.67    2:22.51    2  
                  31.86     1:08.06 (36.20)     1:49.21 (41.15)     2:22.51 (33.30)
  8 Russin, Ellie M           14 MOR-NC               2:26.42    2:24.81    1  
                  30.50     1:08.07 (37.57)     1:51.48 (43.41)     2:24.81 (33.33)
  9 Kornstein, Olivia N       13 NCAC-NC              2:24.20    2:25.24  
                  32.03     1:09.06 (37.03)     1:51.53 (42.47)     2:25.24 (33.71)
 10 Inscore, Janie M          14 MOR-NC               2:23.63    2:25.30  
                  31.10     1:07.07 (35.97)     1:50.76 (43.69)     2:25.30 (34.54)
 11 Boehlke, Eva V            13 NCAC-NC              2:29.59    2:25.42  
                  32.21     1:08.18 (35.97)     1:52.19 (44.01)     2:25.42 (33.23)
 12 Boulware, Olivia M        13 MOR-NC               2:27.91    2:25.43  
                  30.85     1:08.21 (37.36)     1:52.36 (44.15)     2:25.43 (33.07)
 13 Martin, Lillie M          14 MOR-NC               2:34.06    2:29.60  
                  34.25     1:12.34 (38.09)     1:56.79 (44.45)     2:29.60 (32.81)
 14 Sciaudone, Rose M         13 MOR-NC               2:32.82    2:29.74  
                  33.97     1:13.13 (39.16)     1:56.37 (43.24)     2:29.74 (33.37)
 15 Thomsen, Savannah J       14 MOR-NC               2:42.21    2:30.61  
                  32.40     1:10.50 (38.10)     1:57.16 (46.66)     2:30.61 (33.45)
 16 Moran, Isabel I           15 MOR-NC               2:27.07    2:34.02  
                  33.67     1:11.92 (38.25)     2:00.71 (48.79)     2:34.02 (33.31)
 17 Goodwin, Claire R         14 MOR-NC               2:37.90    2:34.30  
                  34.13     1:13.66 (39.53)     1:58.75 (45.09)     2:34.30 (35.55)
 18 Alexander, Katharine S    13 NCAC-NC              2:29.98    2:34.80  
                  31.55     1:08.88 (37.33)     1:57.18 (48.30)     2:34.80 (37.62)
 19 Cinque, Karissa L         13 NCAC-NC              2:34.13    2:35.03  
                  35.26     1:14.21 (38.95)     2:00.94 (46.73)     2:35.03 (34.09)
 20 Hall, Emily Rose          13 MOR-NC               2:31.66    2:36.17  
                  33.11     1:13.65 (40.54)     2:00.45 (46.80)     2:36.17 (35.72)
 21 Merry, Clara H            13 NCAC-NC              2:37.22    2:38.47  
                  35.22     1:14.81 (39.59)     2:01.75 (46.94)     2:38.47 (36.72)
 22 Hochstrasser, Catelin B   13 MOR-NC               2:47.04    2:39.24  
                  33.84     1:13.48 (39.64)     2:01.81 (48.33)     2:39.24 (37.43)
 23 Leischner, Peyton T       16 MOR-NC               2:29.33    2:41.20  
                  33.18     1:14.24 (41.06)     2:04.49 (50.25)     2:41.20 (36.71)
 24 Miller, Sadler D          13 MOR-NC               2:51.99    2:42.46  
                  35.77     1:14.94 (39.17)     2:05.98 (51.04)     2:42.46 (36.48)
 25 Perrone, Lauren E         14 MOR-NC               2:45.95    2:46.07  
                  35.87     1:18.85 (42.98)     2:07.14 (48.29)     2:46.07 (38.93)
 26 Hickey, Regan E           14 MOR-NC               2:56.03    2:52.69  
                  39.22     1:22.34 (43.12)     2:13.35 (51.01)     2:52.69 (39.34)
 27 Raynor, Emily L           13 MOR-NC               2:57.52    2:53.06  
                  41.02     1:23.92 (42.90)     2:14.85 (50.93)     2:53.06 (38.21)
 28 Hein, Holly N             15 MOR-NC               2:50.99    3:20.18  
                  47.37     1:37.74 (50.37)     2:33.49 (55.75)     3:20.18 (46.69)
 
Event 6  Boys 13 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bretzmann, Peter R        14 NCAC-NC              2:04.39    2:05.63   12  
                  28.10     1:01.55 (33.45)     1:36.65 (35.10)     2:05.63 (28.98)
  2 Duracinsky, Jacob A       14 MOR-NC               2:06.38    2:05.83    7  
                  27.46       59.33 (31.87)     1:36.72 (37.39)     2:05.83 (29.11)
  3 Blackburn, Connor J       14 MOR-NC               2:11.07    2:07.46    6  
                  27.70     1:00.65 (32.95)     1:38.04 (37.39)     2:07.46 (29.42)
  4 Chang, Austin W           14 NCAC-NC              2:07.37    2:08.11    5  
                  28.56     1:00.57 (32.01)     1:39.81 (39.24)     2:08.11 (28.30)
  5 Greeley, David A          14 NCAC-NC              2:08.41    2:08.21    4  
                  28.32     1:01.22 (32.90)     1:39.58 (38.36)     2:08.21 (28.63)
  6 Hoover, Sam E             14 NCAC-NC              2:02.99    2:08.31    3  
                  27.37     1:01.08 (33.71)     1:37.90 (36.82)     2:08.31 (30.41)
  7 Cameron, Ian J            13 NCAC-NC              2:16.66    2:12.56    2  
                  28.06     1:01.25 (33.19)     1:42.17 (40.92)     2:12.56 (30.39)
  8 Charles, Miles L          14 NCAC-NC              2:18.43    2:12.76    1  
                  28.25     1:00.91 (32.66)     1:42.85 (41.94)     2:12.76 (29.91)
  9 Miley, Braydon A          17 MOR-NC               2:13.20    2:13.47  
                  27.75     1:03.23 (35.48)     1:42.91 (39.68)     2:13.47 (30.56)
 10 Lim, Alex C               13 NCAC-NC              2:15.21    2:13.82  
                  30.56     1:05.20 (34.64)     1:43.09 (37.89)     2:13.82 (30.73)
 11 Miley, Kian A             14 MOR-NC               2:16.93    2:14.02  
                  28.01     1:02.04 (34.03)     1:43.44 (41.40)     2:14.02 (30.58)
 12 Raynor, Jonathan R        14 MOR-NC               2:11.36    2:16.09  
                  29.05     1:03.82 (34.77)     1:45.50 (41.68)     2:16.09 (30.59)
 13 Honore, Alfred N          13 NCAC-NC              2:15.54    2:16.47  
                  29.15     1:03.29 (34.14)     1:44.45 (41.16)     2:16.47 (32.02)
 14 Zakaria, Aidan            14 NCAC-NC              2:18.88    2:16.77  
                  27.36     1:02.76 (35.40)     1:44.45 (41.69)     2:16.77 (32.32)
 15 VonWeihe, Ryan C          13 MOR-NC               2:18.44    2:17.39  
                  30.96     1:07.39 (36.43)     1:46.35 (38.96)     2:17.39 (31.04)
 16 Stepanian, Andrew V       13 MOR-NC               2:13.86    2:17.42  
                  28.27     1:05.42 (37.15)     1:46.34 (40.92)     2:17.42 (31.08)
 17 Collins, Joshua H         14 NCAC-NC              2:19.26    2:18.66  
                  29.37     1:05.66 (36.29)     1:48.16 (42.50)     2:18.66 (30.50)
 18 Perkins, Tull T           14 MOR-NC               2:20.24    2:19.71  
                  31.67     1:07.71 (36.04)     1:48.31 (40.60)     2:19.71 (31.40)
 19 Moore, Mackenzie M        13 NCAC-NC              2:24.07    2:19.93  
                  30.17     1:05.42 (35.25)     1:48.00 (42.58)     2:19.93 (31.93)
 20 Peck, Mason A             14 NCAC-NC              2:26.36    2:22.41  
                  31.52     1:07.00 (35.48)     1:51.06 (44.06)     2:22.41 (31.35)
 21 Armbruster, Noah M        14 MOR-NC               2:24.54    2:23.44  
                  31.62     1:06.89 (35.27)     1:50.85 (43.96)     2:23.44 (32.59)
 22 Scott, Mason A            13 MOR-NC               2:32.48    2:24.01  
                  30.04     1:06.34 (36.30)     1:51.48 (45.14)     2:24.01 (32.53)
 23 Delorme, Brett M          14 MOR-NC               2:32.33    2:27.31  
                  29.88     1:06.12 (36.24)     1:51.94 (45.82)     2:27.31 (35.37)
 24 Strauss, Justin F         13 UN-NC                2:29.46    2:28.10  
                  30.50     1:07.57 (37.07)     1:56.19 (48.62)     2:28.10 (31.91)
 25 Metzger, Riley C          14 MOR-NC               2:31.51    2:28.72  
                  33.82     1:12.09 (38.27)     1:55.57 (43.48)     2:28.72 (33.15)
 26 Saah, Orion J             16 MOR-NC               2:16.54    2:29.10  
                  29.83     1:09.54 (39.71)     1:55.77 (46.23)     2:29.10 (33.33)
 27 Countie, Kyle M           13 MOR-NC                    NT    2:34.74  
                  33.40     1:11.94 (38.54)     1:58.85 (46.91)     2:34.74 (35.89)
 28 Odom, River C             14 MOR-NC               2:40.71    2:41.32  
                  37.08     1:17.63 (40.55)     2:06.73 (49.10)     2:41.32 (34.59)
 -- Qaqish, Danny A           14 NCAC-NC              2:08.03         DQ  
                  26.80     1:00.75 (33.95)     1:38.59 (37.84)          DQ (29.36)
 
Event 7  Girls 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Arens, Abby L             15 MOR-NC               2:02.22    2:05.90   12  
                  27.49     1:00.49 (33.00)     1:35.89 (35.40)     2:05.90 (30.01)
  2 McCauley, Ashley E        16 MOR-NC               2:02.85    2:08.75    7  
                  27.76     1:01.27 (33.51)     1:37.44 (36.17)     2:08.75 (31.31)
  3 Perez, Sophie             17 NCAC-NC              2:05.85    2:14.20    6  
                  28.90     1:02.25 (33.35)     1:43.59 (41.34)     2:14.20 (30.61)
  4 Manning, Gillian E        22 NCAC-NC              2:09.10    2:14.26    5  
                  29.44     1:03.85 (34.41)     1:44.07 (40.22)     2:14.26 (30.19)
  5 Bachand, Madeleine M      16 MOR-NC               2:17.04    2:14.63    4  
                  29.56     1:03.26 (33.70)     1:44.23 (40.97)     2:14.63 (30.40)
  6 Merry, Anneliese E        16 NCAC-NC              2:06.18    2:16.31    3  
                  29.33     1:04.98 (35.65)     1:44.93 (39.95)     2:16.31 (31.38)
  7 Bruno, Hannah C           17 MOR-NC               2:14.59    2:16.90    2  
                  29.69     1:04.67 (34.98)     1:47.41 (42.74)     2:16.90 (29.49)
  8 Barnette, Isabella P      16 MOR-NC               2:14.30    2:16.95    1  
                  28.70     1:02.13 (33.43)     1:45.75 (43.62)     2:16.95 (31.20)
  9 Strickland, Rachel E      16 MOR-NC               2:08.64    2:17.55  
                  30.33     1:05.21 (34.88)     1:45.96 (40.75)     2:17.55 (31.59)
 10 Hauser, Genny G           15 MOR-NC               2:17.53    2:18.71  
                  30.70     1:05.23 (34.53)     1:47.01 (41.78)     2:18.71 (31.70)
 11 Costley, Audrey E         17 NCAC-NC              2:25.00    2:18.95  
                  30.25     1:07.35 (37.10)     1:47.92 (40.57)     2:18.95 (31.03)
 12 Whitaker, Peyton A        16 MOR-NC               2:14.00    2:19.33  
                  28.69     1:03.45 (34.76)     1:47.40 (43.95)     2:19.33 (31.93)
 13 Martin, Reagan L          16 MOR-NC               2:20.99    2:20.42  
                  30.45     1:06.07 (35.62)     1:48.92 (42.85)     2:20.42 (31.50)
 14 Blandford, Callie E       16 MOR-NC               2:14.43    2:22.12  
                  30.58     1:07.21 (36.63)     1:50.16 (42.95)     2:22.12 (31.96)
 15 Jones, Acacia L           16 MOR-NC               2:17.66    2:22.17  
                  31.11     1:07.99 (36.88)     1:49.10 (41.11)     2:22.17 (33.07)
 16 Rex, Kennedy R            16 MOR-NC               2:26.44    2:23.47  
                  29.73     1:05.87 (36.14)     1:50.74 (44.87)     2:23.47 (32.73)
 17 Herrera, Mariana C        16 MOR-NC               2:14.98    2:24.81  
                  30.73     1:08.01 (37.28)     1:51.19 (43.18)     2:24.81 (33.62)
 18 Ryan, Erin E              17 MOR-NC               2:25.58    2:24.96  
                  32.40     1:10.08 (37.68)     1:52.69 (42.61)     2:24.96 (32.27)
 19 Lee, Tricia C             16 NCAC-NC              2:20.98    2:25.21  
                  31.68     1:09.32 (37.64)     1:51.09 (41.77)     2:25.21 (34.12)
 20 Peck, Emma R              17 MOR-NC               2:20.63    2:25.42  
                  31.14     1:06.30 (35.16)     1:52.45 (46.15)     2:25.42 (32.97)
 21 Rose, Mia G               15 NCAC-NC              2:15.15    2:26.07  
                  31.88     1:08.32 (36.44)     1:53.54 (45.22)     2:26.07 (32.53)
 22 McGhee, Grace G           17 NCAC-NC                   NT    2:27.57  
                  32.10     1:11.86 (39.76)     1:55.62 (43.76)     2:27.57 (31.95)
 23 Johns, Morgan J           16 NCAC-NC              2:30.36    2:27.88  
                  31.35     1:09.28 (37.93)     1:51.01 (41.73)     2:27.88 (36.87)
 24 Walser, Anna A            15 MOR-NC               2:31.34    2:31.75  
                  32.20     1:10.08 (37.88)     1:58.62 (48.54)     2:31.75 (33.13)
 25 Febre, Kirsten M          15 NCAC-NC              2:29.96    2:32.20  
                  31.93     1:09.94 (38.01)     1:57.45 (47.51)     2:32.20 (34.75)
 26 Wisz, Emmy E              16 MOR-NC               2:27.91    2:36.77  
                  32.37     1:13.55 (41.18)     1:59.93 (46.38)     2:36.77 (36.84)
 27 McCormick, Hadley K       16 NCAC-NC              2:33.59    2:37.89  
                  33.55                             2:02.47 ( )     2:37.89 (35.42)
 28 Carroll, Lucy G           16 NCAC-NC              2:37.84    2:39.40  
                  35.99     1:17.56 (41.57)     2:02.95 (45.39)     2:39.40 (36.45)
 29 Fischetti, Jackie N       15 MOR-NC               2:31.44    2:40.01  
                  34.42     1:16.21 (41.79)   2:40.01 (1:23.80)                    
 30 Buscher, Tessa G          15 MOR-NC               2:37.51    2:44.38  
                  34.38     1:15.63 (41.25)     2:08.31 (52.68)     2:44.38 (36.07)
 31 Lauck, Mila M             15 MOR-NC                    NT    3:12.46  
                  45.31     1:28.36 (43.05)   2:30.90 (1:02.54)     3:12.46 (41.56)
 
Event 8  Boys 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ren, Jordan S             17 NCAC-NC              1:51.90    1:55.09   12  
                  25.21       55.48 (30.27)     1:29.11 (33.63)     1:55.09 (25.98)
  2 Healy, John J             17 MOR-NC               1:52.03    1:56.63    7  
                  25.40       53.42 (28.02)     1:29.98 (36.56)     1:56.63 (26.65)
  3 Brown, Zach H             17 MOR-NC               1:49.39    1:56.79    6  
                  24.15       53.40 (29.25)     1:29.43 (36.03)     1:56.79 (27.36)
  4 Legge, Josh W             17 MOR-NC               1:57.73    1:58.45    5  
                  25.67       55.75 (30.08)     1:31.88 (36.13)     1:58.45 (26.57)
  5 Dalbo, Connor W           18 MOR-NC               1:56.48    1:59.95    4  
                  26.58       58.88 (32.30)     1:32.22 (33.34)     1:59.95 (27.73)
  6 Lucht, Sammy J            16 MOR-NC               1:58.96    2:00.97    3  
                  26.22       58.79 (32.57)     1:32.59 (33.80)     2:00.97 (28.38)
  7 Wickman, Carson R         16 NCAC-NC              1:56.85    2:01.13    2  
                  26.43       56.67 (30.24)     1:33.66 (36.99)     2:01.13 (27.47)
  8 Bretzmann, Thomas J       17 NCAC-NC              1:57.04    2:01.76    1  
                  26.17       57.91 (31.74)     1:34.77 (36.86)     2:01.76 (26.99)
  9 Hollis, Brian W           16 NCAC-NC              2:01.43    2:02.84  
                  26.02       57.72 (31.70)     1:35.31 (37.59)     2:02.84 (27.53)
 10 Kring, Jaden S            16 MOR-NC               1:56.46    2:02.93  
                  25.40       56.31 (30.91)     1:34.57 (38.26)     2:02.93 (28.36)
 11 Moore, Michael R          15 MOR-NC               2:02.26    2:03.25  
                  27.82       57.95 (30.13)     1:35.57 (37.62)     2:03.25 (27.68)
 12 Lloyd, Owen O             16 NCAC-NC              2:04.68    2:03.72  
                  27.50       58.68 (31.18)     1:36.36 (37.68)     2:03.72 (27.36)
 13 Georges, Dylan M          15 NCAC-NC              2:05.50    2:03.75  
                  27.00       57.71 (30.71)     1:35.77 (38.06)     2:03.75 (27.98)
 14 Partrick, Michael S       15 MOR-NC               2:06.10    2:03.79  
                  28.39     1:00.40 (32.01)     1:35.11 (34.71)     2:03.79 (28.68)
 15 Poteat, Max W             15 NCAC-NC              2:03.59    2:03.96  
                  26.69       57.01 (30.32)     1:35.69 (38.68)     2:03.96 (28.27)
 16 Pigg, Hunter R            17 MOR-NC               1:57.16    2:04.36  
                  25.22       57.15 (31.93)     1:36.22 (39.07)     2:04.36 (28.14)
 17 Langston, Mitchell B      17 MOR-NC               1:59.32    2:04.75  
                  27.03       59.30 (32.27)     1:36.72 (37.42)     2:04.75 (28.03)
 18 Chapman, JJ J             15 MOR-NC               1:59.52    2:05.55  
                  26.45       58.13 (31.68)     1:36.33 (38.20)     2:05.55 (29.22)
 19 Foulkes, T'Lez E          16 NCAC-NC              2:01.99    2:06.43  
                  26.52       59.90 (33.38)     1:36.56 (36.66)     2:06.43 (29.87)
 20 Whittington, Jeffrey L    16 MOR-NC               2:06.33    2:06.60  
                  28.52     1:02.74 (34.22)     1:38.06 (35.32)     2:06.60 (28.54)
 21 Scott, Ben D              17 NCAC-NC              2:04.87    2:06.90  
                  26.48       59.67 (33.19)     1:37.13 (37.46)     2:06.90 (29.77)
 22 Lockhart, Kevon D         15 NCAC-NC              2:06.83    2:07.14  
                  27.07       59.52 (32.45)     1:38.74 (39.22)     2:07.14 (28.40)
 23 Lloyd, Justin C           18 NCAC-NC              2:01.68    2:07.47  
                  27.33       59.56 (32.23)     1:38.35 (38.79)     2:07.47 (29.12)
 24 Deming, Josh O            16 MOR-NC               2:12.58    2:08.29  
                  27.00       59.46 (32.46)     1:38.15 (38.69)     2:08.29 (30.14)
 25 Hall, Charles Samuel      15 MOR-NC               2:09.29    2:09.16  
                  27.26     1:01.18 (33.92)     1:39.02 (37.84)     2:09.16 (30.14)
 26 Nally, Ben C              15 NCAC-NC              2:09.56    2:09.35  
                  28.08     1:00.46 (32.38)     1:39.68 (39.22)     2:09.35 (29.67)
 27 Gaudette, Andrew W        16 NCAC-NC              2:11.82    2:09.79  
                  28.89     1:01.38 (32.49)     1:40.78 (39.40)     2:09.79 (29.01)
 28 Russell, Ben S            15 UN-NC                2:27.40    2:10.11  
                  27.97     1:00.53 (32.56)     1:39.41 (38.88)     2:10.11 (30.70)
 29 Donnelly, Jason S         15 MOR-NC               2:11.10    2:10.23  
                  28.28     1:00.32 (32.04)     1:39.82 (39.50)     2:10.23 (30.41)
 30 Charboneau, Duncan T      16 NCAC-NC              2:05.37    2:11.82  
                  27.91     1:01.13 (33.22)     1:41.19 (40.06)     2:11.82 (30.63)
 31 Qualle, Ethan D           17 MOR-NC               2:04.93    2:11.84  
                  27.97     1:03.44 (35.47)     1:40.69 (37.25)     2:11.84 (31.15)
 32 Gaudette, Stephen J       16 NCAC-NC              2:11.39    2:12.14  
                  29.31     1:03.99 (34.68)     1:42.32 (38.33)     2:12.14 (29.82)
 33 Sweeney, Cruse C          17 NCAC-NC              2:12.13    2:15.08  
                  27.56     1:01.07 (33.51)     1:44.72 (43.65)     2:15.08 (30.36)
 34 Mu, Andy L                15 NCAC-NC              2:12.42    2:15.54  
                  29.19     1:03.55 (34.36)     1:43.70 (40.15)     2:15.54 (31.84)
 35 Parsons, Garreth A        16 MOR-NC               2:24.74    2:21.85  
                  28.57     1:05.57 (37.00)     1:49.48 (43.91)     2:21.85 (32.37)
 36 Legge, Ryan C             16 MOR-NC               2:28.30    2:24.55  
                  32.45     1:08.39 (35.94)     1:53.89 (45.50)     2:24.55 (30.66)
 
Event 9  Girls 13 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morgan, Sydney A          14 NCAC-NC                26.66      25.45   12  
  2 Carlson, Alayna M         14 MOR-NC                 23.85      25.84    7  
  3 Campbell, Emily M         13 MOR-NC                 26.22      26.22    6  
