Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 7.0 4/10/2018 04:08 PM
                2018 NC TEAM Sun Kissed - 4/5/2018 to 4/8/2018                 
                              Sanction #: NC18030                              
                                    Results                                    
 
Event 1  Girls Senior 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hartigan, Maddie          18 EAST-MR             10:01.51    9:56.85   20  
                  26.70       56.04 (29.34)     1:25.94 (29.90)     1:55.99 (30.05)
        2:26.09 (30.10)     2:56.30 (30.21)     3:26.46 (30.16)     3:56.63 (30.17)
        4:27.07 (30.44)     4:57.55 (30.48)     5:27.91 (30.36)     5:58.10 (30.19)
        6:28.18 (30.08)     6:58.35 (30.17)     7:28.75 (30.40)     7:59.19 (30.44)
        8:29.30 (30.11)     8:59.19 (29.89)     9:28.41 (29.22)     9:56.85 (28.44)
  2 Gougelmann, Jennifer      15 EAST-MR             10:37.18   10:28.46   17  
                  28.39       59.07 (30.68)     1:30.04 (30.97)     2:01.29 (31.25)
        2:32.81 (31.52)     3:04.28 (31.47)     3:35.98 (31.70)     4:07.67 (31.69)
        4:39.44 (31.77)     5:11.26 (31.82)     5:43.14 (31.88)     6:14.74 (31.60)
        6:46.78 (32.04)     7:18.88 (32.10)     7:50.24 (31.36)     8:22.26 (32.02)
        8:54.05 (31.79)     9:25.98 (31.93)     9:57.25 (31.27)    10:28.46 (31.21)
  3 Ketron, Anna              16 EAST-MR             10:43.73   10:39.89   16  
                  28.44       59.31 (30.87)     1:30.56 (31.25)     2:02.13 (31.57)
        2:33.75 (31.62)     3:05.67 (31.92)     3:37.99 (32.32)     4:10.12 (32.13)
        4:42.77 (32.65)     5:15.05 (32.28)     5:47.41 (32.36)     6:20.10 (32.69)
        6:52.81 (32.71)     7:25.35 (32.54)     7:57.79 (32.44)     8:30.66 (32.87)
        9:03.56 (32.90)     9:36.66 (33.10)    10:08.35 (31.69)    10:39.89 (31.54)
  4 Torres, Gaby              16 EAST-MR             11:04.17   10:44.66   15  
                  27.69       58.86 (31.17)     1:30.34 (31.48)     2:02.27 (31.93)
        2:34.26 (31.99)     3:06.26 (32.00)     3:38.21 (31.95)     4:10.55 (32.34)
        4:43.08 (32.53)     5:16.33 (33.25)     5:49.29 (32.96)     6:21.98 (32.69)
        6:55.01 (33.03)     7:28.03 (33.02)     8:01.29 (33.26)     8:34.22 (32.93)
        9:07.96 (33.74)     9:40.91 (32.95)    10:13.91 (33.00)    10:44.66 (30.75)
  5 Rivera, Juliana           15 EAST-MR             11:02.29   10:55.82   14  
                  28.68     1:00.09 (31.41)     1:32.59 (32.50)     2:05.16 (32.57)
        2:38.12 (32.96)     3:11.22 (33.10)     3:44.12 (32.90)     4:17.26 (33.14)
        4:50.31 (33.05)     5:23.81 (33.50)     5:57.48 (33.67)     6:30.86 (33.38)
        7:04.06 (33.20)     7:37.75 (33.69)     8:10.74 (32.99)     8:43.76 (33.02)
        9:17.24 (33.48)     9:50.60 (33.36)    10:23.94 (33.34)    10:55.82 (31.88)
  6 Kochek, Carolyn           17 EAST-MR             10:55.94   10:56.45   13  
                  29.52     1:01.25 (31.73)     1:33.67 (32.42)     2:06.19 (32.52)
        2:38.91 (32.72)     3:11.57 (32.66)     3:44.33 (32.76)     4:17.36 (33.03)
        4:50.54 (33.18)     5:23.88 (33.34)     5:57.25 (33.37)     6:30.53 (33.28)
        7:04.31 (33.78)     7:37.50 (33.19)     8:11.10 (33.60)     8:44.24 (33.14)
        9:17.48 (33.24)     9:50.95 (33.47)    10:24.22 (33.27)    10:56.45 (32.23)
  7 Campbell, Megan           14 HAY-NE              11:25.87   10:59.08   12  
                  27.75       58.69 (30.94)     1:31.81 (33.12)     2:05.01 (33.20)
        2:38.59 (33.58)     3:11.79 (33.20)     3:45.35 (33.56)     4:19.09 (33.74)
        4:52.77 (33.68)     5:26.00 (33.23)     5:59.51 (33.51)     6:32.62 (33.11)
        7:06.51 (33.89)     7:40.95 (34.44)     8:15.11 (34.16)     8:46.00 (30.89)
        9:20.95 (34.95)     9:54.84 (33.89)    10:27.73 (32.89)    10:59.08 (31.35)
  8 Nunn, Melanie             15 SAY-NJ              11:25.37   11:02.42   11  
                  28.09       58.71 (30.62)     1:30.80 (32.09)     2:03.63 (32.83)
        2:36.98 (33.35)     3:10.30 (33.32)     3:44.39 (34.09)     4:18.64 (34.25)
        4:52.87 (34.23)     5:27.05 (34.18)     6:01.47 (34.42)     6:35.44 (33.97)
        7:09.64 (34.20)     7:43.60 (33.96)     8:17.62 (34.02)     8:51.53 (33.91)
        9:25.44 (33.91)     9:59.30 (33.86)    10:32.24 (32.94)    11:02.42 (30.18)
  9 Cleary, Hannah            17 EAST-MR             11:18.72   11:05.09    9  
                  29.08     1:00.72 (31.64)     1:32.97 (32.25)     2:05.51 (32.54)
        2:38.69 (33.18)     3:12.21 (33.52)     3:45.91 (33.70)     4:19.53 (33.62)
        4:53.64 (34.11)     5:27.36 (33.72)     6:01.31 (33.95)     6:34.86 (33.55)
        7:08.57 (33.71)     7:42.34 (33.77)     8:16.17 (33.83)     8:49.93 (33.76)
        9:23.79 (33.86)     9:57.88 (34.09)    10:31.68 (33.80)    11:05.09 (33.41)
 10 Jaimes, Linda             17 EAST-MR             10:50.65   11:08.50    7  
                  29.91     1:02.01 (32.10)     1:34.74 (32.73)     2:07.30 (32.56)
        2:40.27 (32.97)     3:13.38 (33.11)     3:46.91 (33.53)     4:20.59 (33.68)
        4:54.45 (33.86)     5:28.18 (33.73)     6:02.18 (34.00)     6:36.17 (33.99)
        7:09.98 (33.81)     7:43.90 (33.92)     8:18.01 (34.11)     8:52.04 (34.03)
        9:26.21 (34.17)    10:00.56 (34.35)    10:35.10 (34.54)    11:08.50 (33.40)
 11 Petersson, Kirsten        17 UN-EA-MR            11:00.02   11:08.98    6  
                  29.89     1:01.94 (32.05)     1:34.27 (32.33)     2:06.97 (32.70)
        2:39.98 (33.01)     3:13.45 (33.47)     3:46.67 (33.22)     4:20.06 (33.39)
        4:53.98 (33.92)     5:28.12 (34.14)     6:02.06 (33.94)     6:36.34 (34.28)
        7:10.67 (34.33)     7:45.20 (34.53)     8:19.79 (34.59)     8:53.75 (33.96)
        9:27.86 (34.11)    10:01.84 (33.98)    10:36.17 (34.33)    11:08.98 (32.81)
 12 Czulewicz, Katie          17 ZEUS-CT             11:07.87   11:11.25    5  
                  28.65     1:00.40 (31.75)     1:33.48 (33.08)     2:06.56 (33.08)
        2:39.78 (33.22)     3:13.73 (33.95)     3:48.07 (34.34)     4:21.64 (33.57)
        4:56.15 (34.51)     5:30.27 (34.12)     6:05.39 (35.12)     6:38.70 (33.31)
        7:12.92 (34.22)     7:46.53 (33.61)     8:20.60 (34.07)     8:54.46 (33.86)
        9:28.59 (34.13)    10:03.01 (34.42)    10:37.32 (34.31)    11:11.25 (33.93)
 13 Kane, Allison             16 GMY-NJ              11:32.03   11:13.10    4  
                  28.60     1:00.71 (32.11)     1:34.32 (33.61)     2:07.78 (33.46)
        2:41.55 (33.77)     3:15.92 (34.37)     3:50.07 (34.15)     4:24.32 (34.25)
        4:58.38 (34.06)     5:32.84 (34.46)     6:07.46 (34.62)     6:41.42 (33.96)
        7:15.50 (34.08)     7:50.26 (34.76)     8:24.73 (34.47)     8:59.02 (34.29)
        9:32.70 (33.68)    10:06.70 (34.00)    10:40.10 (33.40)    11:13.10 (33.00)
 14 Clemson, Anna             16 Flying Fish-IL      11:11.09   11:15.45    3  
                  29.17     1:01.19 (32.02)     1:33.92 (32.73)     2:06.87 (32.95)
        2:40.59 (33.72)     3:14.43 (33.84)     3:48.48 (34.05)     4:22.63 (34.15)
        4:56.87 (34.24)     5:31.20 (34.33)     6:06.03 (34.83)     6:40.58 (34.55)
        7:15.10 (34.52)     7:49.80 (34.70)     8:25.07 (35.27)     8:59.66 (34.59)
        9:34.40 (34.74)    10:08.93 (34.53)    10:42.90 (33.97)    11:15.45 (32.55)
 15 Sarcone, Willa            14 Dolphins-CT         11:22.81   11:20.48    2  
                  29.02     1:01.61 (32.59)     1:34.56 (32.95)     2:07.94 (33.38)
        2:41.68 (33.74)     3:15.63 (33.95)     3:49.80 (34.17)     4:24.29 (34.49)
        4:58.78 (34.49)     5:33.31 (34.53)     6:07.67 (34.36)     6:42.35 (34.68)
        7:17.46 (35.11)     7:52.27 (34.81)     8:27.22 (34.95)     9:03.01 (35.79)
        9:37.82 (34.81)    10:12.74 (34.92)    10:47.05 (34.31)    11:20.48 (33.43)
 16 Snarr, Kaley              15 MAY-NJ              11:40.86   11:23.69    1  
                  30.42     1:03.45 (33.03)     1:37.34 (33.89)     2:11.60 (34.26)
        2:46.06 (34.46)     3:20.89 (34.83)     3:55.49 (34.60)     4:30.43 (34.94)
        5:05.51 (35.08)     5:40.32 (34.81)     6:15.18 (34.86)     6:50.00 (34.82)
        7:24.90 (34.90)     7:59.83 (34.93)     8:35.06 (35.23)     9:09.31 (34.25)
        9:43.80 (34.49)    10:18.26 (34.46)    10:51.70 (33.44)    11:23.69 (31.99)
 17 Morin, Torie              17 ZEUS-CT             11:43.07   11:24.23  
                  30.01     1:03.09 (33.08)     1:36.94 (33.85)     2:11.30 (34.36)
        2:45.70 (34.40)     3:20.27 (34.57)     3:54.90 (34.63)     4:29.60 (34.70)
        5:04.38 (34.78)     5:38.98 (34.60)     6:13.36 (34.38)     6:48.34 (34.98)
        7:23.43 (35.09)     7:58.21 (34.78)     8:33.33 (35.12)     9:08.06 (34.73)
        9:42.49 (34.43)    10:17.24 (34.75)    10:51.63 (34.39)    11:24.23 (32.60)
 18 Ragone, Nicole            15 Dolphins-CT         11:30.63   11:24.41  
                  29.55     1:01.97 (32.42)     1:35.44 (33.47)     2:08.80 (33.36)
        2:42.90 (34.10)     3:17.06 (34.16)     3:51.42 (34.36)     4:26.37 (34.95)
        5:00.89 (34.52)     5:35.84 (34.95)     6:10.42 (34.58)     6:45.92 (35.50)
        7:21.34 (35.42)     7:56.85 (35.51)     8:32.28 (35.43)     9:07.09 (34.81)
        9:42.07 (34.98)    10:16.99 (34.92)    10:51.53 (34.54)    11:24.41 (32.88)
 19 Burnham, Melissa          17 ZEUS-CT             10:53.53   11:24.66  
                  29.21     1:00.46 (31.25)     1:32.24 (31.78)     2:05.00 (32.76)
        2:38.57 (33.57)     3:13.03 (34.46)     3:48.75 (35.72)     4:24.43 (35.68)
        5:00.50 (36.07)     5:35.68 (35.18)     6:10.39 (34.71)     6:45.77 (35.38)
        7:21.14 (35.37)     7:56.47 (35.33)     8:31.21 (34.74)     9:07.09 (35.88)
        9:42.54 (35.45)    10:17.14 (34.60)    10:51.42 (34.28)    11:24.66 (33.24)
 20 Landsittel, Mackenzie     16 SAY-NJ              11:35.97   11:27.71  
                  30.13     1:02.74 (32.61)     1:36.28 (33.54)     2:10.66 (34.38)
        2:45.37 (34.71)     3:19.76 (34.39)     3:54.34 (34.58)     4:29.22 (34.88)
        5:04.21 (34.99)     5:39.14 (34.93)     6:14.41 (35.27)     6:49.55 (35.14)
        7:24.67 (35.12)     7:59.76 (35.09)     8:34.71 (34.95)     9:09.53 (34.82)
        9:44.84 (35.31)    10:19.55 (34.71)    10:54.36 (34.81)    11:27.71 (33.35)
 21 Stidolph, Katherine       14 ZEUS-CT             12:07.62   11:27.88  
                  28.68     1:01.23 (32.55)     1:34.52 (33.29)     2:08.35 (33.83)
        2:42.66 (34.31)     3:16.93 (34.27)     3:51.31 (34.38)     4:26.46 (35.15)
        5:01.66 (35.20)     5:37.12 (35.46)     6:12.48 (35.36)     6:47.53 (35.05)
        7:22.72 (35.19)     7:57.82 (35.10)     8:33.03 (35.21)     9:08.09 (35.06)
        9:43.15 (35.06)    10:18.32 (35.17)    10:53.39 (35.07)    11:27.88 (34.49)
 22 O'Brien, Kerry            15 RVYM-NJ             11:40.52   11:30.30  
                  30.30     1:03.80 (33.50)     1:37.85 (34.05)     2:12.09 (34.24)
        2:46.92 (34.83)     3:22.06 (35.14)     3:57.21 (35.15)     4:31.83 (34.62)
        5:07.60 (35.77)     5:42.19 (34.59)     6:16.86 (34.67)     6:51.92 (35.06)
        7:27.00 (35.08)     8:02.09 (35.09)     8:37.46 (35.37)     9:12.87 (35.41)
        9:48.11 (35.24)    10:22.57 (34.46)    10:57.34 (34.77)    11:30.30 (32.96)
 23 Rigas, Erini              17 HAY-NE              11:39.92   11:32.22  
                  29.79     1:03.36 (33.57)     1:37.45 (34.09)     2:11.61 (34.16)
        2:46.02 (34.41)     3:20.88 (34.86)     3:56.09 (35.21)     4:31.15 (35.06)
        5:06.53 (35.38)     5:41.82 (35.29)     6:16.78 (34.96)     6:51.80 (35.02)
        7:27.07 (35.27)     8:02.23 (35.16)     8:37.67 (35.44)     9:13.31 (35.64)
        9:48.71 (35.40)    10:23.67 (34.96)    10:58.63 (34.96)    11:32.22 (33.59)
 24 Tiedemann, Julie          14 2017-2018-MR        12:20.00   11:35.05  
                  29.88     1:03.08 (33.20)     1:37.62 (34.54)     2:12.74 (35.12)
        2:47.84 (35.10)     3:23.46 (35.62)     3:58.50 (35.04)     4:33.75 (35.25)
        5:09.05 (35.30)     5:44.90 (35.85)     6:20.48 (35.58)     6:56.25 (35.77)
        7:31.78 (35.53)     8:06.65 (34.87)     8:41.91 (35.26)     9:17.71 (35.80)
        9:53.38 (35.67)    10:28.33 (34.95)    11:03.09 (34.76)    11:35.05 (31.96)
 25 Marinaccio, Jenna         15 Dolphins-CT         11:41.61   11:35.18  
                  29.54     1:02.97 (33.43)     1:37.50 (34.53)     2:12.10 (34.60)
        2:46.85 (34.75)     3:22.24 (35.39)     3:57.65 (35.41)     4:32.35 (34.70)
        5:07.50 (35.15)     5:42.55 (35.05)     6:17.63 (35.08)     6:52.78 (35.15)
        7:28.17 (35.39)     8:03.54 (35.37)     8:39.39 (35.85)     9:14.45 (35.06)
        9:50.06 (35.61)    10:25.69 (35.63)    11:01.24 (35.55)    11:35.18 (33.94)
 26 Reinoso, Pamela           15 ZEUS-CT             11:25.42   11:38.51  
                  29.48     1:02.40 (32.92)     1:36.14 (33.74)     2:10.60 (34.46)
        2:45.30 (34.70)     3:20.43 (35.13)     3:55.68 (35.25)     4:30.78 (35.10)
        5:06.11 (35.33)     5:41.55 (35.44)     6:17.31 (35.76)     6:52.87 (35.56)
        7:28.78 (35.91)     8:04.41 (35.63)     8:40.37 (35.96)     9:16.41 (36.04)
        9:52.18 (35.77)    10:28.13 (35.95)    11:03.75 (35.62)    11:38.51 (34.76)
 27 Cuevas, Emilia            16 ZEUS-CT             11:26.04   11:39.41  
                  29.76     1:02.49 (32.73)     1:36.54 (34.05)     2:10.28 (33.74)
        2:44.52 (34.24)     3:19.06 (34.54)     3:54.05 (34.99)     4:28.97 (34.92)
        5:03.91 (34.94)     5:39.44 (35.53)     6:15.26 (35.82)     6:51.28 (36.02)
        7:27.29 (36.01)     8:03.63 (36.34)     8:39.90 (36.27)     9:16.19 (36.29)
        9:52.42 (36.23)    10:28.48 (36.06)    11:04.59 (36.11)    11:39.41 (34.82)
 28 Cohen, Hannah             17 EAST-MR             12:22.90   11:41.88  
                  30.94     1:05.88 (34.94)     1:41.42 (35.54)     2:16.75 (35.33)
        2:52.49 (35.74)     3:28.00 (35.51)     4:03.36 (35.36)     4:38.92 (35.56)
        5:14.43 (35.51)     5:50.03 (35.60)     6:25.50 (35.47)     7:01.85 (36.35)
        7:37.58 (35.73)     8:13.49 (35.91)     8:49.14 (35.65)     9:24.81 (35.67)
       10:00.11 (35.30)    10:35.11 (35.00)    11:09.51 (34.40)    11:41.88 (32.37)
 29 Rubovits, Eve             15 Flying Fish-IL      11:26.67   11:42.13  
                  31.06     1:05.24 (34.18)     1:39.90 (34.66)     2:14.94 (35.04)
        2:49.62 (34.68)     3:24.66 (35.04)     3:59.54 (34.88)     4:34.87 (35.33)
        5:10.31 (35.44)     5:45.85 (35.54)     6:21.37 (35.52)     6:57.21 (35.84)
        7:33.25 (36.04)     8:08.93 (35.68)     8:44.41 (35.48)     9:20.19 (35.78)
        9:56.33 (36.14)    10:32.38 (36.05)    11:07.79 (35.41)    11:42.13 (34.34)
 30 Pothier, Catherine        16 SAY-NJ              11:43.41   11:43.48  
                  30.50     1:04.07 (33.57)     1:38.66 (34.59)     2:13.75 (35.09)
        2:49.07 (35.32)     3:24.56 (35.49)     4:00.37 (35.81)     4:36.08 (35.71)
        5:11.68 (35.60)     5:47.68 (36.00)     6:23.40 (35.72)     6:59.68 (36.28)
        7:35.68 (36.00)     8:11.64 (35.96)     8:47.92 (36.28)     9:23.72 (35.80)
        9:59.30 (35.58)    10:34.97 (35.67)    11:09.89 (34.92)    11:43.48 (33.59)
 31 Byun, Simone              15 Y of Montclair-NJ   11:32.56   11:45.34  
                  29.92     1:03.31 (33.39)     1:37.64 (34.33)     2:12.44 (34.80)
        2:47.31 (34.87)     3:22.72 (35.41)     3:58.31 (35.59)     4:34.07 (35.76)
        5:09.74 (35.67)     5:45.93 (36.19)     6:21.73 (35.80)     6:58.04 (36.31)
        7:34.26 (36.22)     8:10.05 (35.79)     8:46.02 (35.97)     9:22.25 (36.23)
        9:58.36 (36.11)    10:34.57 (36.21)    11:10.69 (36.12)    11:45.34 (34.65)
 32 Claus, Isabel             15 SAY-NJ              12:02.57   11:45.78  
                  29.51     1:03.04 (33.53)     1:37.87 (34.83)     2:12.91 (35.04)
        2:48.12 (35.21)     3:23.57 (35.45)     3:59.18 (35.61)     4:34.79 (35.61)
        5:10.36 (35.57)     5:46.13 (35.77)     6:21.93 (35.80)     6:58.08 (36.15)
        7:34.08 (36.00)     8:10.15 (36.07)     8:46.07 (35.92)     9:22.03 (35.96)
        9:57.98 (35.95)    10:34.16 (36.18)    11:09.90 (35.74)    11:45.78 (35.88)
 33 Kelly, Ariana             14 TEAM-NC             11:36.25   11:48.29  
                  31.94     1:06.58 (34.64)     1:41.98 (35.40)     2:17.54 (35.56)
        2:52.99 (35.45)     3:28.47 (35.48)     4:04.32 (35.85)     4:40.45 (36.13)
        5:16.58 (36.13)     5:52.16 (35.58)     6:28.16 (36.00)     7:04.11 (35.95)
        7:40.06 (35.95)     8:15.48 (35.42)     8:51.01 (35.53)     9:26.16 (35.15)
       10:01.81 (35.65)    10:37.19 (35.38)    11:12.75 (35.56)    11:48.29 (35.54)
 34 Parizot, Victoria         14 ZEUS-CT             12:22.71   11:54.76  
                  29.66     1:04.38 (34.72)     1:39.42 (35.04)     2:15.39 (35.97)
        2:51.39 (36.00)     3:27.18 (35.79)     4:02.89 (35.71)     4:39.15 (36.26)
        5:15.35 (36.20)     5:51.27 (35.92)     6:28.11 (36.84)     7:04.84 (36.73)
        7:41.20 (36.36)     8:18.60 (37.40)     8:56.20 (37.60)     9:31.84 (35.64)
       10:08.25 (36.41)    10:44.08 (35.83)    11:20.34 (36.26)    11:54.76 (34.42)
 35 Hlawaty, Marlane          16 Y of Montclair-NJ   11:56.63   12:05.44  
                  31.75     1:05.46 (33.71)     1:40.27 (34.81)     2:16.41 (36.14)
        2:52.96 (36.55)     3:29.05 (36.09)     4:05.60 (36.55)     4:42.39 (36.79)
        5:19.47 (37.08)     5:56.80 (37.33)     6:34.36 (37.56)     7:11.73 (37.37)
        7:49.45 (37.72)     8:26.68 (37.23)     9:04.12 (37.44)     9:40.40 (36.28)
       10:18.32 (37.92)    10:54.52 (36.20)    11:30.12 (35.60)    12:05.44 (35.32)
 36 Garcia, Tatiana           15 BWTD-NJ             12:24.99   12:06.17  
                  29.88     1:04.57 (34.69)     1:40.07 (35.50)     2:15.93 (35.86)
        2:52.08 (36.15)     3:28.36 (36.28)     4:04.99 (36.63)     4:41.72 (36.73)
        5:18.96 (37.24)     5:55.75 (36.79)     6:33.47 (37.72)     7:10.34 (36.87)
        7:47.66 (37.32)     8:24.39 (36.73)     9:02.03 (37.64)     9:39.15 (37.12)
       10:16.30 (37.15)    10:53.39 (37.09)    11:30.19 (36.80)    12:06.17 (35.98)
 37 Hulme, Ella               16 EAST-MR             12:22.43   12:10.69  
                  31.28     1:06.36 (35.08)     1:42.15 (35.79)     2:18.70 (36.55)
        2:55.00 (36.30)     3:31.78 (36.78)     4:08.48 (36.70)     4:45.68 (37.20)
        5:22.54 (36.86)     5:59.56 (37.02)     6:36.82 (37.26)     7:14.74 (37.92)
        7:52.14 (37.40)     8:29.06 (36.92)     9:06.25 (37.19)     9:44.19 (37.94)
       10:21.15 (36.96)    10:58.88 (37.73)    11:35.28 (36.40)    12:10.69 (35.41)
 38 Kopasz, Nicole            14 MIDDIES-MR          12:21.05   12:18.95  
                  30.40     1:04.83 (34.43)     1:40.98 (36.15)     2:17.41 (36.43)
        2:54.18 (36.77)     3:31.22 (37.04)     4:08.35 (37.13)     4:46.05 (37.70)
        5:23.58 (37.53)     6:01.03 (37.45)     6:38.26 (37.23)     7:16.37 (38.11)
        7:54.66 (38.29)     8:33.24 (38.58)     9:10.98 (37.74)     9:48.73 (37.75)
       10:27.32 (38.59)    11:05.63 (38.31)    11:43.13 (37.50)    12:18.95 (35.82)
 39 Segal, Skyler             16 Y of Montclair-NJ   12:05.72   12:36.54  
                  30.84     1:06.35 (35.51)     1:42.84 (36.49)     2:19.67 (36.83)
        2:57.05 (37.38)     3:34.53 (37.48)     4:12.95 (38.42)     4:51.90 (38.95)
        5:31.15 (39.25)     6:10.76 (39.61)     6:50.48 (39.72)     7:29.57 (39.09)
        8:08.07 (38.50)     8:47.00 (38.93)     9:25.20 (38.20)    10:04.26 (39.06)
       10:43.00 (38.74)    11:21.57 (38.57)    11:59.89 (38.32)    12:36.54 (36.65)
 -- Gilbertson, Rhianna       14 ZEUS-CT             12:21.79         DQ  
                  28.93     1:01.71 (32.78)     1:35.74 (34.03)     2:10.17 (34.43)
        2:45.04 (34.87)     3:19.48 (34.44)     3:54.78 (35.30)     4:29.98 (35.20)
        5:04.50 (34.52)     5:39.99 (35.49)     6:15.45 (35.46)     6:50.70 (35.25)
        7:25.34 (34.64)     8:00.34 (35.00)     8:35.07 (34.73)     9:09.22 (34.15)
        9:43.83 (34.61)    10:17.32 (33.49)    10:50.85 (33.53)                    
 -- Remson, Sandra            16 ZEUS-CT             11:31.38         DQ  
                  30.29     1:03.94 (33.65)     1:38.15 (34.21)     2:12.32 (34.17)
        2:46.59 (34.27)     3:20.79 (34.20)     3:55.07 (34.28)     4:29.21 (34.14)
        5:02.80 (33.59)     5:36.96 (34.16)     6:11.06 (34.10)     6:45.49 (34.43)
        7:19.58 (34.09)     7:53.88 (34.30)     8:27.83 (33.95)     9:01.89 (34.06)
        9:36.02 (34.13)    10:10.38 (34.36)    10:44.46 (34.08)                    
 -- Turley, Livv              17 TEAM-NC             11:03.00        DFS  
 
Event 2  Boys Senior 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dillon, Aidan             18 Flying Fish-IL       9:26.23    9:17.24   20  
                  25.77       53.58 (27.81)     1:21.74 (28.16)     1:49.84 (28.10)
        2:17.99 (28.15)     2:46.21 (28.22)     3:14.59 (28.38)     3:43.09 (28.50)
        4:11.72 (28.63)     4:39.88 (28.16)     5:07.79 (27.91)     5:36.08 (28.29)
        6:04.41 (28.33)     6:32.63 (28.22)     7:00.63 (28.00)     7:28.49 (27.86)
        7:56.03 (27.54)     8:23.28 (27.25)     8:50.66 (27.38)     9:17.24 (26.58)
  2 Bogart, Liam              17 EAST-MR              9:30.08    9:23.65   17  
                  26.19       54.18 (27.99)     1:22.81 (28.63)     1:51.12 (28.31)
        2:19.59 (28.47)     2:48.18 (28.59)     3:16.55 (28.37)     3:45.08 (28.53)
        4:14.02 (28.94)     4:42.79 (28.77)     5:11.04 (28.25)     5:39.26 (28.22)
        6:07.58 (28.32)     6:35.78 (28.20)     7:04.25 (28.47)     7:32.75 (28.50)
        8:00.80 (28.05)     8:28.74 (27.94)     8:56.50 (27.76)     9:23.65 (27.15)
  3 Wilson, Aidan             16 EAST-MR              9:49.35    9:30.02   16  
                  26.15       54.18 (28.03)     1:22.84 (28.66)     1:51.55 (28.71)
        2:20.56 (29.01)     2:49.57 (29.01)     3:18.38 (28.81)     3:47.28 (28.90)
        4:16.39 (29.11)     4:45.89 (29.50)     5:14.95 (29.06)     5:44.14 (29.19)
        6:13.66 (29.52)     6:42.62 (28.96)     7:10.52 (27.90)     7:38.68 (28.16)
        8:06.78 (28.10)     8:35.03 (28.25)     9:02.73 (27.70)     9:30.02 (27.29)
  4 Hudgens, Alan             17 TEAM-NC              9:29.54    9:36.67   15  
                  25.91       53.78 (27.87)     1:22.11 (28.33)     1:50.48 (28.37)
        2:18.61 (28.13)     2:46.77 (28.16)     3:15.73 (28.96)     3:44.65 (28.92)
        4:13.55 (28.90)     4:43.03 (29.48)     5:12.14 (29.11)     5:41.43 (29.29)
        6:10.27 (28.84)     6:40.25 (29.98)     7:09.32 (29.07)     7:38.69 (29.37)
        8:09.01 (30.32)     8:38.94 (29.93)     9:08.13 (29.19)     9:36.67 (28.54)
  5 Hackley, Tommy            18 Flying Fish-IL       9:39.73    9:45.94   14  
                  26.10       53.99 (27.89)     1:22.36 (28.37)     1:51.01 (28.65)
        2:19.89 (28.88)     2:49.04 (29.15)     3:18.37 (29.33)     3:47.94 (29.57)
        4:17.52 (29.58)     4:47.28 (29.76)     5:17.25 (29.97)     5:47.23 (29.98)
        6:17.41 (30.18)     6:47.35 (29.94)     7:17.27 (29.92)     7:47.15 (29.88)
        8:17.21 (30.06)     8:47.24 (30.03)     9:16.87 (29.63)     9:45.94 (29.07)
  6 Kiesel, Garrett           16 EAST-MR             10:04.57    9:48.08   13  
                  25.79       54.71 (28.92)     1:23.92 (29.21)     1:53.36 (29.44)
        2:22.97 (29.61)     2:52.50 (29.53)     3:22.12 (29.62)     3:51.98 (29.86)
        4:21.85 (29.87)     4:51.89 (30.04)     5:21.69 (29.80)     5:51.65 (29.96)
        6:21.54 (29.89)     6:51.63 (30.09)     7:21.61 (29.98)     7:51.72 (30.11)
        8:21.37 (29.65)     8:50.76 (29.39)     9:19.79 (29.03)     9:48.08 (28.29)
  7 Long, Brendan             16 Flying Fish-IL      10:27.62    9:50.34   12  
                  26.71       56.18 (29.47)     1:25.77 (29.59)     1:55.75 (29.98)
        2:25.63 (29.88)     2:55.83 (30.20)     3:26.10 (30.27)     3:55.55 (29.45)
        4:25.57 (30.02)     4:55.62 (30.05)     5:25.39 (29.77)     5:55.28 (29.89)
        6:25.12 (29.84)     6:55.37 (30.25)     7:24.77 (29.40)     7:54.32 (29.55)
        8:23.87 (29.55)     8:53.44 (29.57)     9:22.62 (29.18)     9:50.34 (27.72)
  8 Fedorov, Daniel           14 EAST-MR             10:18.65    9:56.35   11  
                  26.15       54.66 (28.51)     1:24.45 (29.79)     1:54.43 (29.98)
        2:24.39 (29.96)     2:54.34 (29.95)     3:24.28 (29.94)     3:54.48 (30.20)
        4:24.65 (30.17)     4:54.80 (30.15)     5:24.79 (29.99)     5:55.08 (30.29)
        6:25.76 (30.68)     6:55.90 (30.14)     7:26.13 (30.23)     7:56.63 (30.50)
        8:27.09 (30.46)     8:57.49 (30.40)     9:27.48 (29.99)     9:56.35 (28.87)
  9 Velazquez, Henry          15 ZEUS-CT             10:27.19   10:08.49    9  
                  25.91       54.88 (28.97)     1:24.48 (29.60)     1:54.58 (30.10)
        2:24.93 (30.35)     2:55.46 (30.53)     3:25.77 (30.31)     3:56.82 (31.05)
        4:27.92 (31.10)     4:58.85 (30.93)     5:29.78 (30.93)     6:00.77 (30.99)
