Licensed to North Carolina Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 7.0 8/2/2018 02:53 PM
                       2018 LENR WCSA Champs - 7/28/2018                       
                                    Results                                    
 
Event 1  Girls 8 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Catawba Valley Aquatic Cl-NC  'A'                 3:39.04    3:36.30   18  
     1) Hannah Wasson 8                 2) Katherine Millsaps 6           
     3) Madison Huffman 8               4) Veronica Bartlett 7            
 
Event 2  Boys 8 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Catawba Valley Aquatic Cl-NC  'A'                 2:24.23    4:15.70   18  
     1) Brody Butler 8                  2) Lucas Seraz 8                  
     3) Grayson Obst 7                  4) Matthew Helton 7               
  2 Morganton Swim Team-NC  'A'                       4:28.11    4:31.60   14  
     1) Aiden Lopez-Rodriquez 7         2) Nathan Chiota 6                
     3) Walter Farris 7                 4) Nicholas Chiota 8              
 
Event 3  Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Swim Lenoir-NC  'A'                               2:51.35    3:26.60   18  
     1) Isabella Griffith 8             2) Riley Stawecki 7               
     3) Mayce Williams 9                4) Summerlin Gragg 9              
  2 Rutherford County Swim Team-NC  'A'                    NT    4:08.50   14  
  3 Catawba Valley Aquatic Cl-NC  'A'                 3:13.99    4:31.80   12  
     1) Larissa Seraz 10                2) Elsie Handy 9                  
     3) Alayna Stewart 9                4) Fernanda Beltran-Trejo 6       
 -- Catawba Valley Aquatic Cl-NC  'C'                 2:46.50         DQ  
     1) Caylee Hollar 9                 2) Dayana Alvarez 10              
     3) Emma Pfeifer 10                 4) Karsen Schiffel 9              
 
Event 5  Girls 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Watauga Swim Team-NC  'A'                              NT    2:16.50   18  
  2 Catawba Valley Aquatic Cl-NC  'A'                 2:28.80    2:24.60   14  
     1) Margaret Johnson 12             2) Nicole Beltran-Trejo 12        
     3) Bethany Ai 12                   4) Karina Olvera 12               
  3 Sharks Aquatic Club-NC  'A'                       2:57.54    3:02.50   12  
     1) Sophia Sidhu 12                 2) Ellie Player 12                
     3) Riley Barrick 7                 4) Addison Walker 10              
 -- Catawba Valley Aquatic Cl-NC  'B'                 2:42.30   x2:47.20  
     1) Jovie Lee 11                    2) Leah Stewart 11                
     3) Riley Caudle 12                 4) Claire Van Meter 11            
 -- Morganton Swim Team-NC  'B'                            NT   x2:48.90  
     1) Jordyn Greene 11                2) Marta Lopez 11                 
     3) Ana Sic 9                       4) Neyli Lopez-Rodriquez 10       
 -- Watauga Swim Team-NC  'B'                              NT   x2:53.30  
 -- Catawba Valley Aquatic Cl-NC  'C'                 3:09.56   x3:01.00  
     1) Denise Olguin-Abreu 12          2) Zelina Kale 12                 
     3) Kiersten Carroll 11             4) Skyler White 11                
 
Event 6  Boys 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Catawba Valley Aquatic Cl-NC  'A'                 2:38.64    2:39.71   18  
     1) Joseph Mogray 12                2) Jacob McKinney 12              
     3) Jack Bartlett 11                4) Gunner Smith 11                
  2 Morganton Swim Team-NC  'A'                       2:58.63    2:52.00   14  
     1) Brandon Sexton 11               2) Trey Truitt 12                 
     3) Evan Vaughn 11                  4) Nate Carswell 11               
 
Event 7  Girls 14 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Catawba Valley Aquatic Cl-NC  'A'                 2:17.99    2:20.38   18  
     1) Sydney Huffman 13               2) Olivia Cloar 14                
     3) Leah Clontz 13                  4) Chloe Hedrick 14               
  2 Morganton Swim Team-NC  'A'                       2:20.05    2:26.50   14  
     1) Maria Sic 14                    2) Kennedy Carswell 13            
     3) Keyla Rodriguez 14              4) Isabella Sacchetti 13          
  3 Swim Lenoir-NC  'A'                               2:11.69    2:37.40   12  
     1) Laci McPeak 13                  2) Kaylee Moore 12                
     3) Riley Murphy 12                 4) Cassidy Lowe 14                
 -- Catawba Valley Aquatic Cl-NC  'B'                 2:28.28   x2:42.00  
     1) Angelica Aragon-Zamora 14       2) Fiona Finch 14                 
     3) Jenna Elder 14                  4) Makenna Stafford 14            
 
Event 8  Boys 14 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks Aquatic Club-NC  'A'                       2:18.04    2:09.00   18  
     1) Dalton Messenger 13             2) Thomas West 12                 
     3) Alex Barr 14                    4) Sam Player 14                  
  2 Catawba Valley Aquatic Cl-NC  'A'                 2:16.84    2:13.94   14  
     1) Elijah Godfrey 14               2) Levi McRea 14                  
     3) Ty Wilkie 13                    4) Jacob Van Meter 13             
  3 Rutherford County Swim Team-NC  'A'               2:49.87    2:52.33   12  
     1) Lucas Harris 10                 2) Rowan Maishman 9               
     3) Cooper Oglesby 10               4) Carson Gilliam 14              
 -- Morganton Swim Team-NC  'A'                       2:21.51         DQ  
     1) Coley Welch 13                  2) Jake Hudson 14                 
     3) Myles Greene 13                 4) Emerson Miller 13              
 
Event 9  Girls 18 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Morganton Swim Team-NC  'A'                       2:11.92    2:03.55   18  
     1) Riley Carswell 16               2) Morgan Hall 17                 
     3) Georgia Goulding 15             4) Kadira McClure 15              
  2 Catawba Valley Aquatic Cl-NC  'A'                 2:08.09    2:24.60   14  
     1) Lauren Muehl 18                 2) Rachel Little 15               
     3) Carly Godfrey 16                4) Dana Watson 16                 
  3 Rutherford County Swim Team-NC  'A'               2:14.63    2:47.20   12  
     1) Palina Schneider 14             2) Hannah O'Berry 17              
     3) Taia Schneider 10               4) Meredith Hollifield 14         
  4 AquaTechs-NC  'A'                                      NT    3:01.00   10  
  5 Sharks Aquatic Club-NC  'A'                       2:15.14    3:02.50    8  
     1) Lauren Barrick 12               2) Jillian Hux 15                 
     3) Libby Canipe 12                 4) Rileigh Hazen 16               
 -- Morganton Swim Team-NC  'B'                            NT   x2:16.50  
     1) Olivia Amos 17                  2) Charlie Yelton 16              
     3) Gunnar Hudson 16                4) Emma Sacchetti 15              
 
Event 10  Boys 18 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Catawba Valley Aquatic Cl-NC  'A'                 1:47.42    1:49.90   18  
     1) Micah McRea 17                  2) Brody Carroll 15               
     3) Daly Burgess 17                 4) Micah Martin 16                
  2 Sharks Aquatic Club-NC  'A'                       1:52.90    1:55.33   14  
     1) Nick Guerriero 18               2) Bryce Kornegay 16              
     3) Exander Wiebelhaus 16           4) Nic Morris 17                  
  3 Morganton Swim Team-NC  'A'                       2:09.83    1:55.70   12  
     1) Mario Sacchetti 16              2) Jose Sic 16                    
     3) Nolan Miller 16                 4) Riley Welch 18                 
  4 AquaTechs-NC  'A'                                      NT    2:24.60   10  
 -- Catawba Valley Aquatic Cl-NC  'B'                 2:50.28   x2:33.00  
     1) Nelson Dominguez 16             2) Evan Maur 13                   
     3) Dawson Burgess 12               4) Peter Tracy 11                 
 
Event 11  Girls 9-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Taia Schneider            10 RCST-NC              3:12.60    3:09.90    9  
  2 Maggie Cheves             10 WST-NC               3:21.48    3:22.70    7  
  3 Ana Sic                    9 MSC-NC               3:54.70    3:58.20    6  
  4 Summerlin Gragg            9 Lenoir-NC            3:53.50    4:00.50    5  
  5 Larissa Seraz             10 CVAC-NC              4:34.10    4:34.70    4  
 
Event 11  Girls 9-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Taia Schneider            10 RCST-NC              3:10.28    3:12.60  
  2 Maggie Cheves             10 WST-NC               3:28.82    3:21.48  
  3 Summerlin Gragg            9 Lenoir-NC                 NT    3:53.50  
  4 Ana Sic                    9 MSC-NC               3:57.59    3:54.70  
  5 Larissa Seraz             10 CVAC-NC              4:33.87    4:34.10  
  6 Elsie Handy                9 CVAC-NC                   NT    4:53.70  
 
Event 12  Boys 9-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Noah Hedrick              10 CVAC-NC              3:25.10    3:27.30    9  
  2 Rowan Maishman             9 RCST-NC              4:21.10    4:05.20    7  
 
Event 12  Boys 9-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Noah Hedrick              10 CVAC-NC              3:21.17    3:25.10  
  2 Rowan Maishman             9 RCST-NC              3:38.97    4:21.10  
 
Event 13  Girls 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Lauren Barrick            12 SAC-NC               3:20.70    3:13.20    9  
  2 Bethany Ai                12 CVAC-NC              3:21.20    3:19.30    7  
  3 Madison Mungro-Turowski   11 MSC-NC               3:24.20    3:21.40    6  
  4 Jovie Lee                 11 CVAC-NC              3:28.10    3:24.60    4.5
  4 Maria Rodriquez           11 MSC-NC               3:25.20    3:24.60    4.5
  6 Riley Murphy              12 Lenoir-NC            3:40.10    3:48.60    3  
  7 Zelina Kale               12 CVAC-NC              4:05.30    3:54.50    2  
  8 Kaylee Moore              12 Lenoir-NC            4:17.10    4:16.00    1  
 
Event 13  Girls 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lauren Patterson          12 WST-NC               2:49.18    2:49.10  
  2 Lauren Barrick            12 SAC-NC               3:12.72    3:20.70  
  3 Bethany Ai                12 CVAC-NC              3:14.69    3:21.20  
  4 Madison Mungro-Turowski   11 MSC-NC               3:22.12    3:24.20  
  5 Maria Rodriquez           11 MSC-NC               3:23.06    3:25.20  
  6 Jovie Lee                 11 CVAC-NC              3:30.97    3:28.10  
  7 Riley Murphy              12 Lenoir-NC            3:37.24    3:40.10  
  8 Zelina Kale               12 CVAC-NC              4:10.19    4:05.30  
-------------------------------------------------------------------------
  9 Ellie Player              12 SAC-NC                    NT    4:15.30  
 10 Kaylee Moore              12 Lenoir-NC                 NT    4:17.10  
-------------------------------------------------------------------------
 11 Skyler White              11 CVAC-NC                   NT    4:38.50  
 
Event 14  Boys 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Joseph Mogray             12 CVAC-NC              3:18.80    3:24.10    9  
  2 Jack Bartlett             11 CVAC-NC              3:48.90    3:50.70    7  
 
Event 14  Boys 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Joseph Mogray             12 CVAC-NC              3:16.70    3:18.80  
  2 Gunner Smith              11 CVAC-NC              3:26.68    3:20.90  
  3 Jack Bartlett             11 CVAC-NC              3:45.25    3:48.90  
 
Event 15  Girls 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Cassidy Lowe              14 Lenoir-NC            3:00.70    2:50.20    9  
  2 Olivia Cloar              14 CVAC-NC              2:59.07    2:51.20    7  
  3 Chloe Hedrick             14 CVAC-NC              2:59.45    3:04.20    6  
  4 Sydney Huffman            13 CVAC-NC              3:11.91    3:07.30    5  
  5 Makenna Stafford          14 CVAC-NC              3:18.40    3:22.20    4  
  6 Isabella Sacchetti        13 MSC-NC               3:30.80    3:27.70    3  
  7 Maria Sic                 14 MSC-NC               3:36.10    3:33.40    2  
  8 Keyla Rodriguez           14 MSC-NC               3:52.10    3:54.40    1  
 
Event 15  Girls 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Olivia Cloar              14 CVAC-NC              3:01.72    2:59.07  
  2 Chloe Hedrick             14 CVAC-NC              2:39.95    2:59.45  
  3 Cassidy Lowe              14 Lenoir-NC            3:08.32    3:00.70  
  4 Sydney Huffman            13 CVAC-NC              3:10.72    3:11.91  
  5 Makenna Stafford          14 CVAC-NC              3:21.21    3:18.40  
  6 Isabella Sacchetti        13 MSC-NC               3:22.67    3:30.80  
  7 Maria Sic                 14 MSC-NC               3:35.15    3:36.10  
  8 Keyla Rodriguez           14 MSC-NC               3:44.56    3:52.10  
-------------------------------------------------------------------------
 -- Fiona Finch               14 CVAC-NC              3:31.03         DQ  
 -- Jenna Elder               14 CVAC-NC              3:55.35         DQ  
 
Event 16  Boys 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Levi McRea                14 CVAC-NC              2:38.95    2:35.10    9  
  2 Henryk Kosmala            14 Lenoir-NC            2:48.35    2:42.10    7  
  3 Sam Player                14 SAC-NC               2:48.50    2:45.40    6  
  4 Dalton Messenger          13 SAC-NC               3:05.00    2:56.10    5  
  5 Emerson Miller            13 MSC-NC               3:20.00    3:08.00    4  
  6 Coley Welch               13 MSC-NC               3:20.10    3:23.70    3  
  7 Caleb Phillips            14 AquaTechs-NC         4:23.00    4:30.80    2  
 
Event 16  Boys 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Elijah Godfrey            14 CVAC-NC              2:31.45    2:38.09  
  2 Levi McRea                14 CVAC-NC              2:37.82    2:38.95  
  3 Henryk Kosmala            14 Lenoir-NC            2:41.85    2:48.35  
  4 Sam Player                14 SAC-NC               2:52.10    2:48.50  
  5 Dalton Messenger          13 SAC-NC               3:06.68    3:05.00  
  6 Emerson Miller            13 MSC-NC               3:12.42    3:20.00  
  7 Coley Welch               13 MSC-NC               3:22.13    3:20.10  
  8 Caleb Phillips            14 AquaTechs-NC         4:22.19    4:23.00  
 
Event 17  Girls 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Dana Watson               16 CVAC-NC              2:44.20    2:41.90    9  
  2 Kadira McClure            15 MSC-NC               2:48.20    2:45.60    7  
  3 Riley Carswell            16 MSC-NC               2:48.40    2:47.10    6  
  4 Lauren Muehl              18 CVAC-NC              2:50.00    2:48.60    5  
  5 Carly Godfrey             16 CVAC-NC              2:51.74    2:55.00    4  
  6 Rachel Little             15 CVAC-NC              2:56.00    2:56.90    3  
  7 Rileigh Hazen             16 SAC-NC               2:50.90    2:59.07    2  
  8 Jillian Hux               15 SAC-NC               2:58.60    3:04.20    1  
 
Event 17  Girls 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dana Watson               16 CVAC-NC              2:41.37    2:44.20  
  2 Kadira McClure            15 MSC-NC               2:49.50    2:48.20  
  3 Riley Carswell            16 MSC-NC               2:52.94    2:48.40  
  4 Lauren Muehl              18 CVAC-NC              2:42.24    2:50.00  
  5 Rileigh Hazen             16 SAC-NC               3:01.12    2:50.90  
  6 Carly Godfrey             16 CVAC-NC              2:46.55    2:51.74  
  7 Rachel Little             15 CVAC-NC              2:47.71    2:56.00  
  8 Jillian Hux               15 SAC-NC               3:08.40    2:58.60  
-------------------------------------------------------------------------
  9 Emma Sacchetti            15 MSC-NC               3:07.12    3:03.00  
 10 Georgia Goulding          15 MSC-NC               3:07.22    3:08.80  
-------------------------------------------------------------------------
 11 Gunnar Hudson             16 MSC-NC               3:11.35    3:11.40  
 12 Madissen Rose             16 Lenoir-NC            3:25.34    3:18.70  
 13 Hallie Reese              15 CVAC-NC              3:29.00    3:32.00  
 14 Abigail Chapman           15 Lenoir-NC            3:40.00    3:37.20  
 15 Kayla Bauguess            15 AquaTechs-NC         4:14.13    4:08.90  
 
Event 18  Boys 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Micah Martin              16 CVAC-NC              2:19.50    2:19.00    9  
  2 Nolan Miller              16 MSC-NC               2:34.80    2:32.20    7  
  3 Nick Guerriero            18 SAC-NC               2:34.30    2:37.54    6  
  4 Exander Wiebelhaus        16 SAC-NC               2:53.90    2:55.30    5  
  5 Bryce Kornegay            16 SAC-NC               2:56.20    2:59.35    4  
  6 Jose Sic                  16 MSC-NC               3:18.50    3:14.60    3  
  7 Devin Bauguess            17 AquaTechs-NC         3:33.20    3:36.60    2  
 -- Camden DeBord             15 AquaTechs-NC         3:10.30         DQ  
 
Event 18  Boys 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Micah Martin              16 CVAC-NC              2:19.30    2:19.50  
  2 Brody Carroll             15 CVAC-NC              2:25.23    2:30.70  
  3 Nick Guerriero            18 SAC-NC               2:46.23    2:34.30  
  4 Nolan Miller              16 MSC-NC               2:35.66    2:34.80  
  5 Exander Wiebelhaus        16 SAC-NC               3:12.78    2:53.90  
  6 Bryce Kornegay            16 SAC-NC                    NT    2:56.20  
  7 Camden DeBord             15 AquaTechs-NC         3:05.96    3:10.30  
  8 Jose Sic                  16 MSC-NC               3:23.37    3:18.50  
-------------------------------------------------------------------------
  9 Devin Bauguess            17 AquaTechs-NC              NT    3:33.20  
 10 Cameron Brown             17 AquaTechs-NC         3:58.53    4:01.80  
-------------------------------------------------------------------------
 -- Tommy Little              17 CVAC-NC                   NT   X2:32.10  
 -- Daly Burgess              17 CVAC-NC              2:25.26         DQ  
 
Event 19  Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Hannah Wasson              8 CVAC-NC                38.30      38.50    9  
  2 Addison Wilson             8 WST-NC                 39.80      38.80    7  
  3 Addison Bennett            8 RCST-NC                43.40      42.83    6  
  4 Katherine Millsaps         6 CVAC-NC                53.60      45.86    5  
  5 Riley Barrick              7 SAC-NC                 46.10      46.10    4  
  6 Gracie Farris              8 MSC-NC                 48.70      48.50    3  
  7 Isabella Griffith          8 Lenoir-NC              51.70      51.30    2  
  8 Lily Oglesby               8 RCST-NC                55.50      53.82    1  
 
Event 19  Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hannah Wasson              8 CVAC-NC                37.91      38.30  
  2 Addison Wilson             8 WST-NC                 39.43      39.80  
  3 Addison Bennett            8 RCST-NC                43.31      43.40  
  4 Riley Barrick              7 SAC-NC                 43.51      46.10  
  5 Gracie Farris              8 MSC-NC                 50.18      48.70  
  6 Isabella Griffith          8 Lenoir-NC              51.48      51.70  
  7 Katherine Millsaps         6 CVAC-NC                49.72      53.60  
  8 Lily Oglesby               8 RCST-NC                59.78      55.50  
-------------------------------------------------------------------------
  9 Sadie Oglesby              7 RCST-NC              1:01.94      56.90  
 10 Eli Marko                  8 WST-NC                    NT      58.13  
-------------------------------------------------------------------------
 11 Madison Huffman            8 CVAC-NC              1:00.44      58.20  
 12 Veronica Bartlett          7 CVAC-NC              1:00.12      59.20  
 13 Riley Stawecki             7 Lenoir-NC            1:02.65    1:02.40  
 14 Fernanda Beltran-Trejo     6 CVAC-NC              1:13.40    1:04.90  
 15 Aleeza Faz                 8 RCST-NC                58.18    1:06.50  
 16 Klaire Handy               6 CVAC-NC                   NT    1:15.50  
 
Event 20  Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Brian Buttrick             7 SAC-NC                 46.90      46.80    9  
  2 Kellan Wood                8 WST-NC                 49.20      50.29    7  
  3 Nicholas Chiota            8 MSC-NC                 49.00      52.20    5.5
  3 Lucas Seraz                8 CVAC-NC                56.20      52.20    5.5
  5 Brody Butler               8 CVAC-NC                50.80      53.10    4  
  6 Aiden Lopez-Rodriquez      7 MSC-NC               1:06.30      54.50    3  
  7 Austin Buttrick            6 SAC-NC               1:10.30    1:06.01    2  
  8 Matthew Helton             7 CVAC-NC              1:05.90    1:09.00    1  
 
Event 20  Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brian Buttrick             7 SAC-NC                 49.23      46.90  
  2 Nicholas Chiota            8 MSC-NC                 49.50      49.00  
  3 Kellan Wood                8 WST-NC                 58.55      49.20  
  4 Brody Butler               8 CVAC-NC              1:01.39      50.80  
  5 Lucas Seraz                8 CVAC-NC                53.14      56.20  
  6 Matthew Helton             7 CVAC-NC                   NT    1:05.90  
  7 Aiden Lopez-Rodriquez      7 MSC-NC                 50.53    1:06.30  
  8 Austin Buttrick            6 SAC-NC               1:12.04    1:10.30  
-------------------------------------------------------------------------
  9 Andrew Barr                7 SAC-NC               1:07.73    1:11.00  
 10 Grayson Obst               7 CVAC-NC              1:24.22    1:15.80  
-------------------------------------------------------------------------
 11 Walter Farris              7 MSC-NC               1:13.40    1:18.30  
 12 Nathan Chiota              6 MSC-NC               1:29.03    1:26.50  
 
Event 21  Girls 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Caylee Hollar              9 CVAC-NC                40.39      39.70    9  
  2 Neyli Lopez-Rodriquez     10 MSC-NC                 41.60      40.99    7  
  3 Emma Pfeifer              10 CVAC-NC                42.90      42.40    5.5
  3 Dayana Alvarez            10 CVAC-NC                42.00      42.40    5.5
  5 Laurel Davis               9 AquaTechs-NC           45.22      43.00    3.5
  5 Maria Wilborn             10 AquaTechs-NC           43.40      43.00    3.5
  7 Karsen Schiffel            9 CVAC-NC                40.50      43.40    2  
  8 Addison Walker            10 SAC-NC                 44.10      44.70    1  
 
Event 21  Girls 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Caylee Hollar              9 CVAC-NC                38.64      40.39  
  2 Karsen Schiffel            9 CVAC-NC                45.64      40.50  
  3 Neyli Lopez-Rodriquez     10 MSC-NC                 40.43      41.60  
  4 Dayana Alvarez            10 CVAC-NC                43.39      42.00  
  5 Emma Pfeifer              10 CVAC-NC                42.99      42.90  
  6 Maria Wilborn             10 AquaTechs-NC           40.11      43.40  
  7 Addison Walker            10 SAC-NC                 42.21      44.10  
  8 Laurel Davis               9 AquaTechs-NC           45.27      45.22  
-------------------------------------------------------------------------
  9 Mayce Williams             9 Lenoir-NC              57.06      45.30  
 10 Summerlin Gragg            9 Lenoir-NC              45.44      47.70  
-------------------------------------------------------------------------
 11 Abby Haydon               10 SAC-NC                 48.94      48.90  
 12 Lily Thompson              9 WST-NC                 46.74      50.00  
 13 Jocelyn Appling            9 RCST-NC              1:06.97    1:01.40  
 13 Alayna Stewart             9 CVAC-NC                54.33    1:01.40  
 
Event 22  Boys 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Noah Hedrick              10 CVAC-NC                37.70      38.60    9  
  2 Lucas Harris              10 RCST-NC                44.60      43.60    7  
  3 Miles Gragg               10 SAC-NC                 49.00      45.00    6  
  4 Cooper Oglesby            10 RCST-NC                48.50      45.50    5  
  5 David Perez-Rodriquez      9 MSC-NC                 49.60      48.10    4  
  6 Brayan Rodriquez-Vicente   9 MSC-NC                 48.10      49.53    3  
  7 Nicholas Propst           10 MSC-NC                 53.80      50.69    2  
  8 JJ Negrete-Perez           9 CVAC-NC                48.70      51.00    1  
 
Event 22  Boys 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Noah Hedrick              10 CVAC-NC                35.23      37.70  
  2 Lucas Harris              10 RCST-NC                42.67      44.60  
  3 Brayan Rodriquez-Vicente   9 MSC-NC                 49.00      48.10  
  4 Cooper Oglesby            10 RCST-NC                45.18      48.50  
  5 JJ Negrete-Perez           9 CVAC-NC                56.75      48.70  
  6 Miles Gragg               10 SAC-NC                 47.83      49.00  
  7 David Perez-Rodriquez      9 MSC-NC                 50.13      49.60  
  8 Nicholas Propst           10 MSC-NC                 51.66      53.80  
-------------------------------------------------------------------------
  9 Bone Whisnant             10 AquaTechs-NC         1:07.61    1:06.30  
 
Event 23  Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 AnnaClaire Horner         12 WST-NC                 32.40      32.40    9  
  2 Margaret Johnson          12 CVAC-NC                34.40      32.95    7  
  3 Libby Canipe              12 SAC-NC                 35.60      33.40    5.5
  3 Madison Mungro-Turowski   11 MSC-NC                 35.40      33.40    5.5
  5 Lauren Barrick            12 SAC-NC                 34.50      35.30    4  
  6 Jenna Valentine           11 WST-NC                 35.50      35.40    3  
  7 Bethany Ai                12 CVAC-NC                33.70      35.50    2  
  8 Maria Rodriquez           11 MSC-NC                 36.20      35.81    1  
 
Event 23  Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lauren Patterson          12 WST-NC                 30.06      32.20  
  2 AnnaClaire Horner         12 WST-NC                 32.69      32.40  
  3 Bethany Ai                12 CVAC-NC                37.61      33.70  
  4 Margaret Johnson          12 CVAC-NC                35.17      34.40  
  5 Lauren Barrick            12 SAC-NC                 33.59      34.50  
  6 Madison Mungro-Turowski   11 MSC-NC                 33.67      35.40  
  7 Jenna Valentine           11 WST-NC                    NT      35.50  
  8 Libby Canipe              12 SAC-NC                 35.23      35.60  
-------------------------------------------------------------------------
  9 Maria Rodriquez           11 MSC-NC                 36.56      36.20  
 10 Denise Olguin-Abreu       12 CVAC-NC                36.32      36.50  
-------------------------------------------------------------------------
 11 Nicole Beltran-Trejo      12 CVAC-NC                37.38      37.20  
 12 Riley Murphy              12 Lenoir-NC              38.99      38.40  
 13 Maia Straube              12 WST-NC                 45.10      38.90  
 14 Marta Lopez               11 MSC-NC                 38.03      39.10  
 15 Claire Van Meter          11 CVAC-NC                43.62      39.20  
 15 Naydelin Lopez-Rodriquez  12 MSC-NC                 37.15      39.20  
 17 Shea Gillin               12 WST-NC                    NT      40.40  
 17 Isa Marko                 11 Unattached-NC             NT      40.40  
 19 Sophia Sidhu              12 SAC-NC                 42.88      41.50  
 20 Lucy Yelton               12 MSC-NC                 39.84      41.90  
 21 Leah Stewart              11 CVAC-NC                42.87      42.00  
 22 Kaylee Moore              12 Lenoir-NC              41.18      44.20  
 22 Annabelle Stewart         11 WST-NC                 45.28      44.20  
 24 Kiersten Carroll          11 CVAC-NC                46.54      44.60  
 25 Jordyn Greene             11 MSC-NC                 41.53      44.70  
 26 Zelina Kale               12 CVAC-NC                45.11      45.50  
 27 Paige Finney              11 CVAC-NC              1:08.26      46.20  
 
Event 24  Boys 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Summit Allan              12 WST-NC                 36.20      35.20    9  
  2 Nate Carswell             11 MSC-NC                 38.30      36.48    7  
  3 Trey Truitt               12 MSC-NC                 39.40      37.10    5.5
  3 Thomas West               12 SAC-NC                 36.70      37.10    5.5
  5 Peter Tracy               11 CVAC-NC                41.80      39.20    4  
  6 Brandon Sexton            11 MSC-NC                 39.90      41.20    3  
  7 David Olguin-Abreu        11 CVAC-NC                41.40      43.40    2  
