Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 7.0 1/21/2019 05:00 PM
           2019 NC SGSA January Jump Start - 1/18/2019 to 1/21/2019            
                                    NC19012                                    
                                    Results                                    
 
Event 1  Women 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Panitz, Josie             17 EAST-MR              4:23.98    4:27.09   11  
                  27.77     1:00.50 (32.73)     1:33.62 (33.12)     2:07.42 (33.80)
        2:46.77 (39.35)     3:25.04 (38.27)     3:56.13 (31.09)     4:27.09 (30.96)
  2 Gullickson, Kristen       17 TRI-MR               4:23.32    4:29.93    9  
                  28.75     1:01.26 (32.51)     1:36.01 (34.75)     2:10.70 (34.69)
        2:49.60 (38.90)     3:29.21 (39.61)     3:59.90 (30.69)     4:29.93 (30.03)
  3 Campbell, McKenzie        17 GCY-NC               4:23.05    4:32.38    8  
                  28.26     1:00.24 (31.98)     1:35.60 (35.36)     2:10.99 (35.39)
        2:49.58 (38.59)     3:29.21 (39.63)     4:01.33 (32.12)     4:32.38 (31.05)
  4 Hoesterey, Kate           14 EAST-MR              4:50.66    4:35.10    7  
                  28.65     1:01.86 (33.21)     1:37.82 (35.96)     2:13.04 (35.22)
        2:52.73 (39.69)     3:33.54 (40.81)     4:05.22 (31.68)     4:35.10 (29.88)
  5 McEvoy, Leydn             16 SSC-NE               4:49.46    4:37.01    6  
                  28.50     1:01.74 (33.24)     1:36.74 (35.00)     2:12.41 (35.67)
        2:52.14 (39.73)     3:33.87 (41.73)     4:06.04 (32.17)     4:37.01 (30.97)
  6 Franks, Ava               16 EAST-MR              4:39.61    4:38.03    5  
                  28.43     1:03.22 (34.79)     1:38.70 (35.48)     2:13.96 (35.26)
        2:55.37 (41.41)     3:36.76 (41.39)     4:08.00 (31.24)     4:38.03 (30.03)
  7 Schoppa, Maura            14 SGSA-NC              4:40.82    4:38.05    4  
                  31.54     1:05.75 (34.21)     1:40.17 (34.42)     2:14.14 (33.97)
        2:55.99 (41.85)     3:38.01 (42.02)     4:08.55 (30.54)     4:38.05 (29.50)
  8 Mugno, Elena              16 EAST-MR              4:33.94    4:38.13    3  
                  31.47     1:06.47 (35.00)     1:40.33 (33.86)     2:14.10 (33.77)
        2:54.28 (40.18)     3:35.60 (41.32)     4:07.32 (31.72)     4:38.13 (30.81)
  9 Holian, Sinclair          17 SGSA-NC              4:40.75    4:38.63    2  
                  30.52     1:04.80 (34.28)     1:41.20 (36.40)     2:16.42 (35.22)
        2:56.60 (40.18)     3:36.35 (39.75)     4:07.93 (31.58)     4:38.63 (30.70)
 10 Blom, Brooke              15 WILD-WV              4:36.67    4:39.28    1  
                  29.18     1:02.82 (33.64)     1:38.32 (35.50)     2:13.08 (34.76)
        2:53.59 (40.51)     3:35.66 (42.07)     4:08.40 (32.74)     4:39.28 (30.88)
 11 Dutta, Kimberly           15 Flying Dolphins-MR   4:39.12    4:40.10  
                  29.59     1:03.50 (33.91)     1:40.30 (36.80)     2:18.12 (37.82)
        2:56.29 (38.17)     3:32.95 (36.66)     4:07.57 (34.62)     4:40.10 (32.53)
 12 Gougelmann, Jennifer      16 EAST-MR              4:47.14    4:40.48  
                  29.66     1:03.97 (34.31)     1:39.24 (35.27)     2:14.26 (35.02)
        2:55.53 (41.27)     3:37.85 (42.32)     4:09.74 (31.89)     4:40.48 (30.74)
 13 Brady, Grace              15 EAST-MR              4:46.38    4:42.30  
                  30.66     1:06.22 (35.56)     1:41.63 (35.41)     2:17.23 (35.60)
        2:58.65 (41.42)     3:40.63 (41.98)     4:11.44 (30.81)     4:42.30 (30.86)
 14 Howley, Mary              16 SSC-NE               4:58.34    4:44.08  
                  28.25     1:00.69 (32.44)     1:34.35 (33.66)     2:07.84 (33.49)
        2:53.99 (46.15)     3:40.71 (46.72)     4:13.17 (32.46)     4:44.08 (30.91)
 15 Eward, Aly                15 NCAC-NC              4:44.39    4:44.14  
                  29.63     1:04.09 (34.46)     1:39.36 (35.27)     2:15.11 (35.75)
        2:56.75 (41.64)     3:38.43 (41.68)     4:11.43 (33.00)     4:44.14 (32.71)
 16 Boehlke, Eva              14 NCAC-NC              4:47.39    4:44.50  
                  30.88     1:05.45 (34.57)     1:41.77 (36.32)     2:17.87 (36.10)
        2:59.10 (41.23)     3:40.25 (41.15)     4:12.68 (32.43)     4:44.50 (31.82)
 17 Blackstock, Esme          16 Flying Dolphins-MR   4:36.09    4:46.32  
                  28.86     1:01.79 (32.93)     1:38.38 (36.59)     2:14.10 (35.72)
        2:57.09 (42.99)     3:40.17 (43.08)     4:13.99 (33.82)     4:46.32 (32.33)
 18 Gornet, Sophie            15 MAC-NC               5:05.09    4:47.33  
                  30.32     1:04.75 (34.43)     1:41.21 (36.46)     2:17.35 (36.14)
        2:58.66 (41.31)     3:41.36 (42.70)     4:14.84 (33.48)     4:47.33 (32.49)
 19 Kornstein, Olivia         15 NCAC-NC              4:49.84    4:47.46  
                  31.15     1:06.35 (35.20)     1:43.60 (37.25)     2:19.72 (36.12)
        3:01.15 (41.43)     3:42.64 (41.49)     4:15.38 (32.74)     4:47.46 (32.08)
 20 Blenk, Carolyn            16 EAST-MR              4:46.46    4:47.61  
                  29.88     1:05.74 (35.86)     1:41.07 (35.33)     2:16.29 (35.22)
        2:57.81 (41.52)     3:40.45 (42.64)     4:14.42 (33.97)     4:47.61 (33.19)
 21 Ricciardi, Bruna          15 MAC-NC               5:01.08    4:48.14  
                  30.64     1:05.43 (34.79)     1:41.58 (36.15)     2:17.61 (36.03)
        2:59.04 (41.43)     3:41.94 (42.90)     4:16.10 (34.16)     4:48.14 (32.04)
 22 Grasso, Emily             15 EAST-MR              4:47.00    4:48.24  
                  29.02     1:03.88 (34.86)     1:40.82 (36.94)     2:18.53 (37.71)
        2:58.45 (39.92)     3:41.10 (42.65)     4:15.08 (33.98)     4:48.24 (33.16)
 23 Georgallis, Sofia         13 NCAC-NC              4:54.38    4:50.93  
                  32.81     1:08.96 (36.15)     1:44.51 (35.55)     2:19.61 (35.10)
        3:02.26 (42.65)     3:45.66 (43.40)     4:18.63 (32.97)     4:50.93 (32.30)
 24 Lind, Olivia              15 EAST-MR              4:51.44    4:51.17  
                  29.69     1:03.85 (34.16)     1:37.16 (33.31)     2:11.51 (34.35)
        2:56.13 (44.62)     3:41.30 (45.17)     4:16.81 (35.51)     4:51.17 (34.36)
 25 Golyski, Kaitlyn          14 APAC-SC              4:47.18    4:51.37  
                  29.97     1:03.83 (33.86)     1:40.80 (36.97)     2:17.52 (36.72)
        3:00.14 (42.62)     3:46.40 (46.26)     4:19.89 (33.49)     4:51.37 (31.48)
 26 Harshaw, Anna             17 GCY-NC               4:54.42    4:52.76  
                  31.42     1:08.18 (36.76)     1:46.71 (38.53)     2:25.76 (39.05)
        3:05.49 (39.73)     3:45.49 (40.00)     4:19.74 (34.25)     4:52.76 (33.02)
 27 Duver, Sophia             16 EAST-MR              5:13.92    4:54.65  
                  30.19     1:05.74 (35.55)     1:43.21 (37.47)     2:21.02 (37.81)
        3:04.11 (43.09)     3:47.36 (43.25)     4:21.24 (33.88)     4:54.65 (33.41)
 28 Burton, Lilly             12 NCAC-NC              5:17.23    4:54.80  
                  30.70     1:08.02 (37.32)     1:44.58 (36.56)     2:21.90 (37.32)
        3:05.87 (43.97)     3:49.07 (43.20)     4:22.24 (33.17)     4:54.80 (32.56)
 29 Brattoli, Ariana          15 EAST-MR              4:48.64    4:57.22  
                  29.73     1:05.96 (36.23)     1:44.85 (38.89)     2:22.71 (37.86)
        3:03.73 (41.02)     3:47.49 (43.76)     4:22.91 (35.42)     4:57.22 (34.31)
 30 McGonigal, Maeren         13 GCY-NC               4:56.71    4:57.83  
                  31.38     1:08.07 (36.69)     1:45.79 (37.72)     2:23.74 (37.95)
        3:07.05 (43.31)     3:51.65 (44.60)     4:25.84 (34.19)     4:57.83 (31.99)
 31 Baumgartner, Hannah       15 MAC-NC               5:19.84    4:58.29  
                  30.68     1:06.41 (35.73)     1:45.34 (38.93)     2:23.65 (38.31)
        3:07.64 (43.99)     3:51.18 (43.54)     4:26.17 (34.99)     4:58.29 (32.12)
 32 Fritz, Katie              15 GCY-NC               5:02.75    5:00.79  
                  30.31     1:06.84 (36.53)     1:45.49 (38.65)     2:23.74 (38.25)
        3:06.68 (42.94)     3:51.43 (44.75)     4:26.71 (35.28)     5:00.79 (34.08)
 33 Foster, Maddie            13 WILD-WV              4:52.61    5:01.73  
                  31.40     1:08.48 (37.08)     1:45.73 (37.25)     2:24.65 (38.92)
        3:08.02 (43.37)     3:52.05 (44.03)     4:27.05 (35.00)     5:01.73 (34.68)
 34 Wolk, Audrey              12 NCAC-NC              5:15.36    5:02.21  
                  34.13     1:15.38 (41.25)     1:52.93 (37.55)     2:29.58 (36.65)
        3:11.09 (41.51)     3:52.77 (41.68)     4:27.55 (34.78)     5:02.21 (34.66)
 35 Osborne, Hadley           13 GCY-NC               5:00.97    5:03.18  
                  29.64     1:07.55 (37.91)     1:46.53 (38.98)     2:25.84 (39.31)
        3:07.99 (42.15)     3:51.76 (43.77)     4:28.41 (36.65)     5:03.18 (34.77)
 36 Harrington, Abby          16 SNOW-PV              5:07.66    5:04.33  
                  32.58     1:11.84 (39.26)     1:49.34 (37.50)     2:28.89 (39.55)
        3:10.50 (41.61)     3:55.02 (44.52)     4:30.18 (35.16)     5:04.33 (34.15)
 37 McLaughlin Leeman, Ava    14 SSC-NE               5:17.12    5:04.75  
                  33.95     1:15.61 (41.66)     1:53.40 (37.79)     2:32.03 (38.63)
        3:14.17 (42.14)     3:57.47 (43.30)     4:31.90 (34.43)     5:04.75 (32.85)
 38 Shashaty, Kasey           17 TRI-MR               5:02.52    5:05.40  
                  32.39     1:09.46 (37.07)     1:48.69 (39.23)     2:28.48 (39.79)
        3:11.49 (43.01)     3:55.00 (43.51)     4:30.81 (35.81)     5:05.40 (34.59)
 39 Kiesel, Avery             13 EAST-MR              5:38.46    5:05.85  
                  31.80     1:09.31 (37.51)     1:49.16 (39.85)     2:28.42 (39.26)
        3:12.78 (44.36)     3:56.46 (43.68)     4:31.31 (34.85)     5:05.85 (34.54)
 40 McLaughlin, Faith         13 EAST-MR              5:02.33    5:06.59  
                  31.13     1:07.00 (35.87)     1:45.94 (38.94)     2:24.75 (38.81)
        3:10.37 (45.62)     3:57.62 (47.25)     4:31.67 (34.05)     5:06.59 (34.92)
 41 Su, Alicia                11 NCAC-NC              5:15.00    5:07.30  
                  34.79     1:14.35 (39.56)     1:53.96 (39.61)     2:34.26 (40.30)
        3:16.97 (42.71)     3:59.78 (42.81)     4:34.00 (34.22)     5:07.30 (33.30)
 42 Wolk, Isabel              11 NCAC-NC              5:00.00    5:09.20  
                  31.45     1:11.45 (40.00)     1:50.60 (39.15)     2:30.66 (40.06)
        3:14.11 (43.45)     3:59.47 (45.36)     4:34.17 (34.70)     5:09.20 (35.03)
 43 Harney, Shauna            14 SSC-NE               5:16.03    5:09.59  
                  31.83     1:11.24 (39.41)     1:48.71 (37.47)     2:26.51 (37.80)
        3:12.93 (46.42)     3:59.86 (46.93)     4:35.21 (35.35)     5:09.59 (34.38)
 44 Harrison, Kate            13 MAC-NC               5:21.51    5:10.88  
                  35.90     1:19.15 (43.25)     1:57.39 (38.24)     2:36.27 (38.88)
        3:17.95 (41.68)     4:01.26 (43.31)     4:37.67 (36.41)     5:10.88 (33.21)
 45 Emrich, Abby              11 NCAC-NC              5:15.00    5:11.61  
                  34.01     1:12.46 (38.45)     1:51.26 (38.80)     2:30.83 (39.57)
        3:17.65 (46.82)     4:03.31 (45.66)     4:37.43 (34.12)     5:11.61 (34.18)
 46 Behbehani, Iman           17 EAST-MR              6:14.92    5:11.71  
                  34.44     1:12.06 (37.62)     1:51.87 (39.81)     2:31.87 (40.00)
        3:17.78 (45.91)     4:03.43 (45.65)     4:37.84 (34.41)     5:11.71 (33.87)
 47 Lambert, Maya             12 NCAC-NC              5:17.67    5:11.85  
                  33.22     1:10.96 (37.74)     1:51.83 (40.87)     2:31.21 (39.38)
        3:16.50 (45.29)     4:01.82 (45.32)     4:37.71 (35.89)     5:11.85 (34.14)
 48 Gross, Bojena             17 WILD-WV              5:03.06    5:12.90  
                  33.94     1:15.82 (41.88)     1:58.59 (42.77)     2:40.88 (42.29)
        3:20.76 (39.88)     4:01.50 (40.74)     4:38.52 (37.02)     5:12.90 (34.38)
 49 McFee, Lizzie             13 MAC-NC               5:32.71    5:13.78  
                  35.35     1:13.40 (38.05)     1:53.71 (40.31)     2:32.59 (38.88)
        3:17.22 (44.63)     4:02.29 (45.07)     4:39.43 (37.14)     5:13.78 (34.35)
 50 Moore, Michaela           14 TRI-MR               5:59.15    5:13.95  
                  32.68     1:10.62 (37.94)     1:49.45 (38.83)     2:27.87 (38.42)
        3:14.57 (46.70)     4:01.79 (47.22)     4:39.26 (37.47)     5:13.95 (34.69)
 51 Brooks, Lexi              12 GCY-NC               5:06.12    5:14.37  
                  30.70     1:07.67 (36.97)     1:48.33 (40.66)     2:29.24 (40.91)
        3:15.38 (46.14)     4:03.30 (47.92)     4:39.54 (36.24)     5:14.37 (34.83)
 52 Thomas, Cam               15 GCY-NC               5:12.46    5:15.35  
                  31.46     1:08.47 (37.01)     1:49.25 (40.78)     2:27.87 (38.62)
        3:17.69 (49.82)     4:05.64 (47.95)     4:41.58 (35.94)     5:15.35 (33.77)
 53 Patterson, Maranda        17 MAC-NC               5:26.15    5:17.41  
                  33.68     1:13.59 (39.91)     1:54.68 (41.09)     2:34.03 (39.35)
        3:17.07 (43.04)     4:02.58 (45.51)     4:40.32 (37.74)     5:17.41 (37.09)
 54 Mello, Anna               14 EAST-MR              5:37.04    5:17.54  
                  31.00     1:08.28 (37.28)     1:47.87 (39.59)     2:26.38 (38.51)
        3:13.63 (47.25)     4:02.05 (48.42)     4:40.26 (38.21)     5:17.54 (37.28)
 55 Indrisano, Ariel          11 SNOW-PV              5:31.87    5:17.60  
                  34.39     1:15.31 (40.92)     1:55.05 (39.74)     2:34.96 (39.91)
        3:21.26 (46.30)     4:07.90 (46.64)     4:44.36 (36.46)     5:17.60 (33.24)
 56 Elias, Isabel             14 SNOW-PV              5:10.22    5:17.98  
                  33.09     1:12.08 (38.99)     1:51.09 (39.01)     2:30.19 (39.10)
        3:15.97 (45.78)     4:03.11 (47.14)     4:40.97 (37.86)     5:17.98 (37.01)
 57 Holmes, Mary              14 NCAC-NC              5:20.51    5:18.93  
                  33.82     1:15.00 (41.18)     1:56.98 (41.98)     2:39.37 (42.39)
        3:23.54 (44.17)     4:09.06 (45.52)     4:44.68 (35.62)     5:18.93 (34.25)
 58 Williams, Sarah           13 MAC-NC               5:15.93    5:20.02  
                  33.31     1:12.90 (39.59)     1:52.67 (39.77)     2:32.95 (40.28)
        3:19.78 (46.83)     4:06.85 (47.07)     4:42.17 (35.32)     5:20.02 (37.85)
 59 Hedlund, Yseult           16 MAC-NC               5:13.85    5:21.38  
                  33.92     1:15.89 (41.97)     1:58.30 (42.41)     2:38.63 (40.33)
        3:22.12 (43.49)     4:05.88 (43.76)     4:44.55 (38.67)     5:21.38 (36.83)
 60 Schell, Gabbie            12 GCY-NC               5:14.70    5:23.38  
                  33.32     1:14.08 (40.76)     1:55.55 (41.47)     2:36.73 (41.18)
        3:22.51 (45.78)     4:09.38 (46.87)     4:46.19 (36.81)     5:23.38 (37.19)
 61 Hedlund, Alienor          16 MAC-NC               5:19.80    5:25.16  
                  36.17     1:21.17 (45.00)     2:01.33 (40.16)     2:41.26 (39.93)
        3:25.39 (44.13)     4:10.56 (45.17)     4:48.37 (37.81)     5:25.16 (36.79)
 62 Williams, Jordan          12 GCY-NC               5:57.45    5:25.68  
                  33.31     1:13.26 (39.95)     1:56.65 (43.39)     2:37.89 (41.24)
        3:23.81 (45.92)     4:09.69 (45.88)     4:48.99 (39.30)     5:25.68 (36.69)
 63 Briggs, Makena            13 MAC-NC               5:42.80    5:27.48  
                  33.73     1:14.80 (41.07)     1:57.21 (42.41)     2:39.02 (41.81)
        3:25.43 (46.41)     4:12.80 (47.37)     4:50.92 (38.12)     5:27.48 (36.56)
 64 Shuping, Avery            11 NCAC-NC              5:45.00    5:27.95  
                  33.93     1:17.00 (43.07)     1:57.91 (40.91)     2:39.05 (41.14)
        3:24.94 (45.89)     4:13.51 (48.57)     4:50.94 (37.43)     5:27.95 (37.01)
 65 Hetzel, CC                13 MAC-NC               5:25.65    5:28.51  
                  37.24     1:21.89 (44.65)     2:02.22 (40.33)     2:42.40 (40.18)
        3:28.52 (46.12)     4:14.66 (46.14)     4:51.62 (36.96)     5:28.51 (36.89)
 66 Abrahams, Hannah          14 SSC-NE               5:43.72    5:30.01  
                  32.08     1:10.11 (38.03)     1:51.49 (41.38)     2:32.12 (40.63)
        3:25.56 (53.44)     4:17.16 (51.60)     4:53.21 (36.05)     5:30.01 (36.80)
 67 Cote, Emma                14 SSC-NE               5:43.12    5:30.43  
                  33.26     1:14.41 (41.15)     1:53.36 (38.95)     2:35.50 (42.14)
        3:25.75 (50.25)     4:16.73 (50.98)     4:53.40 (36.67)     5:30.43 (37.03)
 68 DiSandro, Liv             13 SSC-NE               5:34.55    5:30.58  
                  36.13     1:17.37 (41.24)     1:58.20 (40.83)     2:40.10 (41.90)
        3:28.85 (48.75)     4:17.41 (48.56)     4:55.40 (37.99)     5:30.58 (35.18)
 69 Antol, Lexi               16 WILD-WV              5:34.38    5:31.24  
                  32.98     1:14.85 (41.87)     1:56.14 (41.29)     2:36.92 (40.78)
        3:24.18 (47.26)     4:13.16 (48.98)     4:52.50 (39.34)     5:31.24 (38.74)
 70 Evans, Isabella           15 River Otters-VA      5:42.14    5:38.74  
                  36.33     1:19.00 (42.67)     2:02.08 (43.08)     2:44.89 (42.81)
        3:32.47 (47.58)     4:21.87 (49.40)     5:00.73 (38.86)     5:38.74 (38.01)
 71 Collins, Mackenzie        11 NCAC-NC              6:30.00    5:43.82  
                  35.54     1:19.44 (43.90)     2:02.41 (42.97)     2:46.43 (44.02)
        3:35.81 (49.38)     4:27.06 (51.25)     5:05.18 (38.12)     5:43.82 (38.64)
 72 King, Emily               13 SSC-NE               6:07.35    5:43.91  
                  37.36     1:23.32 (45.96)     2:05.04 (41.72)     2:48.27 (43.23)
        3:38.71 (50.44)     4:29.02 (50.31)     5:07.99 (38.97)     5:43.91 (35.92)
 73 Giovanello, Aurora        11 NCAC-NC              6:00.00    5:44.07  
                  39.18     1:26.19 (47.01)     2:08.16 (41.97)     2:51.30 (43.14)
        3:38.47 (47.17)     4:27.62 (49.15)     5:06.89 (39.27)     5:44.07 (37.18)
 74 Goldberg, Sydney          12 EAST-MR              5:45.00    5:46.74  
                  36.05     1:18.98 (42.93)     2:02.98 (44.00)     2:47.88 (44.90)
        3:39.73 (51.85)     4:31.49 (51.76)     5:08.39 (36.90)     5:46.74 (38.35)
 75 Boynton, Kaleigh          12 SSC-NE               6:09.76    6:01.10  
                  36.60     1:21.82 (45.22)     2:08.52 (46.70)     2:57.70 (49.18)
        3:45.93 (48.23)     4:38.27 (52.34)     5:20.30 (42.03)     6:01.10 (40.80)
 76 Hobbs, Lauren             13 MAC-NC               6:05.80    6:01.78  
                  37.99     1:26.52 (48.53)     2:11.04 (44.52)     2:54.41 (43.37)
        3:46.97 (52.56)     4:37.53 (50.56)     5:20.34 (42.81)     6:01.78 (41.44)
 -- Reeves, Malia             13 EAST-MR              5:45.00         DQ  
                  37.58     1:28.16 (50.58)     2:17.52 (49.36)     3:07.42 (49.90)
        4:01.79 (54.37)     4:55.05 (53.26)     5:40.45 (45.40)          DQ (43.48)
 -- Moore, Annalee            13 MAC-NC               5:47.01         DQ  
 -- Eward, Ellery             11 NCAC-NC              5:15.00         DQ  
                  32.82     1:12.69 (39.87)     1:48.88 (36.19)     2:27.52 (38.64)
        3:12.64 (45.12)     3:59.15 (46.51)     4:33.20 (34.05)          DQ (32.68)
 -- Harney, Keeley            12 SSC-NE               5:37.31         DQ  
                  34.85     1:19.49 (44.64)     2:00.62 (41.13)     2:43.75 (43.13)
        3:36.44 (52.69)     4:27.73 (51.29)     5:06.14 (38.41)          DQ (38.91)
 -- Luo, Grace                11 NCAC-NC              5:30.00        DFS  
 
Event 2  Men 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mikuta, Reid              17 SGSA-NC              4:10.20    4:01.26   11  
                  27.93       57.82 (29.89)     1:29.58 (31.76)     2:01.31 (31.73)
        2:32.43 (31.12)     3:04.07 (31.64)     3:33.09 (29.02)     4:01.26 (28.17)
  2 Cairns, Zac               16 NCAC-NC              4:02.56    4:05.66    9  
                  26.48       56.37 (29.89)     1:27.10 (30.73)     1:57.20 (30.10)
        2:33.21 (36.01)     3:08.47 (35.26)     3:37.09 (28.62)     4:05.66 (28.57)
  3 Bretzmann, Peter          15 NCAC-NC              3:59.75    4:06.14    8  
                  26.79       57.34 (30.55)     1:29.46 (32.12)     2:00.86 (31.40)
        2:35.56 (34.70)     3:10.28 (34.72)     3:39.13 (28.85)     4:06.14 (27.01)
  4 Crane, Kevin              16 EAST-MR              4:06.96    4:10.32    7  
                  26.62       57.44 (30.82)     1:28.78 (31.34)     2:01.21 (32.43)
        2:36.00 (34.79)     3:11.47 (35.47)     3:41.55 (30.08)     4:10.32 (28.77)
  5 Poteat, Max               16 NCAC-NC              4:16.11    4:11.59    6  
                  26.05       55.27 (29.22)     1:26.20 (30.93)     1:57.01 (30.81)
        2:35.42 (38.41)     3:14.55 (39.13)     3:43.41 (28.86)     4:11.59 (28.18)
  6 Kiesel, Garrett           17 EAST-MR              4:16.60    4:12.35    5  
                  26.52       56.98 (30.46)     1:27.98 (31.00)     1:59.49 (31.51)
        2:36.81 (37.32)     3:14.91 (38.10)     3:44.11 (29.20)     4:12.35 (28.24)
  7 Keaney, Reilly            16 SGSA-NC              4:05.03    4:14.01    4  
                  27.52       58.80 (31.28)     1:32.32 (33.52)     2:05.38 (33.06)
        2:41.12 (35.74)     3:17.06 (35.94)     3:46.64 (29.58)     4:14.01 (27.37)
  8 Ritchie, Ellis            17 EAST-MR              4:23.07    4:14.14    3  
                  25.22       54.34 (29.12)     1:26.31 (31.97)     1:57.89 (31.58)
        2:35.52 (37.63)     3:14.41 (38.89)     3:44.83 (30.42)     4:14.14 (29.31)
  9 Robinson, Michael         18 APAC-SC              4:18.50    4:17.65    2  
                  26.18       56.29 (30.11)     1:27.86 (31.57)     1:58.87 (31.01)
        2:37.58 (38.71)     3:17.27 (39.69)     3:47.75 (30.48)     4:17.65 (29.90)
 10 Charles, Miles            15 NCAC-NC              4:38.58    4:21.95    1  
                  27.72       58.39 (30.67)     1:31.34 (32.95)     2:03.42 (32.08)
        2:44.58 (41.16)     3:24.34 (39.76)     3:52.72 (28.38)     4:21.95 (29.23)
 11 Maycock, Julian           16 SGSA-NC              4:17.17    4:24.52  
                  28.88     1:01.91 (33.03)     1:37.05 (35.14)     2:10.85 (33.80)
        2:45.31 (34.46)     3:21.31 (36.00)     3:53.39 (32.08)     4:24.52 (31.13)
 12 Gaudette, Andrew          17 NCAC-NC              4:18.89    4:27.60  
                  27.29       59.24 (31.95)     1:33.65 (34.41)     2:07.32 (33.67)
        2:47.54 (40.22)     3:27.42 (39.88)     3:57.31 (29.89)     4:27.60 (30.29)
 13 Lim, Alex                 14 NCAC-NC              4:27.40    4:27.71  
                  28.72     1:01.75 (33.03)     1:35.84 (34.09)     2:09.93 (34.09)
        2:47.15 (37.22)     3:25.23 (38.08)     3:56.83 (31.60)     4:27.71 (30.88)
 14 Pezzini, Joey             17 SSC-NE               4:35.99    4:27.85  
                  27.10       58.53 (31.43)     1:33.93 (35.40)     2:08.32 (34.39)
        2:45.11 (36.79)     3:22.38 (37.27)     3:56.06 (33.68)     4:27.85 (31.79)
 15 Cusumano, Charlie         15 TRI-MR               4:41.72    4:30.61  
                  28.24     1:00.28 (32.04)     1:35.10 (34.82)     2:10.03 (34.93)
        2:49.36 (39.33)     3:30.03 (40.67)     4:00.53 (30.50)     4:30.61 (30.08)
 16 Bailey, Caleb             13 APAC-SC              4:41.00    4:35.48  
                  28.71     1:03.85 (35.14)     1:39.45 (35.60)     2:15.95 (36.50)
        2:53.94 (37.99)     3:32.84 (38.90)     4:05.01 (32.17)     4:35.48 (30.47)
 17 Jones, Chandler           15 MAC-NC               4:41.39    4:37.97  
                  28.19     1:02.72 (34.53)     1:38.94 (36.22)     2:14.24 (35.30)
        2:56.92 (42.68)     3:37.92 (41.00)     4:08.92 (31.00)     4:37.97 (29.05)
 18 Sellami, Max              14 Flying Dolphins-MR   4:41.99    4:38.27  
                  29.88     1:05.13 (35.25)     1:42.06 (36.93)     2:17.74 (35.68)
        2:56.29 (38.55)     3:35.39 (39.10)     4:08.13 (32.74)     4:38.27 (30.14)
 19 Humphreys, Will           14 APAC-SC              5:14.69    4:43.09  
                  28.58     1:01.68 (33.10)     1:37.91 (36.23)     2:12.90 (34.99)
        2:55.84 (42.94)     3:36.59 (40.75)     4:10.75 (34.16)     4:43.09 (32.34)
 20 Puccio, Michael           13 TRI-MR               5:00.12    4:44.60  
                  29.96     1:06.94 (36.98)     1:42.37 (35.43)     2:18.02 (35.65)
        2:58.63 (40.61)     3:40.21 (41.58)     4:11.46 (31.25)     4:44.60 (33.14)
 21 Hetzel, John              15 MAC-NC               4:54.62    4:45.91  
                  29.40     1:04.40 (35.00)     1:41.18 (36.78)     2:17.08 (35.90)
        2:59.02 (41.94)     3:40.75 (41.73)     4:14.40 (33.65)     4:45.91 (31.51)
 22 Wankowicz, Daniel         16 TRI-MR               4:47.25    4:47.05  
                  29.47     1:04.11 (34.64)     1:41.36 (37.25)     2:17.44 (36.08)
        2:56.41 (38.97)     3:35.50 (39.09)     4:11.78 (36.28)     4:47.05 (35.27)
 23 Ranson, Jacob             16 WILD-WV              4:50.82    4:47.10  
                  29.73     1:03.55 (33.82)     1:40.89 (37.34)     2:18.09 (37.20)
        2:59.06 (40.97)     3:39.83 (40.77)     4:13.34 (33.51)     4:47.10 (33.76)
 24 Masneri, David            13 GCY-NC               4:45.11    4:48.29  
                  31.68     1:06.54 (34.86)     1:42.99 (36.45)     2:19.66 (36.67)
        3:01.10 (41.44)     3:41.31 (40.21)     4:15.10 (33.79)     4:48.29 (33.19)
 25 Bishop, William           14 Flying Dolphins-MR   4:50.03    4:49.29  
                  29.35     1:04.30 (34.95)     1:40.75 (36.45)     2:16.36 (35.61)
        3:00.05 (43.69)     3:41.10 (41.05)     4:15.48 (34.38)     4:49.29 (33.81)
 26 Juricic, Daniel           15 Flying Dolphins-MR   4:59.50    4:56.02  
                  30.17     1:06.37 (36.20)     1:43.66 (37.29)     2:20.93 (37.27)
        3:05.45 (44.52)     3:49.22 (43.77)     4:23.15 (33.93)     4:56.02 (32.87)
 27 Fiumefreddo, Michael      17 TRI-MR               5:30.34    4:56.49  
                  27.93     1:00.75 (32.82)     1:41.34 (40.59)     2:21.24 (39.90)
        3:04.87 (43.63)     3:49.33 (44.46)     4:25.15 (35.82)     4:56.49 (31.34)
